Top-Ten Assists |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Years | Assists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | George Baker | 2001-04 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Shannon Hoskins | 1994-97 | 580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Steve Schureman | 1988-92 | 553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Lloyd Collins | 1990-94 | 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Jason Woodard | 1991-95 | 449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Allen McCowan | 1988-92 | 431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Kent Johnson | 1986-90 | 362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | R.T. Trigg | 1982-86 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Donnie Butcher | 1984-87 | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Russ Chadwell | 1989-93 | 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Single Game Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Points Scored | 51 | Will Carlton vs. Ohio Southern | 1997-98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Andy Williams vs. Berea | 1974-75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Goals Made | 23 | Andy Williams vs. Berea | 1974-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Goal Attempts | 21 | Andy Williams vs. Berea | 1974-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Throws Made | 25 | Steve Sheridan vs. Carson Newman | 1976-77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Pt. FG Made | 9 | Russ Chadwell vs. Charleston (WV) | 1992-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Pt. FG Attempts | 18 | Casey Alsop vs. Lindsey Wilson | 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebounds | 31 | Lenny Myers vs. Union | 1968-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 15 | Shannon Hoskins vs. Geneva | 1995-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Steve Sheridan vs. Alice Lloyd | 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steals | 10 | Jeff Huffman vs. Shawnee St. | 989-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jordan Johnson vs. OSU-Marion | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocks | 13 | Mark Tandy vs. Pikeville | 1988-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Points |
|||
| name/game | points | year | |
| 1 | Will Carlton vs. Ohio-Southern | 51 | 1997-98 |
| Andy Williams vs. Berea | 51 | 1974-85 | |
| 3 | Will Carlton vs. Miami-Hamilton | 49 | 1999-2000 |
| 4 | Kenny Davis vs. Kentucky State | 48 | 1968-69 |
| 5 | Kenny Davis vs. West Florida | 47 | 1970-71 |
| 6 | Cecil Tuttle vs. Union (KY) | 47 | 1962-63 |
| 7 | Dick Vories vs. Campbellsville | 45 | 1963-64 |
| 8 | Kenny Davis vs. Oglethorpe | 44 | 1970-71 |
| Kenny Davis vs. Northrup | 44 | 1970-71 | |
| Charles Pennington vs. Chase | 44 | 1950-51 | |
Field Goals Made |
|||
| name/game | FG | year | |
| 1 | Andy Williams vs. Berea | 23 | 1974-75 |
| 2 | Will Carlton vs. Miami-Hamilton | 20 | 1999-2000 |
| 3 | Dick Vories vs. Campbellsville | 19 | 1963-64 |
| 4 | Will Carlton vs. Ohio-Southern | 18 | 1997-98 |
| 5 | Keith Currens vs. Wilmington (OH) | 18 | 1987-88 |
| 6 | Andy Williams vs. Bluefield | 18 | 1974-75 |
| 7 | Andy Williams vs. Oakland City | 18 | 1974-75 |
| 8 | John Owen vs. Campbellsville | 18 | 1972-73 |
| 9 | Kenny Davis vs. Kentucky State | 18 | 1968-69 |
| 10 | 12 times | 17 | |
Field Goals Attempts |
|||
| name/game | attempts | year | |
| 1 | Andy Williams vs. Berea | 41 | 1974-75 |
| 2 | Kenny Davis vs. Oglethorpe | 36 | 1970-71 |
| 3 | John Owen vs. Campbellsville | 35 | 1972-73 |
| Dick Vories vs. Campbellsville | 35 | 1963-64 | |
| 5 | Mike Calhoun vs. Union (TN) | 34 | 1971-72 |
| 6 | John Owen vs. Kentucky State | 33 | 1972-73 |
| 7 | 4 times | 32 | |
Field Goal % (min. 12 attempts) |
|||
| name/game | % | year | |
| 1 | Keith Currens vs. Pikeville | 100.0 (12-12) | 1984-85 |
| 2 | Russ Chadwell vs. Alice Lloyd | 92.3 (12-13) | 1990-91 |
| 3 | Al Bevins vs. Clinch Valley | 92.3 (12-13) | 1978-79 |
| 4 | Mike Deaton vs. Pikeville | 91.7 (11-12) | 1995-96 |
| 5 | Mike Deaton vs. Campbellsville | 91.7 (11-12) | 1995-96 |
| 6 | Mark Tandy vs. Brescia | 91.7 (11-12) | 1992-93 |
| 7 | Chris Lee vs. East-West | 91.7 (11-12) | 2006-07 |
| 8 | Johnny Ray Williams vs. Life | 88.9 (16-18) | 1995-96 |
| 9 | Will Carlton vs. Purdue-Calumet | 88.2 (15-17) | 1997-98 |
| 10 | Brian Staed vs. IU-East | 87.5 (14-16) | 2007-08 |
| Billy Ray Fawns vs. Huntington | 87.5 (14-16) | 1996-97 | |
Free Throws Made |
|||
| name/game | made | year | |
| 1 | Jason Woodard vs. Campbellsville | 19 | 1994-95 |
| 2 | Rick Elrod vs. Christian Brothers | 17 | 1981-82 |
| Kenny Davis vs. West Florida | 17 | 1970-71 | |
| 4 | Kenny Davis vs. Oglethorpe | 16 | 1970-71 |
| Kenny Davis vs. Pikeville | 16 | 1969-70 | |
| Kenny Davis vs. Kentucky State | 16 | 1968-69 | |
| 7 | 6 times | 15 | |
Free Throw Attempts |
|||
| name/game | attempts | year | |
| 1 | Steve Sheridan vs. Carson Newman | 25 | 1976-77 |
| 2 | Kenny Davis vs. Oglethorpe | 22 | 1970-71 |
| 3 | Jason Woodard vs. Campbellsville | 21 | 1994-95 |
| Kenny Davis vs. Kentucky State | 21 | 1968-69 | |
| 5 | Kenny Davis vs. Louisville | 20 | 1970-71 |
| Kenny Davis vs. Valdosta State | 20 | 1970-71 | |
| Kenny Davis vs. Pikeville | 20 | 1969-70 | |
| 8 | 7 times | 19 | |
Free Throw % (min. 12 attempts) |
|||
| name/game | % | year | |
| 1 | Kelly Middleton vs. Brescia | 100.0 (15-15) | 1984-85 |
| 2 | Jason Woodard vs. Spalding | 100.0 (13-13) | 1993-94 |
| Ken Bumgardner vs. King | 100.0 (13-13) | 1976-77 | |
| Kenny Davis vs. Florida A&M | 100.0 (13-13) | 1969-70 | |
| 5 | Rick Elrod vs. Northern Kentucky | 100.0 (12-12) | 1979-80 |
| Van Phillips vs. Oakland City | 100.0 (12-12) | 1973-74 | |
| Kenny Davis vs. Lincoln Memorial | 100.0 (12-12) | 1968-89 | |
| John Lykins vs. Berea | 100.0 (12-12) | 1955-56 | |
| David Cottrell vs. Berea | 100.0 (12-12) | 1954-55 | |
| 10 | Kenny Davis vs. West Florida | 94.4 (17-18) | 1970-71 |
3Pt. Field Goals Made |
|||
| name/game | FG | year | |
| 1 | Russ Chadwell vs. Charleston (WV) | 9 | 1992-93 |
| 2 | Justin Taylor vs. OSU-Marion | 8 | 2006-07 |
| Brian Silverhorn vs. Huntington | 8 | 2005-06 | |
| Casey Alsop vs. Lindsey Wilson | 8 | 2000-01 | |
| Casey Alsop vs. Miami-Hamilton | 8 | 2000-01 | |
| Antwan Jones vs. Purdue-Calumet | 8 | 2001-02 | |
| Casey Alsop vs. Miami-Hamilton | 8 | 2001-02 | |
| Kent Johnson vs. Lindsey Wilson | 8 | 1988-89 | |
| 9 | 9 times | 7 | |
3Pt. Field Goal Attempts |
|||
| name/game | attempts | year | |
| 1 | Casey Alsop vs. Lindsey Wilson | 18 | 2000-01 |
| 2 | Russ Chadwell vs. Charleston (WV) | 16 | 1992-93 |
| 3 | David Shee vs. North Greenville | 15 | 1997-98 |
| Scott Schoen vs. Life | 15 | 1995-96 | |
| 5 | Justin Taylor vs. OSU-Marion | 14 | 2006-07 |
| Antwan Jones vs. Pikeville | 14 | 2001-02 | |
| Kent Johnson vs. Campbellsville | 14 | 1989-90 | |
| Kent Johnson vs. Lindsey Wilson | 14 | 1988-89 | |
| Kent Johnson vs. Pikeville | 14 | 1988-89 | |
| 10 | 10 times | 13 | |
3Pt. Field Goal % (min. 5 attempts) |
|||
| name/game | % | year | |
| 1 | Kyle Schueller vs. OSU-Marion | 100.0 (6-6) | 2003-04 |
| 2 | Brian Silverhorn vs. Lindsey Wilson | 87.5 (7-8) | 2006-07 |
| 3 | Brian Silverhorn vs. Cincy-Clermont | 85.7 (6-7) | 2005-06 |
| 4 | Eugene Alexander vs. Arkansas Tech | 85.7 (6-7) | 1992-93 |
| 5 | Eugene Alexander vs. Lindsey Wilson | 85.7 (6-7) | 1992-93 |
| 6 | Scott Schoen vs. Cumberland(TN) | 85.7 (6-7) | 1996-97 |
| 7 | Brian Silverhorn vs. Berry College | 83.3 (5-6) | 2005-06 |
| Ashley Olinger vs. NW Oklahoma | 83.3 (5-6) | 1999-2000 | |
| Eugene Alexander vs. Union (KY) | 83.3 (5-6) | 1993-94 | |
| Don Hanson vs. Thomas More | 83.3 (5-6) | 1986-87 | |
Rebounds |
|||
| name/game | rebounds | year | |
| 1 | Lenny Myers vs. Union (KY) | 31 | 1968-69 |
| 2 | Tom Stewart vs. Carson Newman | 30 | 1972-73 |
| 3 | Lenny Myers vs. Northwood | 27 | 1968-69 |
| Larry Kerr vs. Pikeville | 27 | 1965-66 | |
| 5 | Tom Stewart vs. Thomas More | 26 | 1972-73 |
| 6 | Tom Stewart vs. Oakland City | 25 | 1972-73 |
| 7 | Lenny Myers vs. Rio Grande | 24 | 1969-70 |
| Lenny Myers vs. Lincoln Memorial | 24 | 1968-69 | |
| Larry Kerr vs. Southern (LA) | 24 | 1965-66 | |
| 10 | 3 times | 23 | |
Assists |
|||
| name/game | assists | year | |
| 1 | Shannon Hoskins vs. Geneva | 15 | 1995-96 |
| Steve Schureman vs. Alice Lloyd | 15 | 1991-92 | |
| 3 | Shannon Hoskins vs. Harris Stowe | 14 | 1996-97 |
| 4 | George Baker vs. OSU-Newark | 13 | 2003-04 |
| 5 | 7 times | 12 | |
Blocks |
|||
| name/game | blocks | year | |
| 1 | Shawn Tandy vs. Pikeville | 13 | 1988-89 |
| 2 | Shawn Tandy vs. Union (KY) | 10 | 1988-89 |
| 3 | Shawn Tandy vs. Berea | 9 | 1987-88 |
| 4 | Justin Lee vs. OSU-Newark | 9 | 2003-04 |
| 5 | Chris Lee vs. OSU-Marion | 7 | 2006-07 |
| Larry Tiller vs. Campbellsville | 7 | 1993-94 | |
| Shawn Tandy vs. Berea | 7 | 1987-88 | |
| 8 | 6 times | 6 | |
Steals |
|||
| name/game | steals | year | |
| 1 | Jeff Huffmon vs. Shawnee State | 10 | 1989-90 |
| 2 | Jordan Johnson vs. OSU-Marion | 10 | 2002-03 |
| 3 | David Graham vs. Ohio-State Mansfield | 7 | 2007-08 |
| Marlon Mahorn vs. Tennessee Temple | 7 | 2007-08 | |
| Lee Love vs. Ohio-Zanesville | 7 | 1999-2000 | |
| Scott Schoen vs. Central State | 7 | 1995-96 | |
| Steve Schureman vs. Lindsey Wilson | 7 | 1990-91 | |
| 6 | 23 times | 6 | |
NOTE: Most single game records are since 1963-64 since box scores prior are not available. Records which precede have been verified. Three point statistics began in 1986-87. Assists and Steals not kept beyond 1982-83. Blocked shots not kept beyond 1987-88.