Record: Overall Home Away Neutral
All Games (29-4) (15-1) (10-1) (4-2)
Conference (10-0) (5-0) (5-0) (0-0)
Non-Conference (19-4) (10-1) (5-1) (4-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Chris Gaither 31 2 589 19.0 55 133 .414 12 31 .387 31 38 .816 19 56 75 2.4 34 107 55 2 35 153 4.9
5    Justin Taylor 33 10 715 21.7 109 258 .422 28 88 .318 54 92 .587 38 77 115 3.5 89 69 53 15 44 300 9.1
11    Craig Schoen 33 32 862 26.1 74 183 .404 43 123 .350 69 80 .863 17 66 83 2.5 76 102 60 5 55 260 7.9
12    Brian Silverhorn 33 31 923 28.0 183 405 .452 59 153 .386 112 145 .772 31 114 145 4.4 56 76 62 12 29 537 16.3
13    Jason Petrimoulx 2 2 52 26.1 7 15 .467 4 6 .667 0 0 .000 2 8 10 5.0 5 7 9 0 2 18 9.0
15    Kyle Saxton 22 0 150 6.8 21 51 .412 13 27 .481 7 8 .875 8 16 24 1.1 6 10 7 1 9 62 2.8
20    Bret Saxton 17 0 101 5.9 12 27 .444 4 14 .286 2 4 .500 2 25 27 1.6 4 8 5 4 4 30 1.8
24    Clay Hamblen 25 0 150 6.0 11 26 .423 0 5 .000 9 14 .643 11 11 22 0.9 27 18 12 4 10 31 1.2
24    Tyler Jones 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
24    Tyler Jones 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
30    Steven Elrod 11 0 29 2.7 3 8 .375 2 5 .400 0 2 .000 3 1 4 0.4 3 6 3 2 2 8 0.7
32    Eric Fields 33 26 759 23.0 119 193 .617 5 18 .278 39 72 .542 57 82 139 4.2 53 30 32 13 23 282 8.5
35    Chris Lee 33 10 731 22.2 153 247 .619 1 1 1.00 58 85 .682 106 171 277 8.4 89 31 69 38 23 365 11.1
42    Kevin Reinhardt 33 20 770 23.3 152 285 .533 10 34 .294 76 99 .768 62 98 160 4.8 110 27 62 23 33 390 11.8
44    Donnovan Brown 33 27 767 23.2 124 234 .530 1 1 1.00 63 94 .670 98 146 244 7.4 85 42 76 19 40 312 9.5
TEAM Rebounds 20 45 65 10

Georgetown College 33 6603 1023 2065 .495 182 506 .360 520 733 .709 474 916 1390 42.1 639 534 515 138 309 2748 83.3

Opponents 33 6722 727 1933 .376 179 593 .302 453 677 .669 349 643 992 30.1 633 345 611 66 207 2086 63.2


TEAM STATISTICS GC OPP

SCORING 2748 2086
Points per game 83.3 63.2
Scoring margin 20.1 -
FIELD GOALS-ATT 1023-2065 727-1933
Field goal pct .495 .376
3 POINT FG-ATT 182-506 179-593
3-point FG pct .360 .302
3-pt FG made per game 5.5 5.4
FREE THROWS-ATT 520-733 453-677
Free throw pct .709 .669
REBOUNDS 1390 992
Rebounds per game 42.1 30.1
Rebounding margin 12.1 -
ASSISTS 534 345
Assists per game 16.2 10.5
TURNOVERS 515 611
Turnovers per game 15.6 18.5
Turnover margin -2.9 -
Assist / turnover ratio 1.0 0.6
STEALS 309 207
Steals per game 9.4 6.3
BLOCKS 138 66
Blocks per game 4.2 2.0
ATTENDANCE 0 4834
Home games-Avg/Game 16-0 11-439
Neutral site-Avg/Game - 6-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 949 1103 8 2060
Georgetown College 1301 1449 11 2761


Date Opponent Score W L Record Attend

10/28/06 h Asbury College 75-55 W 1-0 0
10/30/06 h Spalding University 73-52 W 2-0 0
11/03/06 n Lambuth University 74-83 L 0
11/04/06 a Freed-Hardeman 95-47 W 0
11/12/06 a Ohio Dominican University 68-56 W 0
11/15/06 a Montreat College 100-86 W 0
11/18/06 a St. Francis University 76-56 W 0
11/22/06 n Covenant College 108-71 W (7-1) 0
11/28/06 a College of Wooster 73-80 L 7-2 2109
12/01/06 h Freed-Hardeman 86-58 W 8-2 0
12/02/06 h Spalding University 92-47 W 0
12/07/06 h Huntington University 64-67 L 9-3 0
12/09/06 n Berea College 84-71 W 10-3 0
12/10/06 h Ohio State Marion 138-27 W 11-3 0
12/13/06 h East-West University 114-43 W 0
01/02/07 h Bluefield College 88-81 W 0
01/06/07 h Brescia University 84-52 W 14-3 0
01/09/07 h IUSE 76-53 W 15-3 0
01/13/07 h Voorhees College 85-60 W 16-3 0
01/18/07 * a Campbellsville Univ 62-59 W 17-3 0
01/25/07 * a Pikeville College 78-57 W (18-3), (2-0) 2000
01/27/07 * h Univ of the Cumberlands 64-53 W 19-3 0
02/01/07 * h West Virginia Tech 87-62 W 20-3 0
02/03/07 * a Lindsey Wilson College 95-58 W 21-3, 5-0 MSC 725
02/08/07 * h Campbellsville Univ 78-74 W 22-3,6-0 0
02/15/07 * h Pikeville College 95-92 OT W 23-3, 7-0 0
02/17/07 * a Univ of the Cumberlands 69-62 W 24-3, 8-0 0
02/22/07 * a West Virginia Tech 103-78 W 25-3 (9-0) 0
02/24/07 * h Lindsey Wilson College 82-53 W 26-3,10-0 0
02/26/07 a Tennessee Temple 84-67 W 27-3, 10-0 0
03/03/07 n Lindsey Wilson College 67-54 W 28-3 0
03/05/07 n Univ of the Cumberlands 65-64 W 29-3 0
03/15/07 n Xavier University 79-82 L 29-4 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD