Record: Overall Home Away Neutral
All Games (35-1) (20-0) (11-0) (4-1)
Conference (10-0) (5-0) (5-0) (0-0)
Non-Conference (25-1) (15-0) (6-0) (4-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Marlon MAHORN 33 2 407 12.3 82 184 .446 14 55 .255 30 64 .469 36 58 94 2.8 79 54 55 17 42 208 6.3
5    Justin TAYLOR 32 30 889 27.8 119 257 .463 22 73 .301 72 116 .621 33 133 166 5.2 93 78 71 16 58 332 10.4
11    Jerry TURNER 36 34 1029 28.6 95 190 .500 35 85 .412 51 69 .739 22 97 119 3.3 99 104 64 1 58 276 7.7
12    Gordon CHASE 36 35 1035 28.7 269 478 .563 2 5 .400 123 175 .703 129 130 259 7.2 87 47 49 13 41 663 18.4
13    Demetrius GUOINS 34 13 806 23.7 179 345 .519 37 100 .370 119 172 .692 68 172 240 7.1 111 53 82 32 45 514 15.1
14    Brian STAED 31 1 373 12.0 71 122 .582 0 0 .000 39 67 .582 33 46 79 2.5 66 13 36 8 6 181 5.8
15    Kyle SAXTON 35 26 709 20.3 93 219 .425 36 106 .340 22 37 .595 16 71 87 2.5 38 44 37 3 38 244 7.0
20    David GRAHAM 35 31 888 25.4 158 266 .594 20 43 .465 108 150 .720 65 93 158 4.5 100 66 62 11 55 444 12.7
24    Jon ELROD 15 0 82 5.5 13 23 .565 5 11 .455 6 7 .857 8 11 19 1.3 6 3 5 0 4 37 2.5
25    Bret SAXTON 28 0 304 10.8 35 70 .500 6 17 .353 17 23 .739 6 38 44 1.6 13 22 11 2 20 93 3.3
31    Joey CORTEZ 16 1 272 17.0 36 60 .600 2 6 .333 8 19 .421 8 35 43 2.7 20 34 16 5 19 82 5.1
32    Eric FIELDS 1 1 24 23.5 3 5 .600 0 0 .000 3 6 .500 1 2 3 3.0 1 0 2 0 2 9 9.0
33    Vincent CRUTCHER 1 0 20 19.9 4 10 .400 0 1 .000 6 7 .857 4 0 4 4.0 3 0 2 0 0 14 14.0
44    Donnovan BROWN 24 3 412 17.2 76 157 .484 0 0 .000 50 77 .649 43 61 104 4.3 68 25 47 7 19 202 8.4
TEAM 23 26 49 3

Georgetown College 36 7249 1233 2386 .517 179 502 .357 654 989 .661 495 973 1468 40.8 785 543 542 115 407 3299 91.6

Opponents 36 7051 848 2103 .403 214 726 .295 552 860 .642 353 745 1098 30.5 780 402 740 86 240 2462 68.4


TEAM STATISTICS GC OPP

SCORING 3299 2462
Points per game 91.6 68.4
Scoring margin 23.3 -
FIELD GOALS-ATT 1233-2386 848-2103
Field goal pct .517 .403
3 POINT FG-ATT 179-502 214-726
3-point FG pct .357 .295
3-pt FG made per game 5.0 5.9
FREE THROWS-ATT 654-989 552-860
Free throw pct .661 .642
REBOUNDS 1468 1098
Rebounds per game 40.8 30.5
Rebounding margin 10.3 -
ASSISTS 543 402
Assists per game 15.1 11.2
TURNOVERS 542 740
Turnovers per game 15.1 20.6
Turnover margin -5.5 -
Assist / turnover ratio 1.0 0.5
STEALS 407 240
Steals per game 11.3 6.7
BLOCKS 115 86
Blocks per game 3.2 2.4
ATTENDANCE 0 4036
Home games-Avg/Game 20-0 11-320
Neutral site-Avg/Game - 5-102

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1142 1307 13 2462
Georgetown College 1608 1658 33 3299


Date Opponent Score W L Record Attend

10/27/07 h Asbury College 90-54 W 1-0 0
11/13/07 h Berea College 119-42 W 2-0 0
11/17/07 a Faulkner University 78-75 W 3-0 0
11/19/07 h Kentucky Christian Univ. 103-76 W 4-0 0
11/20/07 h IU Southeast 95-62 W 5-0 0
11/23/07 h Indiana Univ East 132-83 W 6-0 0
11/24/07 h Indiana Univ East 146-90 W 7-0 0
11/27/07 h Ohio Dominican 79-60 W 8-0 0
11/30/07 h Tennessee Temple Univ 106-65 W 9-0 0
12/01/07 h Lambuth Univ 104-98 W 10-0 0
12/08/07 a Alice Lloyd College 87-62 W 11-0 0
12/09/07 h Ohio State-Mansfield 112-44 W 12-0 0
01/02/08 h Montreat College 110-62 W 13-0 0
01/06/08 h Ohio State-Mansfield 115-42 W 14-0 0
01/09/08 a Huntington University 79-73 W 15-0 584
01/12/08 h University of St. Francis 88-64 W 16-0 0
01/14/08 h Spalding University 90-61 W 17-0 0
01/15/08 a IU Southeast 79-74 W 18-0 / 0-0 MSC 0
01/17/08 a Olivet Nazarene Univ 79-67 W 19-0 837
01/21/08 h Faulkner University 94-78 W 20-0 0
01/26/08 * h Campbellsville Univ 75-63 W 21-0, 1-0 0
01/31/08 * h Pikeville College 87-79 OT W 22-0, 2-0 0
02/02/08 * a Univ of the Cumberlands 77-70 W 0
02/07/08 * a West Virginia U. Inst of 71-57 W 24-0 (4-0) 550
02/09/08 * h Lindsey Wilson College 95-48 W 25-0,5-0 0
02/16/08 * a Campbellsville Univ 80-68 W 26-0 0
02/21/08 * a Pikeville College 88-76 W (27-0, 7-0) 0
02/23/08 * h Univ of the Cumberlands 80-68 W 28-0,8-0 0
02/28/08 * h West Virginia U. Inst of 82-70 OT W 29-0,9-0 0
03/01/08 * a Lindsey Wilson College 80-69 W 30-0, 10-0 MSC 675
03/09/08 a Pikeville College 105-99 W 31-0 880
03/10/08 n Univ of the Cumberlands 73-59 W 32-0 510
03/19/08 n Emmanuel College 83-59 W 33-0 0
03/21/08 n Trevecca Nazarene Univ 85-83 W 34-0 0
03/22/08 n Robert Morris College 88-84 W 35-0 0
03/24/08 n Mountain State University 65-78 L 35-1 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD