Record: Overall Home Away Neutral
All Games (27-5) (20-0) (6-3) (1-2)
Conference (10-2) (6-0) (4-2) (0-0)
Non-Conference (17-3) (14-0) (2-1) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Zach BERRY 14 1 113 8.1 20 36 .556 3 9 .333 3 4 .750 2 5 7 0.5 7 12 7 0 11 46 3.3
2    Hollis GILES 19 0 240 12.6 39 102 .382 14 49 .286 24 32 .750 13 35 48 2.5 26 19 18 4 19 116 6.1
3    Matt WALLS 31 3 564 18.2 77 170 .453 41 111 .369 28 44 .636 9 67 76 2.5 46 38 30 6 27 223 7.2
4    Johonne HAMILTON 31 0 326 10.5 53 114 .465 1 9 .111 26 48 .542 14 46 60 1.9 33 43 45 5 49 133 4.3
11    Jerry TURNER 32 31 800 25.0 89 204 .436 22 67 .328 50 68 .735 18 59 77 2.4 64 77 51 1 60 250 7.8
12    Vic MOSES 32 19 802 25.1 197 285 .691 1 2 .500 51 89 .573 81 119 200 6.3 50 28 39 22 38 446 13.9
13    Demetrius GUIONS 32 29 766 23.9 146 281 .520 33 82 .402 68 90 .756 46 106 152 4.8 61 63 67 23 42 393 12.3
14    Brian STAED 27 9 188 7.0 31 58 .534 0 0 .000 8 22 .364 25 23 48 1.8 31 5 14 2 5 70 2.6
15    Kyle SAXTON 28 14 376 13.4 46 103 .447 15 50 .300 6 7 .857 9 42 51 1.8 20 30 21 4 20 113 4.0
20    David GRAHAM 32 26 722 22.6 78 176 .443 11 37 .297 69 98 .704 33 66 99 3.1 64 53 54 7 38 236 7.4
22    Cheyenne MOORE 11 0 64 5.8 10 24 .417 2 7 .286 4 11 .364 4 18 22 2.0 13 7 18 4 2 26 2.4
24    Jon ELROD 18 1 71 4.0 8 27 .296 3 11 .273 0 1 .000 8 11 19 1.1 5 2 1 4 3 19 1.1
25    Bret SAXTON 21 0 142 6.8 15 35 .429 0 2 .000 2 4 .500 5 27 32 1.5 7 10 10 0 10 32 1.5
34    Vincent CRUTCHER 31 11 597 19.3 98 194 .505 19 41 .463 43 51 .843 33 73 106 3.4 68 39 48 6 23 258 8.3
35    Abdoulaye OUEDRAOGO 32 13 488 15.3 71 125 .568 0 0 .000 14 28 .500 27 78 105 3.3 71 11 48 43 13 156 4.9
44    Maurice PEARSON 21 3 163 7.7 30 62 .484 0 1 .000 23 33 .697 28 38 66 3.1 33 5 22 2 5 83 4.0
TEAM 22 27 49 4

Georgetown College 32 6422 1008 1996 .505 165 478 .345 419 630 .665 377 840 1217 38.0 600 442 497 133 365 2600 81.3

Opponents 32 6225 632 1730 .365 161 570 .282 407 639 .637 300 628 928 29.0 547 288 640 61 214 1832 57.3


TEAM STATISTICS GC OPP

SCORING 2600 1832
Points per game 81.3 57.3
Scoring margin 24.0 -
FIELD GOALS-ATT 1008-1996 632-1730
Field goal pct .505 .365
3 POINT FG-ATT 165-478 161-570
3-point FG pct .345 .282
3-pt FG made per game 5.2 5.0
FREE THROWS-ATT 419-630 407-639
Free throw pct .665 .637
REBOUNDS 1217 928
Rebounds per game 38.0 29.0
Rebounding margin 9.0 -
ASSISTS 442 288
Assists per game 13.8 9.0
TURNOVERS 497 640
Turnovers per game 15.5 20.0
Turnover margin -4.5 -
Assist / turnover ratio 0.9 0.5
STEALS 365 214
Steals per game 11.4 6.7
BLOCKS 133 61
Blocks per game 4.2 1.9
ATTENDANCE 0 7757
Home games-Avg/Game 20-0 9-382
Neutral site-Avg/Game - 3-1439

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 869 1002 12 1883
Georgetown College 1312 1278 10 2600


Date Opponent Score W L Record Attend

10/26/08 h OSU Mansfield 133-32 W 1-0 0
11/05/08 a Virginia Intermont Colleg 91-79 W 2-0 0
11/08/08 h University of Northwester 76-66 W 3-0 0
11/17/08 a Ohio Dominican 80-82 L 3-1 542
11/20/08 h Asbury College 74-60 W 4-1 0
11/22/08 h Southern Polytechnic Stat 84-68 W 5-1 0
11/25/08 h Boyce College 111-31 W 6-1 0
12/03/08 h Spalding University 89-49 W 7-1 0
12/05/08 h Edward Waters College 86-70 W 8-1 0
12/06/08 h Aquinas College 68-46 W 9-1 0
12/09/08 h Union University 78-62 W 10-1 0
12/30/08 h University of Virginia's 100-66 W 11-1 0
01/02/09 h Virginia Intermont Colleg 82-55 W 12-1 0
01/03/09 h King College 98-50 W 13-1 0
01/05/09 h Saint Xavier University 85-63 W 14-1 0
01/07/09 a University of Saint Franc 82-51 W 15-1 0
01/10/09 h Olivet Nazarene Universit 64-51 W 16-1 0
01/15/09 * h Univ. of the Cumberlands 74-65 W 17-1, 1-0 0
01/17/09 * a Campbellsville University 84-56 W 18-1, 2-0 0
01/22/09 * h Pikeville College 84-58 W 19-1, 3-0 0
01/24/09 * a West Virginia U. Inst of 80-78 W 20-1, 4-0 0
01/29/09 * a St. Catharine 76-60 W 21-1, 5-0 0
01/31/09 * a Lindsey Wilson College 75-77 OT L 21-2, 5-1 MSC 897
02/07/09 * h Campbellsville University 73-45 W 22-2, 6-1 0
02/12/09 * a Univ. of the Cumberlands 56-53 W 23-2 0
02/14/09 * h West Virginia U. Inst of 82-52 W 24-2, 8-1 0
02/19/09 * a Pikeville College 80-84 L (24-3, 8-2) 2000
02/21/09 * h Lindsey Wilson College 79-46 W 25-3, 9-2 0
02/26/09 * h St. Catharine 78-42 W 26-3, 10-2 0
03/07/09 n Pikeville College 77-53 W 27-3 0
03/08/09 n Univ. of the Cumberlands 57-60 L 27-4 0
03/18/09 n Central Methodist Univ 64-73 L 27-5 4318

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD