Freed-Hardeman at Georgetown

(13-10, 7-2)
0

(15-8, 3-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Georgetown | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 10 | 12 | 3 |
Box Score
Freed-Hardeman
Georgetown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will McCall 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sears 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Beau Simpson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lewis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Pisano lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Von Watson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Lankford dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Lott ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Beecham cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Huey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 1 | 0 | 2 | 9 | 0 |
Batting
GIDP:
Von Watson
Baserunning
SB:
Will McCall
Fielding
E:
Josh Sears
, Beau Simpson (2)
, Von Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dashon Moore ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joshua Duarte cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Justin Brodt 1b | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| Shota Usuda 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brandon Krennrich dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Turino lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Santillanes rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Manderson c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jacob Dezarn p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bumgarner 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Johan Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 8 | 5 | 4 | 0 |
Batting
2B:
Joshua Duarte
HR:
Justin Brodt (2)
RBI:
Joshua Duarte
, Justin Brodt (5)
, Brandon Krennrich
, Isaiah Bumgarner
Sac Fly:
Brandon Krennrich
Baserunning
SB:
Dashon Moore
, Joshua Duarte
, Luke Turino
, Jacob Dezarn (2)
, Isaiah Bumgarner
CS:
Dashon Moore
, Christian Santillanes
Fielding
E:
Dashon Moore
, Isaiah Bumgarner (2)
DP:
Dashon Moore
, Justin Brodt
, Johan Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Huey (L) | 7.0 | 10 | 7 | 3 | 2 | 4 | 2 |
| Rob Patterson | 0.1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Totals | 7.1 | 12 | 10 | 5 | 5 | 4 | 2 |
Pitching
Batters faced:
Alex Huey (32)
, Rob Patterson (6)
HBP:
Alex Huey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johan Castillo (W) | 8.0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Totals | 8.0 | 1 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Johan Castillo (29)
Other Information
| Location: | ,, |
| Attendance: | 0 |
| Duration: | 00:00 |