Indiana Southeast at Georgetown

(21-11)
5
(17-12)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Indiana Southeast 1 1 0 0 0 0 2 1 0 5 8 1
Georgetown 0 0 0 0 0 0 1 2 0 3 5 3

Box Score

Indiana Southeast
Georgetown

Indiana Southeast Batters

Hitters AB R H RBI BB SO LOB
Clay Woeste ss 3 1 0 0 1 2 0
Matt Monahan 1b 4 0 1 0 0 2 0
Brody Tanksley c 3 0 0 1 0 2 0
Marco Romero rf 4 1 1 0 0 0 0
Jake Scott lf 4 1 2 1 0 0 0
Drew Hensley dh 4 1 2 0 0 0 0
John Ullom cf 4 1 1 2 0 0 0
Tyler Mills 2b 3 0 0 0 0 2 0
Ben Berenda 1 0 1 1 0 0 0
Ethan Shafer 3b 3 0 0 0 0 0 0
Ian Taylor 1 0 0 0 0 1 0
Brenden Bube p 0 0 0 0 0 0 0
Gavin Knust 0 0 0 0 0 0 0
Trevor Reynolds 0 0 0 0 0 0 0
Jared Jones 0 0 0 0 0 0 0
Totals 34 5 8 5 1 9 0
Batting
2B: Jake Scott , Drew Hensley , John Ullom
RBI: Brody Tanksley , Jake Scott , John Ullom (2) , Ben Berenda
Sac Fly: Brody Tanksley
Baserunning
SB: Marco Romero
CS: Matt Monahan
Fielding
E: Tyler Mills
DP: Clay Woeste , Matt Monahan , Tyler Mills

Georgetown Batters

Hitters AB R H RBI BB SO LOB
Duarte, Joshua cf 4 0 0 1 0 0 0
Moore, Dashon ss 4 0 1 1 0 0 0
Justin Brodt 1b 4 0 1 0 0 1 0
Jacob Dezarn 0 0 0 0 0 0 0
Shota Usuda 2b 3 1 1 0 0 0 0
Turino, Luke lf 2 0 0 0 0 0 0
Trey Eden lf 2 0 0 0 0 0 0
Brandon Krennrich c 4 0 1 1 0 0 0
Trevor Waters dh 2 0 0 0 0 0 0
Val Stammler dh 2 0 0 0 0 2 0
Chris O'Neal 3b 3 0 0 0 0 0 0
Adryan Ramirez 0 1 0 0 0 0 0
Eric Thrower rf 2 1 1 0 1 0 0
Olson, Isaac p 0 0 0 0 0 0 0
DeFillipis, Pasquale 0 0 0 0 0 0 0
Cameron Allison 0 0 0 0 0 0 0
Bryan Golnick p 0 0 0 0 0 0 0
Andrew Day 0 0 0 0 0 0 0
Mathew Flores 0 0 0 0 0 0 0
Totals 32 3 5 3 1 3 0
Batting
2B: Eric Thrower
RBI: Duarte, Joshua , Moore, Dashon , Brandon Krennrich
GIDP: Trey Eden
Fielding
E: Moore, Dashon , Turino, Luke , Andrew Day

Indiana Southeast Pitchers

Pitchers IP H R ER BB SO HR
Brenden Bube (W) 6.0 0 0 0 1 0 0
Gavin Knust 0.2 2 1 0 0 1 0
Jared Jones 0.1 0 1 1 0 1 0
Trevor Reynolds 0.1 3 1 1 0 0 0
Drew Hensley (Sv) 1.2 0 0 0 0 1 0
Totals 9.0 5 3 2 1 3 0
Pitching
Batters faced: Brenden Bube (19) , Gavin Knust (5) , Jared Jones , Trevor Reynolds (4) , Drew Hensley (4)
HBP: Jared Jones , Drew Hensley

Georgetown Pitchers

Pitchers IP H R ER BB SO HR
Olson, Isaac (L) 1.0 2 2 2 1 1 0
Andrew Day 3.0 1 0 0 0 1 0
Mathew Flores 2.1 4 2 2 0 3 0
DeFillipis, Pasquale 0.2 0 0 0 0 1 0
Cameron Allison 1.0 1 1 0 0 2 0
Bryan Golnick 1.0 0 0 0 0 1 0
Totals 9.0 8 5 4 1 9 0
Pitching
Batters faced: Olson, Isaac (6) , Andrew Day (10) , Mathew Flores (10) , DeFillipis, Pasquale (2) , Cameron Allison (5) , Bryan Golnick (3)
BK: DeFillipis, Pasquale

Other Information

Play By Play

All Plays