Georgetown at Freed-Hardeman

(35-18)
6

(26-22)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
| Freed-Hardeman | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 2 |
Box Score
Georgetown
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dashon Moore ss | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joshua Duarte lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Krennrich c | 7 | 0 | 2 | 0 | 0 | 2 | 0 |
| Isaiah Bumgarner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Brodt 1b | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shota Usuda dh | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Trevor Waters c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Turino 2b | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Val Stammler cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nicholas Dilorenzo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris O'Neal 3b | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Thrower rf | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Isaac Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 6 | 9 | 5 | 2 | 13 | 0 |
Batting
2B:
Joshua Duarte
HR:
Shota Usuda
, Eric Thrower
RBI:
Joshua Duarte
, Shota Usuda (2)
, Luke Turino
, Eric Thrower
Sac:
Joshua Duarte
Baserunning
SB:
Dashon Moore
, Joshua Duarte
CS:
Dashon Moore
Fielding
DP:
Dashon Moore
, Justin Brodt (2)
, Luke Turino (2)
, Chris O'Neal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 2b | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will McCall 3b | 5 | 3 | 3 | 0 | 1 | 2 | 0 |
| Josh Sears 1b | 7 | 0 | 4 | 1 | 0 | 1 | 0 |
| Beau Simpson c | 5 | 0 | 2 | 1 | 2 | 1 | 0 |
| Brady Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJhard Kimbrough | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Von Watson dh | 6 | 0 | 2 | 3 | 1 | 1 | 0 |
| Dom Pisano cf | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Riley Perks rf | 6 | 1 | 1 | 1 | 0 | 4 | 0 |
| Hunter Beecham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Busby lf | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dylan Lott ss | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Mason Holden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Huntt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sawyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Creasy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 7 | 15 | 7 | 5 | 19 | 0 |
Batting
2B:
Josh Sears
, Beau Simpson
HR:
Riley Perks
RBI:
Josh Sears
, Beau Simpson
, Von Watson (3)
, Riley Perks
, Dylan Lott
GIDP:
Von Watson
, Riley Perks
Baserunning
SB:
DeJhard Kimbrough
, Christian Busby
Fielding
E:
Christian Busby
, Dylan Lott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Olson | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 |
| Andrew Day | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johan Castillo | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Keon Taylor | 4.0 | 3 | 1 | 1 | 0 | 5 | 1 |
| Brandon Krennrich (L) | 4.0 | 5 | 3 | 3 | 2 | 10 | 0 |
| Totals | 13.0 | 15 | 7 | 7 | 5 | 19 | 1 |
Pitching
Batters faced:
Isaac Olson (14)
, Andrew Day (2)
, Johan Castillo (7)
, Keon Taylor (15)
, Brandon Krennrich (19)
WP:
Isaac Olson (3)
, Andrew Day
BK:
Isaac Olson
, Brandon Krennrich
HBP:
Keon Taylor
, Brandon Krennrich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Huntt | 5.0 | 2 | 3 | 1 | 2 | 2 | 0 |
| Jacob Sawyers | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Austin Steel | 5.0 | 4 | 2 | 2 | 0 | 5 | 2 |
| Connor Creasy (W) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 14.0 | 9 | 6 | 4 | 2 | 13 | 2 |
Pitching
Batters faced:
Colton Huntt (21)
, Jacob Sawyers (3)
, Austin Steel (18)
, Connor Creasy (11)
HBP:
Colton Huntt (4)
, Jacob Sawyers
Other Information
| Location: | Bowling Green, Ky |
| Stadium: | Bowling Green Park |
| Attendance: | 218 |
| Duration: | 04:22 |