2020-21 Baseball Statistics - Georgetown

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Joshua Duarte....... .389 5 5 18 5 7 2 0 0 2 9 .500 1 3 1 0 .500 0 1 2 0 8 1 0 1.000
21 Brandon Krennrich... .345 8 8 29 1 10 0 0 1 3 13 .448 1 0 3 0 .355 1 0 0 0 59 6 1 .985
2 Dashon Moore........ .304 5 5 23 3 7 0 0 0 2 7 .304 1 1 1 0 .360 0 0 2 2 6 8 1 .933
4 Isaiah Bumgarner.... .286 3 2 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 2 0 2 1 2 .600
6 Luke Turino......... .211 5 5 19 1 4 0 0 0 1 4 .211 0 2 5 0 .286 0 0 2 0 6 8 1 .933
30 Justin Brodt........ .182 8 8 33 5 6 0 0 3 7 15 .455 2 1 4 1 .250 0 0 0 0 58 2 0 1.000
20 Eric Thrower........ .176 5 5 17 2 3 1 0 1 2 7 .412 1 0 4 0 .222 0 1 0 0 10 0 0 1.000
10 Shota Usuda......... .172 8 8 29 5 5 1 0 1 3 9 .310 2 3 11 0 .294 0 0 0 0 4 14 0 1.000
25 Chris O'Neal........ .167 6 5 18 0 3 0 0 0 1 3 .167 1 0 4 0 .211 0 0 0 0 0 7 1 .875
3 Christian Santillanes .167 2 2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0 1 9 1 0 1.000
24 Val Stammler........ .143 5 4 14 3 2 0 0 1 2 5 .357 1 2 9 0 .294 0 0 0 0 7 1 0 1.000
40 Rigo Cano........... .000 2 0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
12 Nicholas Dilorenzo.. .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
32 Trey Eden........... .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 -
1 Jake Manderson...... .000 4 4 5 0 0 0 0 0 0 0 .000 3 0 4 0 .375 0 0 0 0 11 2 0 1.000
37 Andrew Martinez..... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
22 Jalen Miller........ .000 2 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 2 1 1 .750
14 Adryan Ramirez...... .000 2 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0 0 0 0 0 -
9 David Rojas......... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 2 .000
29 Keon Taylor......... .000 3 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 1 0 1.000
28 Trevor Waters....... .000 3 1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0 0 10 0 0 1.000
27 Jacob Dezarn........ - 6 0 0 2 0 0 0 0 0 0 - 0 0 0 0 - 0 0 3 0 0 0 0 -

  Total............... .267 20 20 658 118 176 30 6 18 108 272 .413 59 29 136 7 .352 3 7 44 10 513 180 24 .967
  Opponents........... .235 20 20 642 88 151 24 7 9 80 216 .336 56 21 171 11 .314 7 2 20 7 497 208 41 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Cameron Allison..... 0.00 0 0 1 0 0 0 0 1.0 1 1 0 0 2 0 0 0 5 .200 0 0 0 0 0
13 Johan Castillo...... 0.00 1 0 2 1 1 1 0 10.0 3 0 0 2 11 0 0 0 34 .088 0 0 0 0 0
37 Andrew Martinez..... 0.00 0 0 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 - 0 0 0 0 0
34 Andrew Day.......... 1.80 0 0 5 0 0 0 0 10.0 5 2 2 1 9 1 0 1 32 .156 1 0 0 0 0
29 Keon Taylor......... 2.70 1 0 3 0 0 0 0 10.0 7 3 3 1 16 2 0 1 35 .200 0 3 1 1 0
1 Jake Manderson...... 4.50 0 1 1 1 1 0 0 8.0 5 4 4 1 11 2 0 0 29 .172 2 0 0 1 0
19 Michael Gomez....... 5.40 0 0 2 0 0 0 0 5.0 3 3 3 1 5 2 0 1 18 .167 0 0 0 0 0
35 Mathew Flores....... 7.11 0 0 2 1 0 0 0 6.1 9 5 5 1 7 3 0 0 26 .346 1 0 0 1 0
31 Isaac Olson......... 7.27 0 1 2 2 0 0 0 8.2 14 7 7 5 7 1 0 0 40 .350 3 2 1 0 0
22 Jalen Miller........ 13.50 0 0 1 0 0 0 0 2.0 3 3 3 2 0 1 0 1 9 .333 0 1 0 0 0
21 Brandon Krennrich... 14.40 0 2 5 1 0 0 0 5.0 10 9 8 3 10 4 1 0 25 .400 0 1 1 1 0
33 Bryan Golnick....... 54.00 0 1 2 1 0 0 0 1.0 4 6 6 1 1 0 1 1 8 .500 0 0 0 0 0

  Total............... 4.42 12 8 20 20 4 4 2 171.0 151 88 84 56 171 24 7 9 642 .235 15 21 4 7 2
  Opponents........... 4.94 8 12 20 20 0 0 3 165.2 176 118 91 59 136 30 6 18 658 .267 12 29 2 3 7
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

30 Justin Brodt........ 8 60 58 2 0 1.000 4 0 0 - 0 0
13 Johan Castillo...... 2 3 0 3 0 1.000 1 0 0 - 0 0
8 Joshua Duarte....... 5 9 8 1 0 1.000 0 0 0 - 0 0
1 Jake Manderson...... 4 13 11 2 0 1.000 0 2 0 .000 0 0
3 Christian Santillanes 2 10 9 1 0 1.000 0 0 0 - 0 0
24 Val Stammler........ 5 8 7 1 0 1.000 0 0 0 - 0 0
29 Keon Taylor......... 3 1 0 1 0 1.000 0 0 0 - 0 0
20 Eric Thrower........ 5 10 10 0 0 1.000 0 0 0 - 0 0
10 Shota Usuda......... 8 18 4 14 0 1.000 1 0 0 - 0 0
28 Trevor Waters....... 3 10 10 0 0 1.000 0 1 0 .000 0 0
21 Brandon Krennrich... 8 66 59 6 1 .985 0 6 1 .143 2 0
2 Dashon Moore........ 5 15 6 8 1 .933 2 0 0 - 0 0
6 Luke Turino......... 5 15 6 8 1 .933 2 0 0 - 0 0
25 Chris O'Neal........ 6 8 0 7 1 .875 1 0 0 - 0 0
34 Andrew Day.......... 5 4 1 2 1 .750 0 0 0 - 0 0
22 Jalen Miller........ 2 4 2 1 1 .750 0 0 0 - 0 0
31 Isaac Olson......... 2 3 0 2 1 .667 0 0 0 - 0 0
4 Isaiah Bumgarner.... 3 5 2 1 2 .600 0 0 0 - 0 0
19 Michael Gomez....... 2 1 0 0 1 .000 0 0 0 - 0 0
9 David Rojas......... 1 2 0 0 2 .000 0 0 0 - 0 0
17 Cameron Allison..... 1 0 0 0 0 - 0 0 0 - 0 0
18 Seth Baetens........ - 0 - - - - - - - - - -
40 Rigo Cano........... 2 0 0 0 0 - 0 0 0 - 0 0
11 Keenen Cisneros..... - 0 - - - - - - - - - -
44 Aaron Corral........ - 0 - - - - - - - - - -
7 Pasquale DeFillipis. - 0 - - - - - - - - - -
27 Jacob Dezarn........ 6 0 0 0 0 - 0 0 0 - 0 0
12 Nicholas Dilorenzo.. 2 0 0 0 0 - 0 0 0 - 0 0
32 Trey Eden........... 1 0 0 0 0 - 0 0 0 - 0 0
35 Mathew Flores....... 2 0 0 0 0 - 0 0 0 - 0 0
33 Bryan Golnick....... 2 0 0 0 0 - 0 0 0 - 0 0
45 Alex Gomez.......... - 0 - - - - - - - - - -
47 Daniel Jaime........ - 0 - - - - - - - - - -
37 Andrew Martinez..... 2 0 0 0 0 - 0 0 0 - 0 0
26 Mason Mortimer...... - 0 - - - - - - - - - -
46 Zach Noe............ - 0 - - - - - - - - - -
14 Adryan Ramirez...... 2 0 0 0 0 - 0 0 0 - 0 0
39 Nickolas Spencer.... - 0 - - - - - - - - - -

  Total............... 20 717 513 180 24 .967 32 21 5 .192 9 0
  Opponents........... 20 746 497 208 41 .945 25 44 8 .154 16 0