Cumberlands (KY) vs. Georgetown
5/5/2024 at Bowling Green, Ky. (Bowling Green BP)
Cumberlands (KY) 19 (48-6)

Player AB R H RBI BB SO PO A LOB
 
Christian Thompson lf 4 2 4 3 0 0 2 0 0
   Clay Shelton ph 1 0 0 1 0 0 0 0 0
Charlie Muniz c 7 0 2 2 0 0 9 0 3
   Jay Flynn pr 0 0 0 0 0 0 0 0 0
Evan St. Claire cf 6 2 3 3 0 1 1 0 0
Max Harper 1b 7 1 3 2 0 1 10 0 3
Johnboy Rittenhouse dh 6 2 1 0 0 0 0 0 4
Alec Gonzalez ss 6 3 3 1 0 0 1 3 0
Ben Snapp 2b 6 5 5 1 0 0 1 2 0
Trent Prokes rf 6 2 4 4 0 0 2 0 1
Caden Petrey 3b 5 2 2 0 1 0 1 5 1
Kailen Hamson p 0 0 0 0 0 0 0 2 0
   Jake Kmiecik p 0 0 0 0 0 0 0 0 0
   Caleb Plummer p 0 0 0 0 0 0 0 0 0
   Jared Shelton p 0 0 0 0 0 0 0 0 0
Totals 54 19 27 17 1 2 27 12 12
Georgetown 4 (31-23)

Player AB R H RBI BB SO PO A LOB
 
Jacob Dezarn rf 5 0 1 2 0 2 4 0 0
Austin Vincent ss 3 1 1 0 0 0 1 4 0
   Enrique Morales ss 1 0 0 0 0 0 0 1 0
Joshua Duarte cf 1 1 1 0 0 0 1 0 0
   Joey Lapolla cf 3 0 0 0 0 0 3 0 2
Payton Rios 3b 3 0 2 1 1 1 3 1 0
Hank Schineller 1b 4 0 0 0 0 1 4 0 1
Jose Cazorla dh 3 0 0 0 0 1 0 0 2
   Jordan Beard ph 1 0 0 0 0 1 0 0 0
Jarrett Chapman 2b 3 1 1 0 1 0 5 0 1
Jacob VonThaden c 2 0 0 0 0 1 1 0 0
   Grayson Caple c 2 0 0 0 0 1 1 0 0
Bryan Sanders lf 3 1 0 0 1 1 4 0 0
Julian Huerta p 0 0 0 0 0 0 0 0 0
   Anthony Barrera p 0 0 0 0 0 0 0 0 0
   Mason Mortimer p 0 0 0 0 0 0 0 0 0
   Beau Becker p 0 0 0 0 0 0 0 0 0
   Chris Lenocker p 0 0 0 0 0 0 0 0 0
Totals 34 4 6 3 3 9 27 6 6
Score by Innings R H E
 
Cumberlands (KY) 0 2 0 4 2 4 6 0 1 19 27 2
Georgetown 1 0 0 0 0 1 2 0 0 4 6 4
Cumberlands (KY): E - Alec Gonzalez; Caden Petrey. 2B - Christian Thompson; Max Harper; Johnboy Rittenhouse; Alec Gonzalez; Ben Snapp; Trent Prokes. 3B - Caden Petrey. HR - Evan St. Claire; Max Harper. RBI - Christian Thompson 3; Clay Shelton; Charlie Muniz 2; Evan St. Claire 3; Max Harper 2; Alec Gonzalez; Ben Snapp; Trent Prokes 4. Sac - Christian Thompson.
Georgetown: E - Jacob Dezarn; Austin Vincent; Joshua Duarte; Payton Rios. 2B - Joshua Duarte; Jarrett Chapman. RBI - Jacob Dezarn 2; Payton Rios. GIDP - Jacob VonThaden. SB - Bryan Sanders.
Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kailen Hamson (W, 6-0) 5.2 3 2 1 3 6 0 3 0 0 0 19 22 3 7 86
Jake Kmiecik 0.2 1 1 1 0 0 0 1 0 0 0 4 4 0 2 18
Caleb Plummer 1.2 2 1 0 0 1 0 0 0 0 0 8 8 2 2 19
Jared Shelton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 6 4 2 3 9 0 4 0 0 0 34 37 6 11 135
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julian Huerta (L, 4-2) 3.1 8 4 3 0 1 0 0 0 0 0 17 17 6 2 59
Anthony Barrera 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 11
Mason Mortimer 2.0 6 5 5 0 0 1 1 0 0 0 12 13 5 1 35
Beau Becker 1.1 7 7 5 0 0 1 0 0 1 0 12 13 3 1 51
Chris Lenocker 2.1 4 1 1 0 1 0 0 0 1 0 11 12 5 1 38
Totals 9.0 27 19 16 1 2 2 1 0 2 0 54 58 19 5 194
Cumberlands (KY): Batters Faced - Kailen Hamson 22; Jake Kmiecik 4; Caleb Plummer 8; Jared Shelton 3. WP - Kailen Hamson 3; Jake Kmiecik.
Georgetown: Batters Faced - Julian Huerta 17; Anthony Barrera 3; Mason Mortimer 13; Beau Becker 13; Chris Lenocker 12. WP - Mason Mortimer. HBP - Beau Becker; Chris Lenocker.
Umpires - HP: Michael Thomas , 1B: Dean Holland , 2B: Mark McNabney , 3B: Chris Wood
Start: 2:50 PM Duration: 3:21 Attendance: 194