Georgetown vs. Milligan (TN)
2/1/2025 at Johnson City, TN (Anglin Field)
Georgetown 3 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Keano Suarez lf 4 1 1 3 0 2 1 0 0
Jarrett Chapman 2b 4 0 0 0 0 2 0 1 2
Jose Cazorla dh 3 0 2 0 0 0 0 0 0
Aidan Jbara 1b 3 0 0 0 0 1 5 0 1
Braden Shepherd cf 2 0 0 0 0 2 4 0 0
   Nolan Smith ph 1 0 1 0 0 0 0 0 0
Diondre Jacob rf 3 0 0 0 0 3 0 0 0
Cole Grable 3b 2 0 0 0 0 2 1 1 0
   Garret Thurman ph 1 0 0 0 0 1 0 0 2
Jacob VonThaden c 3 0 1 0 0 1 6 1 0
   Avery Bowens pr 0 1 0 0 0 0 0 0 0
Luis Sosa ss 0 1 0 0 3 0 1 1 0
Chad Baker p 0 0 0 0 0 0 0 0 0
   Chris Lenocker p 0 0 0 0 0 0 0 0 0
   Sam Turilli p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 3 14 18 4 5
Milligan (TN) 10 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Lobo cf 3 2 1 0 1 1 3 0 2
Gaven Jones 3b 4 1 1 0 0 1 0 1 2
Bryce Safferwich dh 2 2 2 3 0 0 0 0 0
   Jack Sutton dh 2 0 0 0 0 1 0 0 1
Nick Iezzi rf 4 1 3 2 0 0 0 0 0
Braxton Baird ss 4 2 3 0 0 0 0 2 0
Josh Lail 1b 4 0 1 1 0 0 4 0 0
   Skyler Saunders pr 0 1 0 0 0 0 0 0 0
Bryce Burkey lf 4 1 1 3 0 0 0 0 0
Wyatt Heidle c 3 0 0 0 0 3 13 1 2
   Cade Kalehuawehe ph 1 0 1 0 0 0 0 0 0
   Miller Spence pr 0 0 0 0 0 0 0 0 0
Trey Massengill 2b 2 0 1 0 0 0 1 0 1
   Brody Melton ph 1 0 1 1 0 0 0 0 0
   Andrew Beavers 2b 0 0 0 0 0 0 0 0 0
Jacob Bishop p 0 0 0 0 0 0 0 0 0
   Drew Hoover p 0 0 0 0 0 0 0 0 0
Totals 34 10 15 10 1 6 21 4 8
Score by Innings R H E
 
Georgetown 0 0 0 0 3 0 0 3 5 2
Milligan (TN) 2 0 1 0 2 5 X 10 15 0
Georgetown: E - Luis Sosa; Chad Baker. 2B - Jose Cazorla. HR - Keano Suarez. RBI - Keano Suarez 3. SB - Braden Shepherd; Avery Bowens; Luis Sosa.
Milligan (TN): 2B - Josh Lail; Cade Kalehuawehe; Trey Massengill. HR - Bryce Safferwich 2. RBI - Bryce Safferwich 3; Nick Iezzi 2; Josh Lail; Bryce Burkey 3; Brody Melton. SB - Angel Lobo 2; Braxton Baird; Skyler Saunders; Trey Massengill. CS - Braxton Baird.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chad Baker 4.0 6 3 3 1 3 2 1 0 2 0 18 21 6 2 96
Chris Lenocker (L, 0-1) 1.1 6 6 6 0 2 0 0 0 0 0 11 11 1 1 21
Sam Turilli 0.2 3 1 1 0 1 0 0 0 0 0 5 5 1 0 15
Totals 6.0 15 10 10 1 6 2 1 0 2 0 34 37 8 3 132
Milligan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Bishop 4.2 3 3 3 2 9 1 0 0 0 0 17 19 3 2 79
Drew Hoover (W, 1-0) 2.1 2 0 0 1 5 0 0 0 0 0 9 10 1 1 42
Totals 7.0 5 3 3 3 14 1 0 0 0 0 26 29 4 3 121
Georgetown: Batters Faced - Chad Baker 21; Chris Lenocker 11; Sam Turilli 5. WP - Chad Baker. HBP - Chad Baker 2.
Milligan (TN): Batters Faced - Jacob Bishop 19; Drew Hoover 10.

Start: 3:40 PM Duration: 2:16 Attendance: 0