Indiana Tech vs. Georgetown
4/19/2025 at Georgetown, KY
Indiana Tech 7 (28-15)

Player AB R H RBI BB SO PO A LOB
 
Jorge Santana rf 2 1 0 0 0 0 3 0 0
Noah McEldowney ss 4 2 2 0 0 1 1 3 0
Luke Huerta 3b 3 0 0 0 1 0 0 1 1
Jordan Malott dh 3 0 0 0 1 0 0 0 0
Dylan Manning c 3 1 1 0 0 1 5 0 0
Keegan Miller cf 3 1 1 0 0 2 3 1 0
Quinn Seefeldt 1b 4 1 2 0 0 2 6 0 1
Jeremy Pudlik 2b 3 0 1 0 0 0 0 1 1
Jacoby Roberson lf 3 0 1 1 0 1 3 0 1
Ben Hammond p 0 0 0 0 0 0 0 1 0
Hayden Boeckman 0 1 0 0 0 0 0 0 0
Jack Ferguson 1 0 0 0 0 0 0 0 1
Ben Morrison 1 0 0 0 0 1 0 0 0
Jaden Miller 0 0 0 0 0 0 0 0 1
   Matt McKeon p 0 0 0 0 0 0 0 0 0
   Colton Leatherman p 0 0 0 0 0 0 0 0 0
   Josh Burton p 0 0 0 0 0 0 0 0 0
   Seth Leininger p 0 0 0 0 0 0 0 0 0
Totals 30 7 8 1 2 8 21 7 6
Georgetown 6 (10-31)

Player AB R H RBI BB SO PO A LOB
 
Jose Cazorla lf 4 1 2 0 0 0 1 0 0
Nolan Smith 1b 3 0 1 0 1 0 7 0 1
Jarrett Chapman ss 3 1 2 0 1 0 2 1 2
Payton Rios 3b 4 0 0 0 0 0 0 0 0
Luis Sosa 2b 2 1 0 0 0 0 1 3 2
Sam Turilli rf 4 1 3 0 0 1 0 0 2
Elijah Verge cf 1 0 0 0 0 1 1 0 0
Aidan Jbara dh 4 0 0 0 0 2 0 0 0
Jacob VonThaden c 2 0 1 0 0 0 9 0 0
Chris Lenocker p 0 0 0 0 0 0 0 1 0
Avery Bowens 0 1 0 0 0 0 0 0 0
Garret Thurman 1 0 0 0 0 1 0 0 0
Michael Detzel 0 1 0 0 0 0 0 0 0
Peyton Young 1 0 0 0 0 0 0 0 1
   Braden Shepherd p 0 0 0 0 0 0 0 1 0
   Bryson Huwar p 0 0 0 0 0 0 0 0 0
Totals 29 6 9 0 2 5 21 6 8
Score by Innings R H E
 
Indiana Tech 2 0 0 2 0 1 2 7 8 3
Georgetown 0 2 1 0 3 0 0 6 9 1
Indiana Tech: E - Noah McEldowney; Jacoby Roberson; Seth Leininger. 2B - Noah McEldowney 2; Keegan Miller; Quinn Seefeldt; Jacoby Roberson. 3B - Dylan Manning. RBI - Jacoby Roberson. SB - Hayden Boeckman.
Georgetown: E - Peyton Young. 2B - Sam Turilli. SB - Jarrett Chapman 2; Sam Turilli; Avery Bowens.
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Hammond 2.1 5 3 1 0 0 0 1 0 0 0 0 12 0 0 0
Josh Burton 1.2 0 1 1 0 1 0 0 0 1 0 0 6 0 0 0
Seth Leininger 0.1 2 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Matt McKeon 0.1 1 0 0 0 0 0 0 0 2 0 0 4 0 0 0
Colton Leatherman (W, 3-1) 2.1 1 0 0 1 1 0 0 0 1 0 0 10 0 0 0
Totals 7.0 9 6 4 2 2 0 1 0 4 0 0 35 0 0 0
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Lenocker 4.0 5 4 4 1 4 0 0 0 1 0 0 19 0 0 0
Braden Shepherd 2.0 2 1 1 0 2 0 0 0 0 0 0 8 0 0 0
Bryson Huwar (L, 1-4) 1.0 1 2 0 1 2 0 0 0 1 0 0 7 0 0 0
Totals 7.0 8 7 5 2 8 0 0 0 2 0 0 34 0 0 0
Indiana Tech: Batters Faced - Ben Hammond 12; Matt McKeon 4; Colton Leatherman 10; Josh Burton 6; Seth Leininger 3. WP - Ben Hammond. HBP - Matt McKeon 2; Colton Leatherman; Josh Burton.
Georgetown: Batters Faced - Chris Lenocker 19; Braden Shepherd 8; Bryson Huwar 7. HBP - Chris Lenocker; Bryson Huwar.

Start: 4:00 PM Duration: Attendance: 50