|
Cumberland (TN) at Georgetown - Georgetown, KY 10/14/2023 - 1:30 PM |
|
|
Cumberland (TN)
14 |
Georgetown
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberland (TN) (3-3, 1) | 0 | 0 | 0 | 14 | 14 |
| Georgetown (4-1, 2) | 7 | 14 | 14 | 7 | 42 |
| Georgetown, KY | Toyota Stadium | |||||
| Prd | Time | Scoring Summary | Cumberland (TN) - Georgetown |
|---|---|---|---|
| 1 | 00:02 | Georgetown - Gehrig Slunaker pass complete to Dillon Warren for 9 yards to the CUMBERLA00, TOUCHDOWN, clock 00:02. (Drew Rader kick is good). | 0 - 7 |
| 2 | 05:21 | Georgetown - Gehrig Slunaker pass complete to Matt Miller for 36 yards to the CUMBERLA00, TOUCHDOWN, clock 05:21. (Drew Rader kick is good). | 0 - 14 |
| 2 | 00:23 | Georgetown - Isaiah Cobb rush for 2 yards to the CUMBERLA00, TOUCHDOWN, clock 00:23, PENALTY CUMBERLA offside declined. (Drew Rader kick is good). | 0 - 21 |
| 3 | 14:48 | Georgetown - Darius Neal rush for 10 yards to the CUMBERLA00, TOUCHDOWN, clock 07:48. (Drew Rader kick is good). | 0 - 28 |
| 3 | 07:48 | Georgetown - Luke Holloway rush for 1 yard to the GEORGETO00, TOUCHDOWN, clock 11:00. (Drew Rader kick is good). | 0 - 35 |
| 4 | 11:00 | Cumberland (TN) - Gehrig Slunaker pass complete to JC Shegog for 68 yards to the CUMBERLA00, TOUCHDOWN, clock 10:04. (Jack Kantner kick is good). | 7 - 35 |
| 4 | 10:04 | Georgetown - Luke Holloway rush for 5 yards to the GEORGETO00, TOUCHDOWN, clock 07:53. (Drew Rader kick is good). | 7 - 42 |
| 4 | 07:53 |
Cumberland (TN)
- Luke Holloway 5 yd run.
(Jack Kantner kick
is good).
Drive: 4 plays, 47 yards in 2:02. |
14 - 42 |
| Cumberland (TN) | Statistics | Georgetown |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 3 15 0 |
Passing Rushing Penalty |
9 9 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 273 | TOTAL OFFENSE | 369 |
| 71 3.8 |
Total Offensive Plays Average gain per play |
52 7.1 |
| 61 | NET YARDS PASSING | 226 |
| 7-18
3.4 4-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
10.8 1-7 0 |
| 212 | NET YARDS RUSHING | 143 |
| 53 4.0 |
Rushing Attempts Average gain per rush |
31 4.6 |
| 7-216 | PUNTS: Number-Yards | 3-116 |
| 30.9 | Average | 38.7 |
| 131 | TOTAL RETURN YARDS | 87 |
| 0 0 6-131 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-82 0 0 |
| 7-62 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 4-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:29 | TIME OF POSSESSION | 25:31 |
Cumberland (TN) |
Georgetown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cumberland (TN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Eli Denton | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 45 | Aaron Davis | 1 | 4 | 5 | - | - | - | - | ||||
| 1 | Xaylyn McKinnie | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Derek Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Kion Threalkill | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Trevor Griffin | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Jalen Brown | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 34 | Keenan Burnley | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Joey Samples | 1 | 2 | 3 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 46 | Boston Follis | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Josh Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Dez Wallace | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Nasir Sumerour | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Lance Mathews | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jeremiah Mathews | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Cannon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Branden Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Isaiah Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kane Burnley | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Soloman Maosa | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jayden Jobe | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 30 | 53 | 1 - 7 | 3 - 12 | 0-0 | - | 1 | ||||
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Chad Holleran | 6 | 5 | 11 | 2 - 4 | 4.5 - 9 | - | - | ||||
| 23 | Payton Standifer | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 41 | Colton Cornish | 3 | 3 | 6 | 1 - 10 | 2.5 - 12 | - | - | ||||
| 97 | Lawson Vaughn | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Ticko Sutton | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Jacob Brass | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | John Carter Myers | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Trevaun Allen | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Clayton Melcher | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Tyler Snell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Rhys Brown | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Jacob Harmon | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Jamell Smith | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 16 | Chandler Godby | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Montrell Page | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Davon Starks | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jayson Hayes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Keantae Thornton | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kyren Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Keleston Bowens | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jahmir Ackerson | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jayshaun Ethridge | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Cole Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Romarion Warner | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Alex Baer | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Riley Long | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Eli Turner | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Isaac Young | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 40 | 36 | 76 | 4 - 17 | 10 - 30 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Georgetown, KY Stadium: Toyota Stadium Attendance: 1500 |
Scorekeeper: Jason Grefer |