|
Bethel (TN) at Georgetown - Georgetown, KY 10/26/2024 - 1:30 PM |
|
|
Bethel (TN)
3 |
Georgetown
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (TN) (5-2, 1) | 0 | 3 | 0 | 0 | 3 |
| Georgetown (5-2, 3) | 7 | 10 | 7 | 0 | 24 |
| Georgetown, KY | Toyota Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BETHEL (35 | BETHEL ( ball on BETHEL (35, clock 15:00. |
| Brayden Johnson kickoff 62 yards to the GEORGETO03, Dillon Warren return 27 yards to the GEORGETO30 (Brylan Jordan; Markel Crawford). | |
| Georgetown at 14:50 | |
|---|---|
| 1st and 10 at GEORGETO30 | Georgetown drive start at 14:50. |
| 1st and 10 at GEORGETO30 | Darius Neal rush for 2 yards to the GEORGETO32 (Duston Chavis; Malik Brown). |
| 2nd and 8 at GEORGETO32 | Gehrig Slunaker pass complete to Chandler Godby for 3 yards to the GEORGETO35 (Jaylon Beasley). |
| 3rd and 5 at GEORGETO35 | Gehrig Slunaker pass complete to Dillon Warren for 7 yards to the GEORGETO42 (Jacious Clark). |
| 1st and 10 at GEORGETO42 | Darius Neal rush for 10 yards to the BETHEL (48 (Malik Brown; Brody Franks). |
| 1st and 10 at BETHEL (48 | Darius Neal rush for 2 yards to the BETHEL (46 (Kalen Justice; Malik Brown). |
| 2nd and 8 at BETHEL (46 | Gehrig Slunaker pass incomplete to Dillon Warren (Jacious Clark). |
| 3rd and 8 at BETHEL (46 | Gehrig Slunaker pass complete to Luke Olive for 7 yards to the BETHEL (39 (Jazzir Merricks). |
| 4th and 1 at BETHEL (39 | Darius Neal rush for 14 yards to the BETHEL (25 (Brylan Jordan; Darrien Lewis). |
| 1st and 10 at BETHEL (25 | Darius Neal rush for loss of 5 yards to the BETHEL (30 (Amari Chapman; Jaylon Beasley). |
| 2nd and 15 at BETHEL (30 | Gehrig Slunaker rush for 24 yards to the BETHEL (06 (Jazzir Merricks; Dee Hines). |
| 1st and Goal at BETHEL (06 | Darius Neal rush for 6 yards to the BETHEL (00, TOUCHDOWN, clock 08:50. |
| Drew Rader kick attempt good. | |
| Bethel (TN) 0, Georgetown 7 | |
| 11 plays, 70 yards, 06:00 elapsed | |
| Nate Craft kickoff 56 yards to the BETHEL (09, Jacious Clark return 40 yards to the BETHEL (49 (Jackson Geilear). | |
| Bethel (TN) at 08:41 | |
| 1st and 10 at BETHEL (49 | Bethel (TN) drive start at 08:41. |
| 1st and 10 at BETHEL (49 | C J Campbell Jr rush for loss of 1 yard to the BETHEL (48 (Chad Holleran). |
| 2nd and 11 at BETHEL (48 | C J Campbell Jr rush for 1 yard to the BETHEL (49 (Justin Richards; Jackson Geilear). |
| 3rd and 10 at BETHEL (49 | Silas Teat rush for 4 yards to the GEORGETO47 (Chad Holleran; Clayton Melcher). |
| 4th and 6 at GEORGETO47 | Brayden Johnson punt 4 yards to the GEORGETO43, out-of-bounds. |
| 3 plays, 4 yards, 02:25 elapsed | |
| Georgetown at 06:16 | |
| 1st and 10 at GEORGETO43 | Georgetown drive start at 06:16. |
| 1st and 10 at GEORGETO43 | Darius Neal rush for loss of 1 yard to the GEORGETO42 (Randall Foster). |
| 2nd and 11 at GEORGETO42 | Gehrig Slunaker pass complete to Dillon Warren for 12 yards to the BETHEL (46 (Jacious Clark). |
| 1st and 10 at BETHEL (46 | Darius Neal rush for 2 yards to the BETHEL (44 (Randall Foster; Jamel Goulbourn). |
| 2nd and 8 at BETHEL (44 | Gehrig Slunaker pass incomplete to Dillon Warren (Jacious Clark), PENALTY BETHEL ( defense pass interference (Jacious Clark) 15 yards to the BETHEL (29, NO PLAY. |
| 1st and 10 at BETHEL (29 | Dillon Warren rush for 29 yards to the BETHEL (00, TOUCHDOWN, clock 04:07, PENALTY GEORGETO holding (Clayton Davis) 9 yards to the BETHEL (20, NO PLAY. |
| 1st and 1 at BETHEL (20 | Darius Neal rush for no gain to the BETHEL (20 (Malik Brown). |
| 2nd and 1 at BETHEL (20 | Darius Neal rush for 10 yards to the BETHEL (10 (Dee Hines; Darrien Lewis). |
| 1st and Goal at BETHEL (10 | Gehrig Slunaker pass incomplete to Chase Benner (Jacious Clark). |
| 2nd and Goal at BETHEL (10 | Darius Neal rush for 9 yards to the BETHEL (01 (Dee Hines). |
| 3rd and Goal at BETHEL (01 | Darius Neal rush for no gain to the BETHEL (01 (Brody Franks; Dee Hines). |
| 4th and Goal at BETHEL (01 | Jahmir Ackerson rush for loss of 1 yard to the BETHEL (02 (Travis Shaw). |
| 9 plays, 37 yards, 04:51 elapsed | |
| Bethel (TN) at 01:25 | |
| 1st and 10 at BETHEL (02 | Bethel (TN) drive start at 01:25. |
| 1st and 10 at BETHEL (02 | Jordan Cason rush for 3 yards to the BETHEL (05 (Trevaun Allen). |
| 2nd and 7 at BETHEL (05 | Jordan Cason rush for 20 yards to the BETHEL (25 (Justin Richards). |
| 1st and 10 at BETHEL (25 | Jordan Cason rush for 2 yards to the BETHEL (27 (Tyler Snell; Romarion Warner). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at BETHEL (27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at BETHEL (27 | Jordan Cason rush for 11 yards to the BETHEL (38 (Jayson Hayes; John Carter Mye). |
| 1st and 10 at BETHEL (38 | Jordan Cason rush for 1 yard to the BETHEL (39 (Isaac Young). |
| 2nd and 9 at BETHEL (39 | Jarvis Stockton rush for 3 yards to the BETHEL (42 (Jamell Smith). |
| 3rd and 6 at BETHEL (42 | Silas Teat pass incomplete to Jarvis Stockton. |
| 4th and 6 at BETHEL (42 | Brayden Johnson punt 58 yards to the GEORGETO00, touchback. |
| 7 plays, 40 yards, 03:52 elapsed | |
| Georgetown at 12:33 | |
| 1st and 10 at GEORGETO20 | Georgetown drive start at 12:33. |
| 1st and 10 at GEORGETO20 | Jahmir Ackerson rush for 14 yards to the GEORGETO34 (Jazzir Merricks; Travarious Floo). |
| 1st and 10 at GEORGETO34 | Gehrig Slunaker pass incomplete to Dillon Warren (Travarious Floo). |
| 2nd and 10 at GEORGETO34 | Gehrig Slunaker pass complete to Trey Schoen for no gain to the GEORGETO34 (Tyrone Johnson). |
| 3rd and 10 at GEORGETO34 | Gehrig Slunaker rush for 3 yards to the GEORGETO37 (Brody Franks). |
| 4th and 7 at GEORGETO37 | Drew Rader punt 41 yards to the BETHEL (22, downed. |
| 4 plays, 17 yards, 02:26 elapsed | |
| Bethel (TN) at 10:07 | |
| 1st and 10 at BETHEL (22 | Bethel (TN) drive start at 10:07. |
| 1st and 10 at BETHEL (22 | Silas Teat pass incomplete to Alonzo Russell. |
| 2nd and 10 at BETHEL (22 | Silas Teat pass complete to Alonzo Russell for 9 yards to the BETHEL (31 (Jayson Hayes). |
| 3rd and 1 at BETHEL (31 | Kade Hewitt rush for 3 yards to the BETHEL (34 (Jayson Hayes; Clayton Melcher). |
| 1st and 10 at BETHEL (34 | Jordan Cason rush for 2 yards to the BETHEL (36 (Chad Holleran). |
| 2nd and 8 at BETHEL (36 | Silas Teat sacked for loss of 8 yards to the BETHEL (28 (Jamell Smith). |
| 3rd and 16 at BETHEL (28 | Silas Teat pass complete to Jordan Cason for 6 yards to the BETHEL (34 (Chad Holleran). |
| 4th and 10 at BETHEL (34 | Brayden Johnson punt 45 yards to the GEORGETO21, fair catch by Dillon Warren. |
| 6 plays, 12 yards, 03:59 elapsed | |
| Georgetown at 06:08 | |
| 1st and 10 at GEORGETO21 | Georgetown drive start at 06:08. |
| 1st and 10 at GEORGETO21 | Darius Neal rush for 79 yards to the BETHEL (00, TOUCHDOWN, clock 05:51. |
| Drew Rader kick attempt good. | |
| Bethel (TN) 0, Georgetown 14 | |
| 1 plays, 79 yards, 00:17 elapsed | |
| Nate Craft kickoff 61 yards to the BETHEL (04, Jacious Clark return 2 yards to the BETHEL (06, out-of-bounds. | |
| Bethel (TN) at 05:50 | |
| 1st and 10 at BETHEL (06 | Bethel (TN) drive start at 05:50. |
| 1st and 10 at BETHEL (06 | Silas Teat pass incomplete to Avont Burrus. |
| 2nd and 10 at BETHEL (06 | Jarvis Stockton rush for 3 yards to the BETHEL (09 (Jacob Harmon). |
| 3rd and 7 at BETHEL (09 | Silas Teat pass incomplete to Ivan Arroyo. |
| 4th and 7 at BETHEL (09 | Brayden Johnson punt 50 yards to the GEORGETO41, fair catch by Dillon Warren. |
| 3 plays, 3 yards, 01:12 elapsed | |
| Georgetown at 04:38 | |
| 1st and 10 at GEORGETO41 | Georgetown drive start at 04:38. |
| 1st and 10 at GEORGETO41 | Gehrig Slunaker pass complete to Dillon Warren for 14 yards to the BETHEL (45, out-of-bounds. |
| 1st and 10 at BETHEL (45 | Gehrig Slunaker pass incomplete to Dillon Warren. |
| 2nd and 10 at BETHEL (45 | Jahmir Ackerson rush for 2 yards to the BETHEL (43 (Brody Franks; Malik Brown). |
| 3rd and 8 at BETHEL (43 | Gehrig Slunaker pass complete to Dillon Warren for 15 yards to the BETHEL (28 (Jacious Clark), PENALTY BETHEL ( offside declined. |
| 1st and 10 at BETHEL (28 | Jahmir Ackerson rush for loss of 1 yard to the BETHEL (29 (Jaylon Beasley). |
| 2nd and 11 at BETHEL (29 | Jahmir Ackerson rush for 5 yards to the BETHEL (24 (Gabe Gray; Duston Chavis). |
| 3rd and 6 at BETHEL (24 | clock 02:00. |
| 3rd and 6 at BETHEL (24 | 2-Minute Timeout |
| 3rd and 6 at BETHEL (24 | Jahmir Ackerson rush for 3 yards to the BETHEL (21 (Malik Brown). |
| 4th and 3 at BETHEL (21 | Timeout Bethel (TN), clock 01:53. |
| 4th and 3 at BETHEL (21 | Timeout Georgetown, clock 01:53. |
| 4th and 3 at BETHEL (21 | Nate Craft field goal attempt from 38 GOOD, clock 01:47. |
| Bethel (TN) 0, Georgetown 17 | |
| 8 plays, 38 yards, 02:51 elapsed | |
| Nate Craft kickoff 46 yards to the BETHEL (19, Jacious Clark return 5 yards to the BETHEL (24 (Blake Hobbs). | |
| Bethel (TN) at 01:41 | |
| 1st and 10 at BETHEL (24 | Bethel (TN) drive start at 01:41. |
| 1st and 10 at BETHEL (24 | Silas Teat pass incomplete to Shawne Jones. |
| 2nd and 10 at BETHEL (24 | Silas Teat rush for 6 yards to the BETHEL (30, out-of-bounds. |
| 3rd and 4 at BETHEL (30 | Silas Teat rush for 6 yards to the BETHEL (36, out-of-bounds. |
| 1st and 10 at BETHEL (36 | Silas Teat pass incomplete to Will Secker (Javyn Martin). |
| 2nd and 10 at BETHEL (36 | Silas Teat pass complete to Jacob Bowles for 6 yards to the BETHEL (42 (Clayton Melcher). |
| 3rd and 4 at BETHEL (42 | Silas Teat rush for 6 yards to the BETHEL (48 (Chad Holleran), out-of-bounds. |
| 1st and 10 at BETHEL (48 | Silas Teat pass incomplete to Jacob Bowles (John Carter Mye), PENALTY GEORGETO defense pass interference (John Carter Mye) 15 yards to the GEORGETO37, NO PLAY. |
| 1st and 10 at GEORGETO37 | Silas Teat rush for no gain to the GEORGETO37. |
| 2nd and 10 at GEORGETO37 | Timeout Bethel (TN), clock 00:24. |
| 2nd and 10 at GEORGETO37 | Silas Teat pass complete to Ethan Bunch for 23 yards to the GEORGETO14 (Javyn Martin), out-of-bounds. |
| 1st and 10 at GEORGETO14 | Silas Teat pass incomplete to Avont Burrus. |
| 2nd and 10 at GEORGETO14 | Oziel Hernandez field goal attempt from 31 GOOD, clock 00:00. |
| Bethel (TN) 3, Georgetown 17 | |
| 10 plays, 62 yards, 01:41 elapsed | |
| 1st and 10 at BETHEL (35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHEL (35 | Start of 3rd quarter, clock 15:00, GEORGETO ball on GEORGETO35. |
| Nate Craft kickoff 54 yards to the BETHEL (11, Tyrell Partee return 3 yards to the BETHEL (14 (Ethan Freeland). | |
| Bethel (TN) at 14:53 | |
| 1st and 10 at BETHEL (14 | Bethel (TN) drive start at 14:53. |
| 1st and 10 at BETHEL (14 | Jordan Cason rush for 8 yards to the BETHEL (22 (Chad Holleran; Clayton Melcher). |
| 2nd and 2 at BETHEL (22 | Jordan Cason rush for 7 yards to the BETHEL (29 (Trevaun Allen; Clayton Melcher). |
| 1st and 10 at BETHEL (29 | Silas Teat pass intercepted by Jayson Hayes at the GEORGETO40, Jayson Hayes return 18 yards to the BETHEL (42 (Jordan Cason). |
| 3 plays, 15 yards, 01:39 elapsed | |
| Georgetown at 13:14 | |
| 1st and 10 at BETHEL (42 | Georgetown drive start at 13:14. |
| 1st and 10 at BETHEL (42 | Darius Neal rush for no gain to the BETHEL (42 (Malik Brown; Darrien Lewis). |
| 2nd and 10 at BETHEL (42 | Gehrig Slunaker pass complete to Dillon Warren for 16 yards to the BETHEL (26 (Darrien Lewis). |
| 1st and 10 at BETHEL (26 | Darius Neal rush for 4 yards to the BETHEL (22 (Brody Franks; Markel Crawford). |
| 2nd and 6 at BETHEL (22 | Darius Neal rush for 5 yards to the BETHEL (17 (Gabe Gray). |
| 3rd and 1 at BETHEL (17 | Darius Neal rush for 9 yards to the BETHEL (08 (Dee Hines), out-of-bounds. |
| 1st and Goal at BETHEL (08 | Darius Neal rush for loss of 2 yards to the BETHEL (10 (Markel Crawford; Dee Hines). |
| 2nd and Goal at BETHEL (10 | Darius Neal rush for 1 yard to the BETHEL (09 (Markel Crawford). |
| 3rd and Goal at BETHEL (09 | Gehrig Slunaker pass incomplete to Dillon Warren (Jacious Clark). |
| 4th and Goal at BETHEL (09 | Drew Rader field goal attempt from 26 MISSED - wide right, spot at BETHEL (20. |
| 9 plays, 33 yards, 05:16 elapsed | |
| Bethel (TN) at 07:58 | |
| 1st and 10 at BETHEL (20 | Bethel (TN) drive start at 07:58. |
| 1st and 10 at BETHEL (20 | Jordan Cason rush for 2 yards to the BETHEL (22 (Jamell Smith). |
| 2nd and 8 at BETHEL (22 | Jordan Cason rush for loss of 2 yards to the BETHEL (20 (Jamell Smith). |
| 3rd and 10 at BETHEL (20 | Silas Teat rush for 2 yards to the BETHEL (22 (Justin Richards), out-of-bounds. |
| 4th and 8 at BETHEL (22 | Brayden Johnson punt 44 yards to the GEORGETO34, fair catch by Dillon Warren. |
| 3 plays, 2 yards, 02:00 elapsed | |
| Georgetown at 05:58 | |
| 1st and 10 at GEORGETO34 | Georgetown drive start at 05:58. |
| 1st and 10 at GEORGETO34 | Jahmir Ackerson rush for 8 yards to the GEORGETO42 (Amari Chapman). |
| 2nd and 2 at GEORGETO42 | Gehrig Slunaker pass complete to Jamarcus Robins for 9 yards to the BETHEL (49 (Gabe Gray). |
| 1st and 10 at BETHEL (49 | Jahmir Ackerson rush for 5 yards to the BETHEL (44 (Jacious Clark), out-of-bounds. |
| 2nd and 5 at BETHEL (44 | Jahmir Ackerson rush for 8 yards to the BETHEL (36 (Gabe Gray). |
| 1st and 10 at BETHEL (36 | Gehrig Slunaker pass complete to Clayton Davis for 36 yards to the BETHEL (00, TOUCHDOWN, clock 03:13. |
| Drew Rader kick attempt good. | |
| Bethel (TN) 3, Georgetown 24 | |
| 1st and 10 at GEORGETO35 | PENALTY GEORGETO unsportmanlike conduct (Clayton Davis) 15 yards to the GEORGETO20. |
| 5 plays, 66 yards, 02:45 elapsed | |
| Nate Craft kickoff 60 yards to the BETHEL (20, Tyrell Partee return 5 yards to the BETHEL (25 (Jackson Geilear). | |
| Bethel (TN) at 03:07 | |
| 1st and 10 at BETHEL (25 | Bethel (TN) drive start at 03:07. |
| 1st and 10 at BETHEL (25 | Silas Teat sacked for loss of 2 yards to the BETHEL (23 (Jacob Harmon). |
| 2nd and 12 at BETHEL (23 | Silas Teat sacked for loss of 11 yards to the BETHEL (12 (Romarion Warner). |
| 3rd and 23 at BETHEL (12 | C J Campbell Jr rush for 13 yards to the BETHEL (25 (John Carter Mye; Javyn Martin), out-of-bounds. |
| 4th and 10 at BETHEL (25 | Brayden Johnson punt 44 yards to the GEORGETO31, fair catch by Dillon Warren. |
| 3 plays, 0 yards, 02:08 elapsed | |
| Georgetown at 00:59 | |
| 1st and 10 at GEORGETO31 | Georgetown drive start at 00:59. |
| 1st and 10 at GEORGETO31 | Darius Neal rush for 5 yards to the GEORGETO36 (Malik Brown). |
| back to top | |
|
4th
|
|
| 2nd and 5 at GEORGETO36 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at GEORGETO36 | Darius Neal rush for 9 yards to the GEORGETO45 (KJ Murden). |
| 1st and 10 at GEORGETO45 | Darius Neal rush for 1 yard to the GEORGETO46 (Malik Brown). |
| 2nd and 9 at GEORGETO46 | Darius Neal rush for 3 yards to the GEORGETO49 (Tyrone Johnson; Darrien Lewis). |
| 3rd and 6 at GEORGETO49 | Gehrig Slunaker pass incomplete to Matthew Hinz (Jacious Clark). |
| 4th and 6 at GEORGETO49 | Drew Rader punt 41 yards to the BETHEL (10, Will Secker return 3 yards to the BETHEL (13, out-of-bounds. |
| 5 plays, 18 yards, 03:14 elapsed | |
| Bethel (TN) at 12:45 | |
| 1st and 10 at BETHEL (13 | Bethel (TN) drive start at 12:45. |
| 1st and 10 at BETHEL (13 | Shawne Jones rush for 13 yards to the BETHEL (26 (Trevaun Allen). |
| 1st and 10 at BETHEL (26 | Kade Hewitt rush for 6 yards to the BETHEL (32 (Brayden Pack). |
| 2nd and 4 at BETHEL (32 | Shawne Jones rush for 2 yards to the BETHEL (34 (Chad Holleran; Isaac Young). |
| 3rd and 2 at BETHEL (34 | Kade Hewitt rush for 4 yards to the BETHEL (38 (Jayson Hayes). |
| 1st and 10 at BETHEL (38 | Kade Hewitt rush for 7 yards to the BETHEL (45 (Tyler Snell). |
| 2nd and 3 at BETHEL (45 | Jarvis Stockton rush for 5 yards to the 50 yardline (Chad Holleran), PENALTY GEORGETO face mask (Rhys Brown) 15 yards to the GEORGETO35. |
| 1st and 10 at GEORGETO35 | Kade Hewitt rush for 1 yard to the GEORGETO34 (Isaac Young). |
| 2nd and 9 at GEORGETO34 | Kade Hewitt rush for 3 yards to the GEORGETO31 (Clayton Melcher). |
| 3rd and 6 at GEORGETO31 | Kade Hewitt rush for 11 yards to the GEORGETO20 (Jayson Hayes). |
| 1st and 10 at GEORGETO20 | Jarvis Stockton rush for 1 yard to the GEORGETO19 (Brayden Pack; Chad Holleran). |
| 2nd and 9 at GEORGETO19 | Kade Hewitt rush for 6 yards to the GEORGETO13 (Chad Holleran). |
| 3rd and 3 at GEORGETO13 | Kade Hewitt rush for 1 yard to the GEORGETO12 (Tyler Snell; Isaac Young). |
| 4th and 2 at GEORGETO12 | Kade Hewitt rush for 1 yard to the GEORGETO11 (Brayden Pack). |
| 13 plays, 76 yards, 07:37 elapsed | |
| Georgetown at 05:08 | |
| 1st and 10 at GEORGETO11 | Georgetown drive start at 05:08. |
| 1st and 10 at GEORGETO11 | Jahmir Ackerson rush for no gain to the GEORGETO11 (Markel Crawford; Amari Chapman). |
| 2nd and 10 at GEORGETO11 | Jahmir Ackerson rush for 6 yards to the GEORGETO17 (Gabe Gray; Amari Chapman). |
| 3rd and 4 at GEORGETO17 | Gehrig Slunaker pass complete to Clayton Davis for 6 yards to the GEORGETO23 (Jaylon Beasley). |
| 1st and 10 at GEORGETO23 | Drew Baker rush for 1 yard to the GEORGETO24 (Brody Franks; Amari Chapman). |
| 2nd and 9 at GEORGETO24 | clock 02:00. |
| 2nd and 9 at GEORGETO24 | 2-Minute Timeout |
| 2nd and 9 at GEORGETO24 | Gehrig Slunaker rush for 8 yards to the GEORGETO32 (Jacious Clark; Gabe Gray). |
| 3rd and 1 at GEORGETO32 | Gehrig Slunaker rush for 6 yards to the GEORGETO38 (TEAM). |
| 1st and 10 at GEORGETO38 | TEAM rush for no gain to the GEORGETO38. |
| 7 plays, 27 yards, 05:08 elapsed | |
| 2nd and 10 at GEORGETO38 | End of game, clock 00:00. |
| back to top | |