|
Georgetown at Faulkner (AL) - Montgomery, Ala. 10/11/2025 - 1:00 PM |
|
|
Georgetown
37 |
Faulkner (AL)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (4-2, 1) | 7 | 7 | 20 | 3 | 37 |
| Faulkner (AL) (3-3, 0) | 0 | 0 | 21 | 14 | 35 |
| Montgomery, Ala. | Billy Hilyer Stadium | |||||
| Prd | Time | Scoring Summary | Georgetown - Faulkner (AL) |
|---|---|---|---|
| 1 | 10:39 | Georgetown - Guy Bailey rush for 1 yard to the FAULKNER00, TOUCHDOWN, clock 10:39. (Nate Craft kick is good). | 7 - 0 |
| 2 | 12:17 | Georgetown - Gehrig Slunaker pass complete to Matthew Hinz for 10 yards to the FAULKNER00, TOUCHDOWN, clock 12:17. (Nate Craft kick is good). | 14 - 0 |
| 3 | 13:30 | Georgetown - Gehrig Slunaker pass complete to Chandler Godby for 32 yards to the FAULKNER00, TOUCHDOWN, clock 13:30. (Nate Craft kick is good). | 21 - 0 |
| 3 | 09:16 | Georgetown - Gehrig Slunaker pass complete to Brian Tawuo for 12 yards to the FAULKNER00, TOUCHDOWN, clock 09:16. (Nate Craft kick failed). | 27 - 0 |
| 3 | 08:14 | Faulkner (AL) - Duece Marshall pass complete to Davian Liddell for 80 yards to the GEORGETO00, TOUCHDOWN, clock 08:14. (Jacob Huff kick is good). | 27 - 7 |
| 3 | 06:32 | Faulkner (AL) - Duece Marshall rush for 9 yards to the GEORGETO00, TOUCHDOWN, clock 06:32. (Jacob Huff kick is good). | 27 - 14 |
| 3 | 04:07 | Faulkner (AL) - Duece Marshall pass complete to Darian Riggs for 29 yards to the GEORGETO00, TOUCHDOWN, clock 04:07. (Jacob Huff kick is good). | 27 - 21 |
| 3 | 01:06 | Georgetown - Gehrig Slunaker pass complete to Chandler Godby for 13 yards to the FAULKNER00, TOUCHDOWN, clock 01:06. (Nate Craft kick is good). | 34 - 21 |
| 4 | 14:45 | Faulkner (AL) - Robin Harris rush for 2 yards to the GEORGETO00, TOUCHDOWN, clock 14:45. (Jacob Huff kick is good). | 34 - 28 |
| 4 | 08:48 |
Georgetown
- Nate Craft 34 yd field goal.
Drive: 11 plays, 32 yards in 5:46. |
37 - 28 |
| 4 | 00:14 | Faulkner (AL) - Duece Marshall pass complete to Davian Liddell for 44 yards to the GEORGETO00, TOUCHDOWN, clock 00:14. (Jacob Huff kick is good). | 37 - 35 |
| Georgetown | Statistics | Faulkner (AL) |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 14 6 2 |
Passing Rushing Penalty |
7 11 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 374 | TOTAL OFFENSE | 462 |
| 59 6.3 |
Total Offensive Plays Average gain per play |
58 8.0 |
| 275 | NET YARDS PASSING | 221 |
| 20-28
9.8 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
11.6 1-6 0 |
| 99 | NET YARDS RUSHING | 241 |
| 31 3.2 |
Rushing Attempts Average gain per rush |
39 6.2 |
| 4-183 | PUNTS: Number-Yards | 5-211 |
| 45.8 | Average | 42.2 |
| 133 | TOTAL RETURN YARDS | 22 |
| 2-14 3-119 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-22 0 0 |
| 7-84 | PENALTIES: Number-Yards | 5-49 |
| 2 -1 | FUMBLES: Number-Lost | 3 -0 |
| 1-6 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:58 | TIME OF POSSESSION | 30:02 |
Georgetown |
Faulkner (AL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Darion Neal | 5 | 2 | 7 | - | - | 1 | - | - | 1 | ||
| 23 | Jackson Geilear | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 5 | Ethan Mulbah | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Isaiah Wills-Jackson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 27 | Ethan Freeland | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 45 | Clayton Melcher | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Tyler Snell | 4 | 0 | 4 | - | - | - | - | ||||
| 59 | Ben Reeves | 3 | 1 | 4 | 1 - 6 | 2 - 8 | - | - | 1 | 1 | ||
| 21 | Brendan Bates | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Delshan Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Trevaun Allen | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 6 | Javyn Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Chandler Godby | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jack Bradley | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nathan Paschall | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Grant Garrison | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jamell Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 12 | 48 | 1 - 6 | 3 - 13 | 2 | 0-0 | - | 3 | 1 | 1 | |
| # | Faulkner (AL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Elisha McNeil | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 1D | Caleb Williams | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | Rj Randolph | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Myles Boyd | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 5D | Cade Horton | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 15 | Rod Ivy | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Kenneth Johnson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 2D | Elijah Short | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Andra'e McMillian | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Nigel Dowdell | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Je. Billingsle | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ar'Shaun Davis Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Dezmun Crenshaw | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 8D | Andre Smiley | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Aj Alozie | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 22 | Tank Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Cle Peake | 1 | 0 | 1 | - | - | 1-5 | - | 1 | |||
| 51 | Dylan Rogers | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 83 | Jacob Huff | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jaden Randle | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 22 | 61 | 2 - 7 | 5 - 11 | 2 | 1-5 | - | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Billy Hilyer Stadium Attendance: 0 Weather: Sunny Temperature: 82 Wind: 8 MPH |
Referee: David Reynolds Umpire: Morgan Cates Head Linesman: Joe Butler Line Judge: Michelle Single Back Judge: Jeremy Brown Field Judge: Alex Hughes Side Judge: Bryce Smith Scorekeeper: Carter Moles |