Official Basketball Box Score
Georgetown at. Shawnee State
1/17/2022 at 8:00 PM @ Waller Gymnasium

VISITORS: Georgetown (14-2, 7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaquay Wales........ *   4-7   2-2   4-4 1 2 2 14 2 2 0 35
4 Derrin Boyd......... *   8-13   0-2   3-3 0 4 0 19 4 4 0 31
5 Jayrese Williams.... *   2-5   1-3   2-2 0 1 3 7 0 2 1 27
21 Kyran Jones......... *   6-10   2-5   0-0 3 8 11  1 14 0 1 0 35
22 Drew LaMont......... *   2-7   1-5   1-2 1 6 1 6 1 0 0 24
0 Cam Brooks-Harris...   4-6   2-3   0-0 0 2 2 10 0 0 0 20
1 Seth Johnson........   0-2   0-2   0-0 0 0 0 0 2 1 0 9
14 Michael Turay.......   2-5   0-0   0-0 0 0 2 4 0 0 0 18
TM Team................       0 0 0 4  
Totals.............. 28-55 8-22 10-11 5 23 28  11 74 9 14 1 199
TOTAL FG% 1st Half : 40.0% 2nd Half : 64.0% Game: 50.9%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 55.6% Game: 36.4%
F Throw% 1st Half : 0% 2nd Half : 90.9% Game: 90.9%

HOME TEAM: Shawnee State (9-8, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amier Gilmore....... *   1-4   0-0   0-0 4 6 10  3 2 1 3 2 33
1 Elijah Bishop....... *   2-9   0-1   0-0 1 1 0 4 1 2 1 20
3 Jakiel Wells........ *   2-4   1-1   0-0 1 1 1 5 0 1 1 17
11 Issac Abergut....... *   3-8   2-6   0-0 1 2 2 8 0 1 2 28
30 Donoven Carlisle.... *   4-10   1-4   5-6 3 2 2 14 1 0 0 28
2 Miles Thomas........   2-10   0-4   1-2 2 1 2 5 1 0 0 26
20 James Jones.........   5-17   1-3   0-1 5 4 2 11 3 1 0 28
22 Jaiden Guice........   3-5   2-4   1-2 0 0 1 9 1 0 0 15
34 Abraham Deng........   0-0   0-0   0-0 0 0 2 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 22-67 7-23 7-11 17 17 34  15 58 8 8 6 199
TOTAL FG% 1st Half : 30.3% 2nd Half : 35.3% Game: 32.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 25.0% Game: 30.4%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 63.6%

Score by Periods 1 2 Total
 
Georgetown.......... 27 47 - 74
Shawnee State....... 25 33 - 58
Officials: ,,
Attendance: 0
Technical fouls: GEORGETO-1. SHAWNEE-1.
Points in the paint: GEORGETO-26, SHAWNEE-22. Points off turnovers: GEORGETO-12, SHAWNEE-11.
2nd chance points: GEORGETO-5, SHAWNEE-9. Fast break points: GEORGETO-0, SHAWNEE-0.
Bench Points: GEORGETO-14, SHAWNEE-25.