#21 Kyran Jones (F) - Georgetown

gp
31
pts/g
14.4
fg %
52.7
3pt %
28.4
ft %
67.3
reb/g
11.3
a/g
1.1
Player Stats
  Overall Conf
Games 31 21
Games started 28 19
Minutes 965 671
Minutes per game 31.1 32.0
FG 178-338 122-239
FG Pct 52.7 51.0
3PT 21-74 17-55
3PT Pct 28.4 30.9
FT 70-104 44-72
FT Pct 67.3 61.1
Off rebounds 129 89
Def rebounds 220 149
Total rebounds 349 238
Rebounds per game 11.3 11.3
Personal fouls 32 21
Disqualifications - -
Assists 34 21
Turnovers 36 25
Assist to turnover ratio 0.9 0.8
Steals 23 16
Blocks 18 13
Points 447 305
Points per game 14.4 14.5
Points per 40 min 18.5 18.2
Recent Results
Date Opponent/Event Result
Feb 17 at Thomas More L, 85-59
Feb 19 Shawnee State L, 85-81
Feb 26 vs. Freed-Hardeman W, 81-64
Feb 27 vs. Shawnee State W, 89-67
Feb 28 vs. Thomas More W, 68-59
Mar 11 vs. Huntington L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Kentucky Christian W, 103-68 1 28 8-13 61.5 1-4 25.0 0-0 - 17
Oct 30 Miami-Middletown W, 113-68 1 25 3-9 33.3 0-2 0.0 2-5 40.0 8
Nov 2 Midway W, 78-55 1 26 9-11 81.8 2-2 100.0 7-8 87.5 27
Nov 9 at Eastern Kentucky L, 93-63 - - - - - - - - -
Nov 13 vs. Kent State Tuscarawas W, 106-80 1 26 4-6 66.7 0-0 - 3-4 75.0 11
Nov 18 at Cumberlands W, 72-69 1 38 6-15 40.0 0-2 0.0 1-1 100.0 13
Nov 20 at Pikeville L, 72-66 1 37 4-10 40.0 1-3 33.3 3-5 60.0 12
Nov 26 Wilberforce W, 85-77 1 20 5-10 50.0 0-1 0.0 1-2 50.0 11
Nov 27 Greenville University W, 155-109 - - - - - - - - -
Dec 2 Bethel (TN) W, 94-73 - - - - - - - - -
Dec 4 Freed-Hardeman L, 79-70 - 19 3-7 42.9 0-0 - 2-4 50.0 8
Dec 7 Indiana Southeast W, 105-65 - 18 3-4 75.0 0-0 - 2-2 100.0 8
Dec 16 Lindsey Wilson W, 76-57 1 28 4-10 40.0 0-1 0.0 6-7 85.7 14
Dec 18 at Cumberland W, 74-68 - 19 3-9 33.3 1-2 50.0 2-3 66.7 9
Jan 3 at Campbellsville W, 66-58 1 34 4-10 40.0 1-4 25.0 2-4 50.0 11
Jan 6 at Shawnee State   - - - - - - - - -
Jan 8 Thomas More   - - - - - - - - -
Jan 13 at Life   - - - - - - - - -
Jan 15 Tennessee Southern W, 79-74 1 38 10-19 52.6 0-4 0.0 3-4 75.0 23
Jan 17 at Shawnee State W, 74-58 1 35 6-10 60.0 2-5 40.0 0-0 - 14
Jan 20 at Freed-Hardeman W, 73-59 1 38 9-13 69.2 1-3 33.3 2-2 100.0 21
Jan 22 at Bethel (TN) W, 80-62 1 22 5-10 50.0 0-2 0.0 1-4 25.0 11
Jan 24 Thomas More L, 85-74 1 39 4-7 57.1 2-2 100.0 0-3 0.0 10
Jan 27 Pikeville W, 86-67 1 32 8-11 72.7 3-4 75.0 1-2 50.0 20
Jan 29 Cumberlands W, 81-60 1 28 10-20 50.0 0-2 0.0 1-1 100.0 21
Jan 31 Life W, 90-62 1 29 4-9 44.4 0-0 - 0-0 - 8
Feb 2 Cumberland W, 73-63 1 34 10-16 62.5 2-4 50.0 4-5 80.0 26
Feb 5 at Lindsey Wilson W, 72-69 1 39 8-15 53.3 1-4 25.0 10-15 66.7 27
Feb 7 Campbellsville W, 78-49 1 27 6-11 54.5 1-3 33.3 2-3 66.7 15
Feb 10 at Tennessee Southern L, 82-59 1 39 9-17 52.9 0-2 0.0 4-7 57.1 22
Feb 12 at Life L, 81-77 1 17 1-1 100.0 0-0 - 0-0 - 2
Feb 17 at Thomas More L, 85-59 1 34 1-6 16.7 0-2 0.0 0-0 - 2
Feb 19 Shawnee State L, 85-81 1 45 7-13 53.8 2-6 33.3 0-2 0.0 16
Feb 26 vs. Freed-Hardeman W, 81-64 1 36 2-6 33.3 0-2 0.0 6-6 100.0 10
Feb 27 vs. Shawnee State W, 89-67 1 35 5-11 45.5 1-3 33.3 0-0 - 11
Feb 28 vs. Thomas More W, 68-59 1 40 5-8 62.5 0-2 0.0 0-0 - 10
Mar 11 vs. Huntington L, 80-69 1 40 12-21 57.1 0-3 0.0 5-5 100.0 29
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Kentucky Christian W, 103-68 1 28 4 14 18 1 3 0.3 1 0 3 -
Oct 30 Miami-Middletown W, 113-68 1 25 7 5 12 1 1 1.0 1 2 0 -
Nov 2 Midway W, 78-55 1 26 4 10 14 0 3 0.0 1 0 0 -
Nov 9 at Eastern Kentucky L, 93-63 - - - - - - - - - - - -
Nov 13 vs. Kent State Tuscarawas W, 106-80 1 26 5 4 9 4 0 - 1 0 2 -
Nov 18 at Cumberlands W, 72-69 1 38 6 9 15 0 2 0.0 1 1 2 -
Nov 20 at Pikeville L, 72-66 1 37 5 9 14 0 1 0.0 2 1 2 -
Nov 26 Wilberforce W, 85-77 1 20 1 4 5 0 1 0.0 0 0 1 -
Nov 27 Greenville University W, 155-109 - - - - - - - - - - - -
Dec 2 Bethel (TN) W, 94-73 - - - - - - - - - - - -
Dec 4 Freed-Hardeman L, 79-70 - 19 5 3 8 0 1 0.0 2 0 3 -
Dec 7 Indiana Southeast W, 105-65 - 18 1 3 4 0 0 - 0 0 0 -
Dec 16 Lindsey Wilson W, 76-57 1 28 5 9 14 1 1 1.0 0 1 2 -
Dec 18 at Cumberland W, 74-68 - 19 3 7 10 0 0 - 0 0 0 -
Jan 3 at Campbellsville W, 66-58 1 34 0 6 6 1 2 0.5 1 1 0 -
Jan 6 at Shawnee State   - - - - - - - - - - - -
Jan 8 Thomas More   - - - - - - - - - - - -
Jan 13 at Life   - - - - - - - - - - - -
Jan 15 Tennessee Southern W, 79-74 1 38 7 7 14 0 3 0.0 0 0 1 -
Jan 17 at Shawnee State W, 74-58 1 35 3 8 11 0 1 0.0 0 0 1 -
Jan 20 at Freed-Hardeman W, 73-59 1 38 3 11 14 1 1 1.0 3 2 0 -
Jan 22 at Bethel (TN) W, 80-62 1 22 2 5 7 1 0 - 1 1 0 -
Jan 24 Thomas More L, 85-74 1 39 7 7 14 2 2 1.0 2 2 1 -
Jan 27 Pikeville W, 86-67 1 32 8 4 12 1 2 0.5 0 0 2 -
Jan 29 Cumberlands W, 81-60 1 28 6 7 13 4 2 2.0 1 0 1 -
Jan 31 Life W, 90-62 1 29 0 8 8 1 0 - 0 0 0 -
Feb 2 Cumberland W, 73-63 1 34 2 6 8 1 1 1.0 1 0 0 -
Feb 5 at Lindsey Wilson W, 72-69 1 39 4 11 15 2 3 0.7 0 2 2 -
Feb 7 Campbellsville W, 78-49 1 27 4 10 14 1 0 - 0 1 1 -
Feb 10 at Tennessee Southern L, 82-59 1 39 10 6 16 1 1 1.0 0 0 1 -
Feb 12 at Life L, 81-77 1 17 0 2 2 2 0 - 0 0 0 -
Feb 17 at Thomas More L, 85-59 1 34 4 7 11 0 1 0.0 1 0 0 -
Feb 19 Shawnee State L, 85-81 1 45 5 7 12 2 1 2.0 1 1 2 -
Feb 26 vs. Freed-Hardeman W, 81-64 1 36 7 9 16 1 1 1.0 1 0 1 -
Feb 27 vs. Shawnee State W, 89-67 1 35 4 7 11 4 1 4.0 1 0 0 -
Feb 28 vs. Thomas More W, 68-59 1 40 3 10 13 2 1 2.0 0 2 3 -
Mar 11 vs. Huntington L, 80-69 1 40 4 5 9 0 0 - 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 2 2 20.0 1.5-3.5 42.9 0.0-1.0 0.0 1.5-2.5 60.0 4.5
2020-21 3 3 35.0 7.0-12.3 56.8 2.0-3.3 60.0 4.3-6.0 72.2 20.3
2021-22 31 28 31.1 5.7-10.9 52.7 0.7-2.4 28.4 2.3-3.4 67.3 14.4
2022-23 23 16 29.6 4.0-7.5 53.8 0.2-1.1 20.0 2.3-3.6 63.4 10.6
2023-24 31 30 28.4 4.3-8.6 49.3 0.4-1.5 26.1 2.4-4.2 57.7 11.3
Total 90 79 29.7 4.7-9.1 51.9 0.5-1.7 28.0 2.4-3.8 62.8 12.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 2 2 40 3-7 42.9 0-2 0.0 3-5 60.0 9
2020-21 3 3 105 21-37 56.8 6-10 60.0 13-18 72.2 61
2021-22 31 28 965 178-338 52.7 21-74 28.4 70-104 67.3 447
2022-23 23 16 680 93-173 53.8 5-25 20.0 52-82 63.4 243
2023-24 31 30 879 132-268 49.3 12-46 26.1 75-130 57.7 351
Total 90 79 2669 427-823 51.9 44-157 28.0 213-339 62.8 1111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 2 2 20.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 60.0 0.0
2020-21 3 3 35.0 0.0-0.0 56.8 0.0-0.0 60.0 0.0-0.0 72.2 0.0
2021-22 31 28 31.1 0.0-0.0 52.7 0.0-0.0 28.4 0.0-0.0 67.3 0.0
2022-23 23 16 29.6 5.5-10.2 53.8 0.3-1.5 20.0 3.1-4.8 63.4 14.3
2023-24 31 30 28.4 6.0-12.2 49.3 0.5-2.1 26.1 3.4-5.9 57.7 16.0
Total 90 79 29.7 0.0-0.0 51.9 0.0-0.0 28.0 0.0-0.0 62.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 2 2 20.0 2.5 2.5 5.0 0.5 - 1.0 1.5 0.7 0.0 0.0
2020-21 3 3 35.0 4.0 9.7 13.7 2.3 - 0.7 1.0 0.7 1.0 0.0
2021-22 31 28 31.1 4.2 7.1 11.3 1.0 - 1.1 1.2 0.9 0.7 0.6
2022-23 23 16 29.6 3.4 7.1 10.5 1.3 0.0 1.3 1.2 1.0 0.8 0.5
2023-24 31 30 28.4 3.1 6.4 9.5 1.6 0.0 1.2 1.4 0.9 0.9 0.6
Total 90 79 29.7 3.5 6.8 10.4 1.3 0.0 1.1 1.2 0.9 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 2 2 40 5 5 10 1 - 2 3 0.7 0 0
2020-21 3 3 105 12 29 41 7 - 2 3 0.7 3 0
2021-22 31 28 965 129 220 349 32 - 34 36 0.9 23 18
2022-23 23 16 680 78 164 242 31 0 29 28 1.0 19 11
2023-24 31 30 879 95 198 293 49 0 36 42 0.9 28 19
Total 90 79 2669 319 616 935 120 0 103 112 0.9 73 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 31 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 23 16 29.6 4.6 9.6 14.2 1.8 0.0 1.7 1.6 1.0 1.1 0.6
2023-24 31 30 28.4 4.3 9.0 13.3 2.2 0.0 1.6 1.9 0.9 1.3 0.9
Total 90 79 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 31.1 5.7-10.9 52.7 0.7-2.4 28.4 2.3-3.4 67.3 14.4
Conference 21 19 32.0 5.8-11.4 51.0 0.8-2.6 30.9 2.1-3.4 61.1 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 29.1 6.3-11.3 55.3 0.9-2.3 37.1 2.1-3.2 64.6 15.5
Away 11 10 32.0 5.1-10.5 48.3 0.6-2.6 24.1 2.3-3.7 61.0 13.1
Neutral 5 5 35.4 5.6-10.4 53.8 0.2-2.0 10.0 2.8-3.0 93.3 14.2
-
Wins 23 21 30.2 6.0-11.1 53.5 0.7-2.4 28.6 2.4-3.4 71.8 15.0
Losses 8 7 33.8 5.1-10.2 50.0 0.6-2.2 27.8 1.8-3.2 53.8 12.6
-
October 2 2 26.5 5.5-11.0 50.0 0.5-3.0 16.7 1.0-2.5 40.0 12.5
November 5 5 29.4 5.6-10.4 53.8 0.6-1.6 37.5 3.0-4.0 75.0 14.8
December 4 1 21.0 3.2-7.5 43.3 0.2-0.8 33.3 3.0-4.0 75.0 9.8
January 9 9 32.8 6.7-12.1 55.0 1.0-2.9 34.6 1.1-2.2 50.0 15.4
February 10 10 34.6 5.4-10.4 51.9 0.7-2.8 25.0 2.6-3.8 68.4 14.1
March 1 1 40.0 12.0-21.0 57.1 0.0-3.0 0.0 5.0-5.0 100.0 29.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 965 178-338 52.7 21-74 28.4 70-104 67.3 447
Conference 21 19 671 122-239 51.0 17-55 30.9 44-72 61.1 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 436 94-170 55.3 13-35 37.1 31-48 64.6 232
Away 11 10 352 56-116 48.3 7-29 24.1 25-41 61.0 144
Neutral 5 5 177 28-52 53.8 1-10 10.0 14-15 93.3 71
-
Wins 23 21 695 137-256 53.5 16-56 28.6 56-78 71.8 346
Losses 8 7 270 41-82 50.0 5-18 27.8 14-26 53.8 101
-
October 2 2 53 11-22 50.0 1-6 16.7 2-5 40.0 25
November 5 5 147 28-52 53.8 3-8 37.5 15-20 75.0 74
December 4 1 84 13-30 43.3 1-3 33.3 12-16 75.0 39
January 9 9 295 60-109 55.0 9-26 34.6 10-20 50.0 139
February 10 10 346 54-104 51.9 7-28 25.0 26-38 68.4 141
March 1 1 40 12-21 57.1 0-3 0.0 5-5 100.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 31.1 0.0-0.0 52.7 0.0-0.0 28.4 0.0-0.0 67.3 0.0
Conference 21 19 32.0 0.0-0.0 51.0 0.0-0.0 30.9 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 29.1 0.0-0.0 55.3 0.0-0.0 37.1 0.0-0.0 64.6 0.0
Away 11 10 32.0 0.0-0.0 48.3 0.0-0.0 24.1 0.0-0.0 61.0 0.0
Neutral 5 5 35.4 0.0-0.0 53.8 0.0-0.0 10.0 0.0-0.0 93.3 0.0
-
Wins 23 21 30.2 0.0-0.0 53.5 0.0-0.0 28.6 0.0-0.0 71.8 0.0
Losses 8 7 33.8 0.0-0.0 50.0 0.0-0.0 27.8 0.0-0.0 53.8 0.0
-
October 2 2 26.5 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 40.0 0.0
November 5 5 29.4 0.0-0.0 53.8 0.0-0.0 37.5 0.0-0.0 75.0 0.0
December 4 1 21.0 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 9 9 32.8 0.0-0.0 55.0 0.0-0.0 34.6 0.0-0.0 50.0 0.0
February 10 10 34.6 0.0-0.0 51.9 0.0-0.0 25.0 0.0-0.0 68.4 0.0
March 1 1 40.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 31.1 4.2 7.1 11.3 1.0 - 1.1 1.2 0.9 0.7 0.6
Conference 21 19 32.0 4.2 7.1 11.3 1.0 - 1.0 1.2 0.8 0.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 15 13 29.1 4.4 6.9 11.3 1.1 - 1.0 1.4 0.7 0.7 0.5
Away 11 10 32.0 3.6 7.4 11.0 0.7 - 0.7 1.1 0.7 0.8 0.7
Neutral 5 5 35.4 4.6 7.0 11.6 1.4 - 2.2 0.6 3.7 0.8 0.6
-
Wins 23 21 30.2 3.9 7.6 11.4 1.0 - 1.2 1.3 0.9 0.6 0.6
Losses 8 7 33.8 5.0 5.8 10.8 1.3 - 0.9 0.9 1.0 1.1 0.6
-
October 2 2 26.5 5.5 9.5 15.0 1.5 - 1.0 2.0 0.5 1.0 1.0
November 5 5 29.4 4.2 7.2 11.4 1.4 - 0.8 1.4 0.6 1.0 0.4
December 4 1 21.0 3.5 5.5 9.0 1.3 - 0.3 0.5 0.5 0.5 0.3
January 9 9 32.8 4.0 7.0 11.0 0.7 - 1.2 1.4 0.8 0.9 0.7
February 10 10 34.6 4.3 7.5 11.8 1.0 - 1.6 1.0 1.6 0.5 0.6
March 1 1 40.0 4.0 5.0 9.0 1.0 - 0.0 0.0 - 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 965 129 220 349 32 - 34 36 0.9 23 18
Conference 21 19 671 89 149 238 21 - 21 25 0.8 16 13
Exhibition - - - - - - - - - - - - -
-
Home 15 13 436 66 104 170 17 - 15 21 0.7 10 7
Away 11 10 352 40 81 121 8 - 8 12 0.7 9 8
Neutral 5 5 177 23 35 58 7 - 11 3 3.7 4 3
-
Wins 23 21 695 89 174 263 22 - 27 29 0.9 14 13
Losses 8 7 270 40 46 86 10 - 7 7 1.0 9 5
-
October 2 2 53 11 19 30 3 - 2 4 0.5 2 2
November 5 5 147 21 36 57 7 - 4 7 0.6 5 2
December 4 1 84 14 22 36 5 - 1 2 0.5 2 1
January 9 9 295 36 63 99 6 - 11 13 0.8 8 6
February 10 10 346 43 75 118 10 - 16 10 1.6 5 6
March 1 1 40 4 5 9 1 - 0 0 - 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 21 19 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 10 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
-
Wins 23 21 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 7 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 10 10 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0