2024-25 Basketball Statistics - Georgetown

Games
34
Pts
83.7
FG %
50.1
3PT %
33.6
FT %
71.2
Reb
37.7
Ast
17.0
Team Summary
Title Record
Overall 29-5 (.853)
Conference 9-3 (.750)
Streak Lost 1
Home 16-1
Away 6-2
Neutral 7-2
Recent Results
Date Opponent Result
Mar 2 vs. Lindsey Wilson W, 73-50
Mar 3 vs. Freed-Hardeman (TN) L, 67-59
Mar 14 LSU Shreveport W, 92-78
Mar 15 Saint Francis (IN) W, 83-64
Mar 20 vs. Northwestern W, 73-70
Mar 22 vs. College of Idaho L, 83-71
Team Stats
Statistics Overall Conf
Games 34 12
Points 2846 972
Points per game 83.7 81.0
FG made per game 32.0 29.7
FG attempts per game 63.9 62.7
FG Pct 50.1 47.3
3PT made per game 6.9 7.3
3PT attempts per game 20.5 21.2
3PT Pct 33.6 34.6
FT made per game 12.7 14.3
FT attempt per game 17.8 19.2
FT Pct 71.2 74.8
Off rebounds per game 10.4 11.0
Def rebounds per game 27.4 26.2
Total rebounds per game 37.7 37.2
Opponents' Off rebounds per game 9.0 10.3
Opponents' Def rebounds per game 21.4 21.3
Opponents' Total rebounds per game 30.4 31.6
Rebound margin per game 7.3 5.6
Assists per game 17.0 14.8
Opponents' Assists per game 11.3 10.0
Turnovers per game 12.9 15.4
Opponents' Turnovers per game 14.1 14.6
Steals per game 8.4 8.4
Opponents' Steals per game 6.8 8.0
Blocks per game 3.9 4.0
Opponents' Blocks per game 2.2 3.0
Personal fouls per game 16.4 17.3
Offensive efficiency 1.111 1.057
Net efficiency 0.190 0.107
Opponents' Personal fouls per game 15.0 16.5
Offensive efficiency 0.921 0.949
Points per game allowed 69.9 73.3
Opponents' Field goal percentage 41.6 42.3
Opponents' 3PT percentage 30.4 27.4
Home Attendance 3,923 1,098
Home Attendance average 231 183
Field goal total-attempts 1088-2171 356-752
3 point total-attempts 234-697 88-254
Free throw total-attempts 431-605 172-230
Opponents' Field goal total-attempts 863-2076 315-745
Opponents' 3 point total-attempts 219-721 65-237
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Carolina Christian W, 107-47 45-85 52.9 5-24 20.8 12-18 66.7 20 28 48 21 6 14 3 12 107
Nov 1 at Park W, 88-78 32-59 54.2 7-18 38.9 17-25 68.0 13 30 43 15 18 4 0 20 88
Nov 2 vs. Benedictine (KS) W, 77-65 33-64 51.6 3-8 37.5 8-13 61.5 12 27 39 18 9 8 4 9 77
Nov 7 Indiana Southeast W, 79-62 26-53 49.1 10-27 37.0 17-23 73.9 9 30 39 17 18 7 1 16 79
Nov 14 Midway W, 99-77 36-63 57.1 5-15 33.3 22-32 68.8 12 26 38 15 15 11 4 19 99
Nov 15 WVU Tech (WV) W, 68-62 25-51 49.0 5-10 50.0 13-19 68.4 2 26 28 16 9 7 7 13 68
Nov 19 Shawnee State W, 91-63 37-70 52.9 6-21 28.6 11-18 61.1 14 34 48 19 11 7 7 16 91
Nov 22 vs. Florida College (FL) W, 83-74 34-61 55.7 7-19 36.8 8-10 80.0 5 19 24 12 8 8 2 13 83
Nov 23 vs. Fisk (TN) W, 98-82 38-69 55.1 13-23 56.5 9-17 52.9 8 25 33 23 11 1 1 15 98
Nov 26 Bethel (IN) W, 74-68 28-57 49.1 6-14 42.9 12-18 66.7 7 27 34 21 17 9 8 16 74
Nov 30 vs. Tennessee Wesleyan W, 88-62 34-75 45.3 7-26 26.9 13-16 81.3 11 41 52 19 13 11 4 14 88
Dec 1 vs. Saint Francis (IN) W, 95-72 36-67 53.7 7-18 38.9 14-19 73.7 8 32 40 18 12 7 9 24 95
Dec 3 at Simmons (KY) W, 78-66 31-55 56.4 4-21 19.0 12-14 85.7 7 23 30 17 13 6 3 20 78
Dec 16 Simmons (KY) W, 82-61 35-62 56.5 5-20 25.0 7-12 58.3 7 23 30 17 12 12 2 17 82
Jan 3 Miami-Hamilton W, 103-71 42-61 68.9 12-26 46.2 7-16 43.8 8 22 30 33 12 12 5 11 103
Jan 5 Washington Adventist (MD) W, 113-76 46-84 54.8 14-34 41.2 7-9 77.8 13 35 48 27 7 13 3 7 113
Jan 9 at Lindsey Wilson W, 73-69 28-65 43.1 7-18 38.9 10-13 76.9 17 22 39 12 12 12 5 14 73
Jan 16 Bethel (TN) W, 86-77 29-59 49.2 7-15 46.7 21-27 77.8 5 25 30 16 14 6 4 19 86
Jan 18 Freed-Hardeman (TN) L, 70-68 26-64 40.6 9-25 36.0 7-9 77.8 11 24 35 17 20 2 7 12 68
Jan 23 at Cumberlands (KY) W, 93-85 35-62 56.5 4-15 26.7 19-24 79.2 11 23 34 11 15 14 3 20 93
Jan 30 at Campbellsville (KY) W, 85-71 33-62 53.2 14-27 51.9 5-7 71.4 8 25 33 23 15 10 5 15 85
Feb 1 Cumberland (TN) W, 99-66 38-73 52.1 8-27 29.6 15-21 71.4 13 38 51 22 21 12 7 26 99
Feb 6 Cumberlands (KY) W, 91-85 33-69 47.8 9-30 30.0 16-21 76.2 13 29 42 21 15 8 5 21 91
Feb 8 Lindsey Wilson W, 74-68 28-58 48.3 1-7 14.3 17-26 65.4 9 23 32 13 11 12 1 21 74
Feb 10 at Cumberland (TN) L, 92-89 31-64 48.4 8-22 36.4 19-21 90.5 14 25 39 9 13 1 3 19 89
Feb 15 Campbellsville (KY) W, 80-61 28-60 46.7 11-28 39.3 13-20 65.0 12 30 42 16 18 9 2 12 80
Feb 20 at Bethel (TN) W, 71-65 26-59 44.1 2-15 13.3 17-21 81.0 8 26 34 7 19 9 0 9 71
Feb 22 at Freed-Hardeman (TN) L, 71-63 21-57 36.8 8-25 32.0 13-20 65.0 11 24 35 11 12 6 6 19 63
Mar 2 vs. Lindsey Wilson W, 73-50 26-70 37.1 4-23 17.4 17-20 85.0 15 34 49 8 10 12 6 17 73
Mar 3 vs. Freed-Hardeman (TN) L, 67-59 22-56 39.3 3-18 16.7 9-12 75.0 13 24 37 12 17 9 4 13 59
Mar 14 LSU Shreveport W, 92-78 36-60 60.0 4-15 26.7 16-22 72.7 11 27 38 26 13 7 5 17 92
Mar 15 Saint Francis (IN) W, 83-64 31-65 47.7 5-21 23.8 16-21 76.2 10 26 36 19 4 3 3 21 83
Mar 20 vs. Northwestern W, 73-70 28-67 41.8 10-29 34.5 7-12 58.3 9 33 42 13 11 8 2 19 73
Mar 22 vs. College of Idaho L, 83-71 31-65 47.7 4-13 30.8 5-9 55.6 6 25 31 13 9 8 3 21 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1088-2171 50.1 234-697 33.6 431-605 71.2 10.4 27.4 37.7 17.0 12.9 8.4 3.9 16.4 83.7 1.111 0.190
Conference 12 356-752 47.3 88-254 34.6 172-230 74.8 11.0 26.2 37.2 14.8 15.4 8.4 4.0 17.3 81.0 1.057 0.107
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 569-1094 52.0 122-359 34.0 229-332 69.0 10.4 27.8 38.2 19.8 13.1 8.9 4.4 16.2 87.6 1.139 0.266
Away 8 237-483 49.1 54-161 33.5 112-145 77.2 11.1 24.8 35.9 13.1 14.6 7.8 3.1 17.0 80.0 1.097 0.069
Neutral 9 282-594 47.5 58-177 32.8 90-128 70.3 9.7 28.9 38.6 15.1 11.1 8.0 3.9 16.1 79.7 1.069 0.145
 
Wins 29 957-1865 51.3 202-594 34.0 378-534 70.8 10.2 27.9 38.1 17.8 12.7 8.9 3.8 16.3 86.1 1.132 0.235
Losses 5 131-306 42.8 32-103 31.1 53-71 74.6 11.0 24.4 35.4 12.4 14.2 5.2 4.6 16.8 70.0 0.979 -0.088
 
October 1 45-85 52.9 5-24 20.8 12-18 66.7 20.0 28.0 48.0 21.0 6.0 14.0 3.0 12.0 107.0 1.337 0.735
November 10 323-622 51.9 69-181 38.1 130-191 68.1 9.3 28.5 37.8 17.5 12.9 7.3 3.8 15.1 84.5 1.121 0.214
December 3 102-184 55.4 16-59 27.1 33-45 73.3 7.3 26.0 33.3 17.3 12.3 8.3 4.7 20.3 85.0 1.151 0.257
January 7 239-457 52.3 67-160 41.9 76-105 72.4 10.4 25.1 35.6 19.9 13.6 9.9 4.6 14.0 88.7 1.168 0.204
February 7 205-440 46.6 47-154 30.5 110-150 73.3 11.4 27.9 39.3 14.1 15.6 8.1 3.4 18.1 81.0 1.042 0.114
March 6 174-383 45.4 30-119 25.2 70-96 72.9 10.7 28.2 38.8 15.2 10.7 7.8 3.8 18.0 75.2 1.046 0.096
Date Opponent Score Attend
Oct 28 Carolina Christian W, 107-47 250
Nov 1 at Park W, 88-78 0
Nov 2 vs. Benedictine (KS) W, 77-65 0
Nov 7 Indiana Southeast W, 79-62 300
Nov 14 Midway W, 99-77 300
Nov 15 WVU Tech (WV) W, 68-62 400
Nov 19 Shawnee State W, 91-63 300
Nov 22 vs. Florida College (FL) W, 83-74 0
Nov 23 vs. Fisk (TN) W, 98-82 0
Nov 26 Bethel (IN) W, 74-68 250
Nov 30 vs. Tennessee Wesleyan W, 88-62 0
Dec 1 vs. Saint Francis (IN) W, 95-72 0
Dec 3 at Simmons (KY) W, 78-66 0
Dec 16 Simmons (KY) W, 82-61 175
Jan 3 Miami-Hamilton W, 103-71 100
Jan 5 Washington Adventist (MD) W, 113-76 100
Jan 9 at Lindsey Wilson W, 73-69 120
Jan 16 Bethel (TN) W, 86-77 249
Jan 18 Freed-Hardeman (TN) L, 70-68 250
Jan 23 at Cumberlands (KY) W, 93-85 0
Jan 30 at Campbellsville (KY) W, 85-71 0
Feb 1 Cumberland (TN) W, 99-66 0
Feb 6 Cumberlands (KY) W, 91-85 200
Feb 8 Lindsey Wilson W, 74-68 0
Feb 10 at Cumberland (TN) L, 92-89 379
Feb 15 Campbellsville (KY) W, 80-61 399
Feb 20 at Bethel (TN) W, 71-65 250
Feb 22 at Freed-Hardeman (TN) L, 71-63 650
Mar 2 vs. Lindsey Wilson W, 73-50 330
Mar 3 vs. Freed-Hardeman (TN) L, 67-59 284
Mar 14 LSU Shreveport W, 92-78 350
Mar 15 Saint Francis (IN) W, 83-64 300
Mar 20 vs. Northwestern W, 73-70 0
Mar 22 vs. College of Idaho L, 83-71 0