Union Commonwealth at Georgetown December 30, 2025

(6-10, 4-3)
63
(12-3, 0-0)
93
Final 1 2 T
Union Commonwealth 26 37 63
Georgetown 39 54 93

Box Score

Union Commonwealth
Georgetown

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 29 5-11 0-2 2-2 1 1 2 1 0 0 1 0 12
3 - Dallas Rufus 15 6-9 0-2 3-3 0 0 0 1 1 0 1 4 15
5 - Devin Dunn 16 0-4 0-4 1-2 2 0 2 0 0 0 0 3 1
13 - Jamarion Gaines 34 0-1 0-1 1-4 0 0 0 1 1 2 1 1 1
22 - Ali Sakho 24 2-5 0-0 4-11 4 3 7 2 0 0 2 3 8
RESERVES  
0 - Kam O'Connor 8 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
1 - Kenton Wright 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
4 - Kaleb Hedgepeth 22 4-5 1-1 0-0 0 2 2 0 0 0 4 1 9
12 - John Carreker 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
14 - Kaleb McLendon 21 3-7 2-6 2-2 0 1 1 0 2 0 2 3 10
21 - Drew Rhodes 14 1-3 0-1 0-0 0 2 2 2 0 0 2 3 2
23 - Julian Bunton 11 1-3 1-2 2-2 0 2 2 0 1 0 0 0 5
TM - Team 3 3 6 0 0
TOTALS   22-49 4-20 15-26 10 17 27 8 6 2 16 20 63
    44.9% 20.0% 57.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 24 4-7 1-2 3-4 1 2 3 3 4 0 1 2 12
4 - Bubba Leavell 27 4-9 4-9 6-6 0 2 2 0 3 0 2 0 18
5 - Darien Lewis 21 1-5 0-4 5-5 3 1 4 2 0 0 1 2 7
13 - Aden Nyekan 17 3-4 0-0 1-2 1 6 7 3 0 0 1 4 7
21 - Julius Edmonds 22 3-4 0-0 3-4 1 1 2 0 0 0 0 4 9
RESERVES  
0 - Zion Harmon 21 2-5 1-3 0-0 0 0 0 2 1 0 3 1 5
2 - Scotty Browning 19 4-8 0-1 2-3 0 3 3 2 2 0 2 0 10
11 - Chance Dillingham 15 1-2 0-0 3-5 0 0 0 1 1 0 0 1 5
12 - Owen Shee 9 3-4 2-3 0-0 0 3 3 0 0 0 1 3 8
22 - Icare Bakadisula 7 0-1 0-0 2-2 0 0 0 0 1 0 1 2 2
24 - Rashad Bishop 18 3-4 0-0 4-4 3 2 5 1 1 0 0 2 10
TM - Team 2 3 5 0 0
TOTALS   28-53 8-22 29-35 11 23 34 14 13 0 12 21 93
    52.8% 36.4% 82.9%  

Game Information

Date/Time: December 30, 2025 - 4:00 PM
Location: Davis Reid Alumni Gym
Technical fouls: Union Commonwealth-1 ( Devin Dunn) ; Georgetown-None .
Officials: Scott Kendall, Henry Lane, Sean Samel
Attendance: 618

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Georgetown
Field Goal 22-49 28-53
Field Goal % 44.9% 52.8%
3 Point 4-20 8-22
3 Point % 20.0% 36.4%
Free Throw 15-26 29-35
Free Throw % 57.7% 82.9%
Rebounds 27 34
Assists 8 14
Turnovers 16 12
Points off Turnovers 14 25
2nd Chance Points 4 17
Points in the Paint 34 32
Fastbreak Points 4 4
Bench Points 26 40
Largest Lead 2 34
Time of Largest Lead 1st-16:13 2nd-03:05
Trends Ties: 4; Lead Changes: 2
Field Goals %
Union Commonwealth
44.9%
52.8%
Georgetown
3 Point %
Union Commonwealth
20.0%
36.4%
Georgetown
Rebounds
Union Commonwealth
27
34
Georgetown
Turnovers
Union Commonwealth
16
12
Georgetown

Period1 Box Score

Union Commonwealth
Georgetown

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 17 3-5 0-0 0-0 0 1 1 1 0 0 0 0 6
3 - Dallas Rufus 5 1-3 0-1 0-0 0 0 0 0 1 0 0 2 2
5 - Devin Dunn 16 0-4 0-4 1-2 2 0 2 0 0 0 0 3 1
13 - Jamarion Gaines 16 0-1 0-1 1-4 0 0 0 1 0 1 1 0 1
22 - Ali Sakho 12 0-2 0-0 1-4 2 1 3 0 0 0 1 0 1
RESERVES  
0 - Kam O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kenton Wright 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
4 - Kaleb Hedgepeth 12 3-4 1-1 0-0 0 2 2 0 0 0 2 0 7
12 - John Carreker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaleb McLendon 10 2-4 2-4 0-0 0 1 1 0 1 0 0 2 6
21 - Drew Rhodes 5 0-1 0-0 0-0 0 0 0 1 0 0 1 3 0
23 - Julian Bunton 4 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   9-25 3-11 5-12 4 8 12 4 2 1 6 10 26
    36.0% 27.3% 41.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 12 3-4 1-1 1-2 0 2 2 1 2 0 1 1 8
4 - Bubba Leavell 16 1-4 1-4 6-6 0 2 2 0 2 0 1 0 9
5 - Darien Lewis 10 1-3 0-2 3-3 2 1 3 0 0 0 1 0 5
13 - Aden Nyekan 10 0-1 0-0 0-0 1 3 4 2 0 0 1 2 0
21 - Julius Edmonds 16 2-3 0-0 1-2 1 1 2 0 0 0 0 2 5
RESERVES  
0 - Zion Harmon 6 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
2 - Scotty Browning 10 1-4 0-0 2-3 0 1 1 1 0 0 0 0 4
11 - Chance Dillingham 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Owen Shee 5 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
22 - Icare Bakadisula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rashad Bishop 9 2-3 0-0 2-2 2 1 3 0 0 0 0 2 6
TM - Team 1 1 2 0 0
TOTALS   11-26 2-8 15-18 6 12 18 5 5 0 5 9 39
    42.3% 25.0% 83.3%  

Period2 Box Score

Union Commonwealth
Georgetown

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 12 2-6 0-2 2-2 1 0 1 0 0 0 1 0 6
3 - Dallas Rufus 10 5-6 0-1 3-3 0 0 0 1 0 0 1 2 13
5 - Devin Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamarion Gaines 18 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
22 - Ali Sakho 12 2-3 0-0 3-7 2 2 4 2 0 0 1 3 7
RESERVES  
0 - Kam O'Connor 8 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
1 - Kenton Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaleb Hedgepeth 10 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
12 - John Carreker 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
14 - Kaleb McLendon 11 1-3 0-2 2-2 0 0 0 0 1 0 2 1 4
21 - Drew Rhodes 9 1-2 0-1 0-0 0 2 2 1 0 0 1 0 2
23 - Julian Bunton 7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
TM - Team 1 2 3 0 0
TOTALS   13-24 1-9 10-14 3 6 9 4 4 1 10 10 37
    54.2% 11.1% 71.4%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 12 1-3 0-1 2-2 1 0 1 2 2 0 0 1 4
4 - Bubba Leavell 11 3-5 3-5 0-0 0 0 0 0 1 0 1 0 9
5 - Darien Lewis 11 0-2 0-2 2-2 1 0 1 2 0 0 0 2 2
13 - Aden Nyekan 7 3-3 0-0 1-2 0 3 3 1 0 0 0 2 7
21 - Julius Edmonds 6 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
RESERVES  
0 - Zion Harmon 15 2-4 1-3 0-0 0 0 0 1 0 0 2 1 5
2 - Scotty Browning 9 3-4 0-1 0-0 0 2 2 1 2 0 2 0 6
11 - Chance Dillingham 9 1-1 0-0 3-5 0 0 0 1 1 0 0 1 5
12 - Owen Shee 4 2-2 2-2 0-0 0 2 2 0 0 0 1 1 6
22 - Icare Bakadisula 7 0-1 0-0 2-2 0 0 0 0 1 0 1 2 2
24 - Rashad Bishop 9 1-1 0-0 2-2 1 1 2 1 1 0 0 0 4
TM - Team 1 2 3 0 0
TOTALS   17-27 6-14 14-17 3 8 11 9 8 0 7 12 54
    63.0% 42.9% 82.4%