2025-26 Basketball Statistics - Georgetown

Games
32
Pts
83.4
FG %
47.3
3PT %
33.8
FT %
69.6
Reb
39.3
Ast
15.3
Team Summary
Title Record
Overall 24-8 (.750)
Conference 8-4 (.667)
Streak Lost 1
Home 14-1
Away 4-3
Neutral 6-4
Recent Results
Date Opponent Result
Feb 19 at Lindsey Wilson W, 81-77
Feb 21 Campbellsville (KY) W, 76-61
Feb 28 vs. #7 Bethel (TN) L, 82-74
Mar 13 vs. IU Kokomo W, 86-73
Mar 14 vs. Bethel (IN) W, 85-68
Mar 19 vs. Arizona Christian (AZ) L, 86-78
Team Stats
Statistics Overall Conf
Games 32 12
Points 2668 957
Points per game 83.4 79.8
FG made per game 30.6 27.9
FG attempts per game 64.7 62.9
FG Pct 47.3 44.4
3PT made per game 8.4 8.8
3PT attempts per game 24.8 25.9
3PT Pct 33.8 33.8
FT made per game 13.8 15.2
FT attempt per game 19.8 21.8
FT Pct 69.6 69.5
Off rebounds per game 11.8 12.1
Def rebounds per game 27.6 27.3
Total rebounds per game 39.3 39.4
Opponents' Off rebounds per game 11.0 9.4
Opponents' Def rebounds per game 25.2 26.1
Opponents' Total rebounds per game 36.2 35.5
Rebound margin per game 3.1 3.9
Assists per game 15.3 13.6
Opponents' Assists per game 10.0 11.6
Turnovers per game 11.5 11.7
Opponents' Turnovers per game 13.8 12.7
Steals per game 8.5 7.7
Opponents' Steals per game 6.4 7.7
Blocks per game 2.6 1.8
Opponents' Blocks per game 2.8 3.7
Personal fouls per game 17.8 17.3
Offensive efficiency 1.121 1.086
Net efficiency 0.156 0.078
Opponents' Personal fouls per game 16.6 17.8
Offensive efficiency 0.966 1.008
Points per game allowed 71.8 74.3
Opponents' Field goal percentage 41.5 44.0
Opponents' 3PT percentage 29.4 31.7
Home Attendance 8,938 3,904
Home Attendance average 596 651
Field goal total-attempts 979-2071 335-755
3 point total-attempts 268-794 105-311
Free throw total-attempts 442-635 182-262
Opponents' Field goal total-attempts 810-1954 318-723
Opponents' 3 point total-attempts 203-691 86-271
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 Indiana Southeast W, 2-0 24-67 35.8 5-27 18.5 14-18 77.8 16 23 39 10 12 9 5 17 67
Oct 31 at Park W, 84-64 33-68 48.5 11-24 45.8 7-8 87.5 14 31 45 18 11 5 1 16 84
Nov 1 vs. Peru State L, 84-68 29-72 40.3 5-22 22.7 5-10 50.0 7 21 28 13 8 10 3 14 68
Nov 2 vs. #2 Arizona Christian (AZ) W, 76-75 29-61 47.5 6-17 35.3 12-14 85.7 6 18 24 23 11 6 4 26 76
Nov 5 Morris W, 86-39 32-67 47.8 8-33 24.2 14-24 58.3 13 27 40 18 8 13 1 15 86
Nov 12 Kentucky Christian W, 83-73 32-64 50.0 11-22 50.0 8-11 72.7 14 27 41 14 14 9 5 18 83
Nov 14 WVU Tech (WV) W, 97-81 40-72 55.6 6-22 27.3 11-14 78.6 9 25 34 17 7 12 4 16 97
Nov 15 Midway W, 107-67 42-66 63.6 12-23 52.2 11-16 68.8 11 33 44 23 9 6 2 16 107
Nov 21 vs. #14 LSU Alexandria W, 94-87 35-64 54.7 8-21 38.1 16-33 48.5 13 24 37 19 14 8 1 15 94
Nov 22 vs. Florida College (FL) W, 89-71 31-72 43.1 9-27 33.3 18-23 78.3 7 33 40 17 7 7 3 10 89
Nov 29 vs. (RV) Mobile W, 89-68 34-61 55.7 15-32 46.9 6-15 40.0 10 32 42 21 16 6 2 14 89
Nov 30 vs. Shawnee State L, 84-76 27-64 42.2 9-23 39.1 13-20 65.0 12 23 35 13 12 5 1 18 76
Dec 4 Simmons (KY) W, 95-52 35-63 55.6 11-26 42.3 14-19 73.7 9 43 52 17 15 9 7 18 95
Dec 15 Wright State - Lake Campus W, 107-59 46-79 58.2 7-28 25.0 8-17 47.1 15 35 50 15 17 24 3 17 107
Dec 30 Union Commonwealth W, 93-63 28-53 52.8 8-22 36.4 29-35 82.9 11 23 34 14 12 13 0 21 93
Jan 4 Washington Adventist (MD) W, 77-62 24-65 36.9 6-29 20.7 23-30 76.7 16 37 53 11 14 13 6 18 77
Jan 8 at #2 Freed-Hardeman (TN) L, 80-67 25-59 42.4 4-19 21.1 13-20 65.0 16 25 41 12 19 8 2 18 67
Jan 10 at Bethel (TN) W, 70-66 26-64 40.6 4-24 16.7 14-28 50.0 14 28 42 6 8 4 1 19 70
Jan 17 Cumberland (TN) W, 104-81 37-66 56.1 18-36 50.0 12-18 66.7 13 28 41 21 13 8 1 18 104
Jan 22 at #8 Cumberlands (KY) L, 81-76 26-60 43.3 5-18 27.8 19-26 73.1 11 29 40 13 13 4 0 19 76
Jan 29 #2 Freed-Hardeman (TN) L, 84-63 20-60 33.3 5-24 20.8 18-28 64.3 13 26 39 11 14 7 4 20 63
Jan 31 Bethel (TN) W, 100-62 38-72 52.8 11-24 45.8 13-21 61.9 6 34 40 13 16 16 4 19 100
Feb 2 Lindsey Wilson W, 83-81 28-62 45.2 6-27 22.2 21-31 67.7 10 28 38 12 10 11 1 15 83
Feb 5 at Campbellsville (KY) L, 86-76 29-72 40.3 11-29 37.9 7-10 70.0 14 20 34 18 7 8 1 16 76
Feb 7 #6 Cumberlands (KY) W, 73-61 23-49 46.9 9-19 47.4 18-27 66.7 4 34 38 18 10 5 3 14 73
Feb 14 at Cumberland (TN) W, 88-72 29-61 47.5 11-32 34.4 19-23 82.6 14 26 40 14 17 8 0 20 88
Feb 19 at Lindsey Wilson W, 81-77 28-67 41.8 12-34 35.3 13-13 100.0 16 22 38 17 7 6 1 18 81
Feb 21 Campbellsville (KY) W, 76-61 26-63 41.3 9-25 36.0 15-17 88.2 14 28 42 8 6 7 3 12 76
Feb 28 vs. #7 Bethel (TN) L, 82-74 28-67 41.8 7-27 25.9 11-14 78.6 13 28 41 16 16 6 8 22 74
Mar 13 vs. IU Kokomo W, 86-73 34-71 47.9 6-21 28.6 12-14 85.7 16 27 43 23 10 6 1 20 86
Mar 14 vs. Bethel (IN) W, 85-68 30-57 52.6 7-17 41.2 18-22 81.8 10 25 35 13 5 5 3 19 85
Mar 19 vs. Arizona Christian (AZ) L, 86-78 31-63 49.2 6-20 30.0 10-16 62.5 9 20 29 13 9 7 2 31 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 979-2071 47.3 268-794 33.8 442-635 69.6 11.8 27.6 39.3 15.3 11.5 8.5 2.6 17.8 83.4 1.121 0.156
Conference 12 335-755 44.4 105-311 33.8 182-262 69.5 12.1 27.3 39.4 13.6 11.7 7.7 1.8 17.3 79.8 1.086 0.078
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 475-968 49.1 132-387 34.1 229-326 70.2 11.6 30.1 41.7 14.8 11.8 10.8 3.3 16.9 87.4 1.156 0.273
Away 7 196-451 43.5 58-180 32.2 92-128 71.9 14.1 25.9 40.0 14.0 11.7 6.1 0.9 18.0 77.4 1.088 0.043
Neutral 10 308-652 47.2 78-227 34.4 121-181 66.9 10.3 25.1 35.4 17.1 10.8 6.6 2.8 18.9 81.5 1.090 0.055
 
Wins 24 764-1554 49.2 216-612 35.3 346-491 70.5 11.7 28.8 40.5 15.9 11.2 9.0 2.6 17.1 87.1 1.169 0.255
Losses 8 215-517 41.6 52-182 28.6 96-144 66.7 11.9 24.0 35.9 13.6 12.3 6.9 2.6 19.8 72.3 0.976 -0.144
 
October 2 57-135 42.2 16-51 31.4 21-26 80.8 15.0 27.0 42.0 14.0 11.5 7.0 3.0 16.5 75.5 1.071 0.060
November 10 331-663 49.9 89-242 36.8 114-180 63.3 10.2 26.3 36.5 17.8 10.6 8.2 2.6 16.2 86.5 1.143 0.182
December 3 109-195 55.9 26-76 34.2 51-71 71.8 11.7 33.7 45.3 15.3 14.7 15.3 3.3 18.7 98.3 1.232 0.498
January 7 196-446 43.9 53-174 30.5 112-171 65.5 12.7 29.6 42.3 12.4 13.9 8.6 2.6 18.7 79.6 1.032 0.075
February 7 191-441 43.3 65-193 33.7 104-135 77.0 12.1 26.6 38.7 14.7 10.4 7.3 2.4 16.7 78.7 1.110 0.081
March 3 95-191 49.7 19-58 32.8 40-52 76.9 11.7 24.0 35.7 16.3 8.0 6.0 2.0 23.3 83.0 1.209 0.125
Date Opponent Score Attend
Oct 24 Indiana Southeast W, 2-0 1,347
Oct 31 at Park W, 84-64 0
Nov 1 vs. Peru State L, 84-68 0
Nov 2 vs. #2 Arizona Christian (AZ) W, 76-75 78
Nov 5 Morris W, 86-39 587
Nov 12 Kentucky Christian W, 83-73 978
Nov 14 WVU Tech (WV) W, 97-81 0
Nov 15 Midway W, 107-67 401
Nov 21 vs. #14 LSU Alexandria W, 94-87 0
Nov 22 vs. Florida College (FL) W, 89-71 47
Nov 29 vs. (RV) Mobile W, 89-68 0
Nov 30 vs. Shawnee State L, 84-76 0
Dec 4 Simmons (KY) W, 95-52 507
Dec 15 Wright State - Lake Campus W, 107-59 207
Dec 30 Union Commonwealth W, 93-63 618
Jan 4 Washington Adventist (MD) W, 77-62 389
Jan 8 at #2 Freed-Hardeman (TN) L, 80-67 415
Jan 10 at Bethel (TN) W, 70-66 0
Jan 17 Cumberland (TN) W, 104-81 234
Jan 22 at #8 Cumberlands (KY) L, 81-76 0
Jan 29 #2 Freed-Hardeman (TN) L, 84-63 555
Jan 31 Bethel (TN) W, 100-62 789
Feb 2 Lindsey Wilson W, 83-81 981
Feb 5 at Campbellsville (KY) L, 86-76 0
Feb 7 #6 Cumberlands (KY) W, 73-61 598
Feb 14 at Cumberland (TN) W, 88-72 0
Feb 19 at Lindsey Wilson W, 81-77 250
Feb 21 Campbellsville (KY) W, 76-61 747
Feb 28 vs. #7 Bethel (TN) L, 82-74 287
Mar 13 vs. IU Kokomo W, 86-73 928
Mar 14 vs. Bethel (IN) W, 85-68 550
Mar 19 vs. Arizona Christian (AZ) L, 86-78 0