Cumberland (TN) at Georgetown October 23, 2022
Box Score
Cumberland (TN)
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Forster - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Carson Tighe - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Joaquin Carrillo - d | 0 | 0 | 0 | 0 | 69 |
| 5 - Stephen Itugbu - d - Yellow card 74:41 | 1 | 0 | 0 | 0 | 90 |
| 6 - Cathal Coyne - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ruiari Behan - mf | 0 | 0 | 0 | 0 | 28 |
| 8 - Martin Walsh - f | 1 | 0 | 0 | 0 | 34 |
| 9 - John Azar - f | 1 | 1 | 1 | 0 | 62 |
| 10 - Robbie Lyons - mf | 4 | 0 | 0 | 0 | 90 |
| 11 - Victor Ramirez - mf | 6 | 2 | 0 | 0 | 90 |
| 13 - Brima Kamara - f - Yellow card 16:57 | 2 | 0 | 0 | 0 | 78 |
| 18 - Abdul Razak Abdul Kadir - mf | 1 | 0 | 0 | 0 | 90 |
| 19 - Cade Good - mf | 0 | 0 | 0 | 0 | 71 |
| 20 - Christian Chase - d | 0 | 0 | 0 | 0 | 19 |
| 24 - Edvin Grevskott - d | 2 | 2 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Gschwent - d | 0 | 0 | 0 | 0 | 69 |
| 3 - DIego Mora - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Ben Halewood - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Luca Perrin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas Cadiz - c | 0 | 0 | 0 | 0 | 46 |
| 7 - Luca Zellmann - f | 2 | 1 | 1 | 0 | 52 |
| 9 - Jake McKettrick - f | 2 | 1 | 0 | 0 | 61 |
| 12 - Evan Howard - f | 1 | 0 | 0 | 0 | 45 |
| 16 - Pedro Canal - c | 2 | 0 | 0 | 0 | 53 |
| 17 - Salvador Nunez - f | 1 | 1 | 0 | 0 | 37 |
| 18 - Esteban Betancurt Cardona - c | 1 | 0 | 0 | 0 | 90 |
| 20 - Michael Devlin - d | 1 | 1 | 0 | 0 | 59 |
| 24 - Levi Shelton - d | 0 | 0 | 0 | 1 | 90 |
| 26 - Jon Alverson - d | 1 | 0 | 0 | 0 | 53 |
| 52 - Nathan Sidwell - c | 2 | 1 | 1 | 0 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Forster | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland (TN)
1st
|
19:43 | John Azar (unassisted) - * | 1 - 0 |
|
Georgetown
1st
|
40:19 | Luca Zellmann (Levi Shelton) - * | 1 - 1 |
|
Georgetown
2nd
|
69:32 | Nathan Sidwell (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
16:57 | Yellow card - Brima Kamara |
|
Georgetown
2nd
|
74:41 | Yellow card - Stephen Itugbu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 9 | 9 | 18 |
| Georgetown | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 1 | 2 | 3 |
| Georgetown | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 2 | 3 | 5 |
| Georgetown | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 4 | 2 | 6 |
| Georgetown | 8 | 5 | 13 |
| Date/Time: | October 23, 2022 - 3:30 PM |
|---|---|
| Location: | Georgetown,KY |
| Stadium: | Toyota Stadium |
| Game Length: | 2:00 |
| Attendance: | 400 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Jacob Forster at goalie for Cumberland. | ||
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| Foul on Georgetown. | |||
| 1:53 | Shot by Cumberland Robbie Lyons, High. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Cumberland. | |||
| 11:09 | Shot by Georgetown Michael Devlin, Save (by goalie) Jacob Forster. | ||
| Foul on Cumberland. | |||
| 12:18 | Shot by Georgetown Esteban Betancurt Cardona, Blocked. | ||
| 12:44 | Corner kick by Georgetown Esteban Betancurt Cardona [12:44]. | ||
| Foul on Cumberland. | |||
| 16:57 | Yellow card on Cumberland Brima Kamara. | ||
| 19:43 | Goal!Cumberland John Azar PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 20:24 | Corner kick by Cumberland Robbie Lyons [20:24]. | ||
| 23:53 | Substitution!Georgetown substitution: Luca Zellmann for Lucas Cadiz. | ||
| 23:53 | Substitution!Georgetown substitution: Nathan Sidwell for Jake McKettrick. | ||
| 23:53 | Substitution!Georgetown substitution: Salvador Nunez for Evan Howard. | ||
| 27:06 | Shot by Cumberland Victor Ramirez, High. | ||
| 27:45 | Shot by Georgetown Pedro Canal, Wide. | ||
| 28:51 | Shot by Cumberland Edvin Grevskott, Save (by goalie) Theren Handlon. | ||
| 29:36 | Header Shot by Cumberland Stephen Itugbu, Wide Right. | ||
| Foul on Georgetown. | |||
| 32:33 | Shot by Cumberland Victor Ramirez, Wide Right. | ||
| 32:38 | Substitution!Cumberland substitution: Martin Walsh for John Azar. | ||
| 32:38 | Substitution!Cumberland substitution: Ruiari Behan for Brima Kamara. | ||
| 33:42 | Corner kick by Georgetown Esteban Betancurt Cardona [33:42]. | ||
| 34:25 | Shot by Cumberland Victor Ramirez, Blocked. | ||
| 34:42 | Corner kick by Cumberland Martin Walsh [34:42]. | ||
| 36:13 | Header Shot by Georgetown Pedro Canal, Wide Right. | ||
| 37:20 | Substitution!Georgetown substitution: Jon Alverson for Michael Devlin. | ||
| 38:43 | Shot by Cumberland Edvin Grevskott, Defensive Save by Luca Perrin. | ||
| Foul on Cumberland. | |||
| 40:19 | Goal!GOAL by Georgetown Luca Zellmann, Assist by Levi Shelton * ( 1 - 1 ) |
||
| Foul on Georgetown. | |||
| 42:54 | Shot by Cumberland Martin Walsh, High. | ||
| Foul on Georgetown. | |||
| 44:22 | Shot by Georgetown Jon Alverson, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland: #0 Jacob Forster, #4 Joaquin Carrillo, #5 Stephen Itugbu, #6 Cathal Coyne, #9 John Azar, #10 Robbie Lyons, #11 Victor Ramirez, #13 Brima Kamara, #18 Abdul Razak Abdul Kadir, #19 Cade Good, #24 Edvin Grevskott. | ||
| 45:00 | For Georgetown: #0 Theren Handlon, #2 Christopher Gschwent, #4 Ben Halewood, #5 Luca Perrin, #6 Lucas Cadiz, #7 Luca Zellmann, #9 Jake McKettrick, #18 Esteban Betancurt Cardona, #24 Levi Shelton, #26 Jon Alverson, #52 Nathan Sidwell. | ||
| Foul on Georgetown. | |||
| 49:47 | Shot by Cumberland Brima Kamara, Blocked. | ||
| 51:25 | Shot by Georgetown Jake McKettrick, Blocked. | ||
| 51:29 | Corner kick by Georgetown Esteban Betancurt Cardona [51:29]. | ||
| 53:24 | Offside against Cumberland. | ||
| Foul on Georgetown. | |||
| 55:59 | Shot by Cumberland Robbie Lyons, Wide Right. | ||
| Foul on Cumberland. | |||
| 60:50 | Shot by Cumberland Victor Ramirez, Save (by goalie) Theren Handlon. | ||
| 62:34 | Corner kick by Cumberland Martin Walsh [62:34]. | ||
| 63:23 | Corner kick by Cumberland Robbie Lyons [63:23]. | ||
| 65:45 | Shot by Georgetown Jake McKettrick, Save (by goalie) Jacob Forster. | ||
| 66:08 | Corner kick by Georgetown Esteban Betancurt Cardona [66:08]. | ||
| 66:31 | Shot by Georgetown Nathan Sidwell, Blocked. | ||
| 66:41 | Header Shot by Georgetown Luca Zellmann, High. | ||
| 66:46 | Substitution!Georgetown substitution: Evan Howard for Jake McKettrick. | ||
| 66:46 | Substitution!Georgetown substitution: Pedro Canal for Luca Zellmann. | ||
| 66:46 | Substitution!Georgetown substitution: Salvador Nunez for Lucas Cadiz. | ||
| 68:32 | Shot by Cumberland Robbie Lyons, High. | ||
| 68:43 | Substitution!Georgetown substitution: Michael Devlin for Christopher Gschwent. | ||
| 68:43 | Substitution!Cumberland substitution: Martin Walsh for Joaquin Carrillo. | ||
| 69:26 | Shot by Georgetown Salvador Nunez, Save (by goalie) Jacob Forster. | ||
| 69:32 | Goal!GOAL by Georgetown Nathan Sidwell * ( 1 - 2 ) |
||
| Foul on Cumberland. | |||
| 70:46 | Offside against Georgetown. | ||
| 70:57 | Substitution!Cumberland substitution: Christian Chase for Cade Good. | ||
| 73:59 | Shot by Cumberland Victor Ramirez, Save (by goalie) Theren Handlon. | ||
| 74:31 | Corner kick by Cumberland Martin Walsh [74:31]. | ||
| 74:41 | Yellow card on Cumberland Stephen Itugbu. | ||
| 74:45 | Shot by Cumberland Victor Ramirez, Wide. | ||
| 74:45 | Substitution!Georgetown substitution: Jake McKettrick for Pedro Canal. | ||
| 74:45 | Substitution!Cumberland substitution: Ruiari Behan for John Azar. | ||
| Foul on Georgetown. | |||
| 79:48 | Substitution!Georgetown substitution: Luca Zellmann for Evan Howard. | ||
| 81:36 | Shot by Cumberland Robbie Lyons, High. | ||
| 81:47 | Substitution!Georgetown substitution: Evan Howard for Luca Zellmann. | ||
| 82:41 | Substitution!Georgetown substitution: Luca Zellmann for Salvador Nunez. | ||
| Foul on Georgetown. | |||
| 85:48 | Shot by Cumberland Brima Kamara, Wide Right. | ||
| Foul on Georgetown. | |||
| 87:42 | Shot by Georgetown Evan Howard, Blocked. | ||
| 87:54 | Corner kick by Georgetown Esteban Betancurt Cardona [87:54]. | ||
| 88:57 | Shot by Cumberland Abdul Razak Abdul Kadir, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

