Georgetown at Goshen (IN) September 9, 2023
Box Score
Georgetown
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Shjon Ripy - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Jon Alverson - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Levi Shelton - d | 1 | 0 | 0 | 0 | 90 |
| 05 - Luca Perrin - d | 3 | 1 | 1 | 1 | 90 |
| 08 - Nicolas Del Aguila | 1 | 0 | 0 | 0 | 90 |
| 09 - Alejandro Mena - f - Yellow card 44:51 | 2 | 1 | 0 | 0 | 86 |
| 10 - Pedro Canal - c - Yellow card 45:00 | 1 | 1 | 1 | 0 | 90 |
| 13 - Wyatt Roswall - Yellow card 88:26 | 0 | 0 | 0 | 0 | 20 |
| 15 - Frederik Pederson - Yellow card 49:46 | 0 | 0 | 0 | 0 | 70 |
| 17 - Camilo Ramirez Lopez | 0 | 0 | 0 | 0 | 4 |
| 18 - Esteban Betancurt Cardona - c | 1 | 1 | 0 | 0 | 90 |
| 21 - Roberto Saer - d - Yellow card 68:05 | 0 | 0 | 0 | 0 | 67 |
| 22 - Xavier Hale | 0 | 0 | 0 | 0 | 26 |
| 26 - Logan Anderson | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Jonathan Aaron - d | 1 | 1 | 0 | 0 | 90 |
| 03 - Jorge Keller Martins - d - Yellow card 53:31 | 0 | 0 | 0 | 0 | 39 |
| 04 - Jannik Schoske - d | 1 | 1 | 0 | 0 | 90 |
| 05 - Samuel Marchi - d | 0 | 0 | 0 | 0 | 77 |
| 07 - Eli Simones | 1 | 0 | 0 | 0 | 54 |
| 09 - Mathurin Allawai - f - Yellow card 44:51 | 3 | 2 | 1 | 0 | 38 |
| 10 - Tebello Ntene - f | 1 | 1 | 0 | 0 | 90 |
| 12 - John Mlondani - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Martin Gonzales | 2 | 1 | 0 | 0 | 52 |
| 16 - Tim Wilkening - m - Yellow card 44:44 | 1 | 0 | 0 | 0 | 53 |
| 20 - Mario Perez | 0 | 0 | 0 | 0 | 51 |
| 23 - Wendo Kisila - f | 2 | 1 | 0 | 0 | 76 |
| 24 - Bryan Yahir Rodriguez - m | 1 | 1 | 0 | 1 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Shjon Ripy (W, 3-2) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher (L, 1-5) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
1st
|
0:34 | Mathurin Allawai (3) (Bryan Yahir Rodrigue) - * | 0 - 1 |
|
Georgetown
1st
|
29:02 | Luca Perrin (unassisted) - * | 1 - 1 |
|
Georgetown
2nd
|
87:37 | Pedro Canal (Luca Perrin) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
44:44 | Yellow card - Tim Wilkening |
|
Georgetown
1st
|
44:51 | Yellow card - Alejandro Mena |
|
Georgetown
1st
|
44:51 | Yellow card - Mathurin Allawai |
|
Georgetown
2nd
|
45:00 | Yellow card - Pedro Canal |
|
Georgetown
2nd
|
49:46 | Yellow card - Frederik Pederson |
|
Georgetown
2nd
|
53:31 | Yellow card - Jorge Keller Martins |
|
Georgetown
2nd
|
68:05 | Yellow card - Roberto Saer |
|
Georgetown
2nd
|
88:26 | Yellow card - Wyatt Roswall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 5 | 5 | 10 |
| Goshen (IN) | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 4 | 3 | 7 |
| Goshen (IN) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 0 | 5 | 5 |
| Goshen (IN) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 8 | 2 | 10 |
| Goshen (IN) | 10 | 8 | 18 |
| Date/Time: | September 9, 2023 - 1:00 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Referee: | Andy Fuehr |
| Asst. Referee: | Joshua Overmyer |
| : | Charles Willour |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Gregor Rommelspacher at goalie for Goshen. | ||
| 0:00 | Shjon Ripy at goalie for Georgetown. | ||
| 0:30 | Shot by Goshen Bryan Yahir Rodrigue, Save (by goalie) Shjon Ripy. | ||
| 0:34 | Goal!GOAL by Goshen Mathurin Allawai (FIRST GOAL), Assist by Bryan Yahir Rodrigue, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Georgetown. | |||
| 2:50 | Shot by Goshen Jannik Schoske, Save (by goalie) Shjon Ripy. | ||
| Foul on Goshen. | |||
| 6:26 | Offside against Goshen. | ||
| Foul on Goshen. | |||
| 8:05 | Shot by Georgetown Nicolas Del Aguila, Blocked. | ||
| 8:25 | Shot by Goshen Wendo Kisila, Save (by goalie) Shjon Ripy. | ||
| 8:28 | Corner kick by Goshen Tebello Ntene [8:28]. | ||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| 13:41 | Corner kick by Goshen Tebello Ntene [13:41]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 20:25 | Shot by Goshen Tim Wilkening, High. | ||
| 21:16 | Offside against Georgetown. | ||
| Foul on Goshen. | |||
| 22:10 | PENALTY KICK by Georgetown Esteban Betancurt Ca MISSED, save Gregor Rommelspacher. | ||
| 22:19 | Shot by Georgetown Logan Anderson, Wide Left. | ||
| 23:21 | Shot by Goshen Mathurin Allawai, Save (by goalie) Shjon Ripy. | ||
| Foul on Goshen. | |||
| 26:12 | Substitution!Goshen substitution: Eli Simones for Tim Wilkening. | ||
| Foul on Goshen. | |||
| 29:02 | Goal!GOAL by Georgetown Luca Perrin * ( 1 - 1 ) |
||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 35:00 | Header Shot by Goshen Wendo Kisila, High. | ||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 35:40 | Header Shot by Georgetown Alejandro Mena, Save (by goalie) Gregor Rommelspacher. | ||
| 37:39 | Shot by Goshen Mathurin Allawai, Wide Right. | ||
| 38:15 | Shot by Goshen Aidan Twohig, Wide Right. | ||
| 38:25 | Substitution!Goshen substitution: Martin Gonzales for Mathurin Allawai. | ||
| 39:19 | Substitution!Goshen substitution: Mario Perez for Jorge Keller Martins. | ||
| 43:16 | Shot by Goshen Eli Simones, Blocked. | ||
| 43:27 | Corner kick by Goshen Tebello Ntene [43:27]. | ||
| 44:44 | Yellow card on Goshen Tim Wilkening. | ||
| 44:51 | Yellow card on Georgetown Alejandro Mena. | ||
| 44:51 | Yellow card on Goshen Mathurin Allawai. | ||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Yellow card on Georgetown Pedro Canal. | ||
| 45:00 | Substitution!Goshen substitution: Eli Simones for Tim Wilkening. | ||
| Foul on Goshen. | |||
| 47:19 | Shot by Georgetown Alejandro Mena, High. | ||
| 49:46 | Yellow card on Georgetown Frederik Pederson. | ||
| 50:27 | Corner kick by Georgetown Esteban Betancurt Ca [50:27]. | ||
| 51:18 | Corner kick by Georgetown Esteban Betancurt Ca [51:18]. | ||
| 51:31 | Corner kick by Georgetown Jon Alverson [51:31]. | ||
| 52:02 | Shot by Georgetown Luca Perrin, Blocked. | ||
| 52:06 | Corner kick by Georgetown Esteban Betancurt Ca [52:06]. | ||
| 53:31 | Yellow card on Goshen Jorge Keller Martins. | ||
| Foul on Georgetown. | |||
| 54:22 | Offside against Georgetown. | ||
| 58:25 | Corner kick by Goshen Eli Simones [58:25]. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 62:58 | Substitution!Goshen substitution: Tim Wilkening for Bryan Yahir Rodrigue. | ||
| Foul on Goshen. | |||
| 64:23 | Substitution!Georgetown substitution: Xavier Hale for Roberto Saer. | ||
| 65:29 | Offside against Goshen. | ||
| 66:19 | Substitution!Goshen substitution: Martin Gonzales for Wendo Kisila. | ||
| 68:05 | Yellow card on Georgetown Roberto Saer. | ||
| 69:50 | Substitution!Georgetown substitution: Wyatt Roswall for Frederik Pederson. | ||
| 70:35 | Shot by Goshen Tebello Ntene, Save (by goalie) Shjon Ripy. | ||
| Foul on Goshen. | |||
| 71:47 | Header Shot by Georgetown Luca Perrin, Wide Right. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 76:37 | Offside against Goshen. | ||
| 77:08 | Substitution!Goshen substitution: Bryan Yahir Rodrigue for Samuel Marchi. | ||
| 77:08 | Substitution!Georgetown substitution: Esteban Betancurt Ca for . | ||
| 79:25 | Corner kick by Georgetown Esteban Betancurt Ca [79:25]. | ||
| 79:28 | Header Shot by Georgetown Levi Shelton, Wide Right. | ||
| 80:16 | Shot by Goshen Martin Gonzales, Wide Left. | ||
| 80:27 | Substitution!Goshen substitution: Wendo Kisila for Eli Simones. | ||
| 84:41 | Shot by Goshen Jonathan Aaron, Save (by goalie) Shjon Ripy. | ||
| 86:19 | Substitution!Georgetown substitution: Camilo Ramirez Lopez for Alejandro Mena. | ||
| 87:37 | Goal!GOAL by Georgetown Pedro Canal, Assist by Luca Perrin * ( 2 - 1 ) |
||
| 87:37 | Substitution!Georgetown substitution: Roberto Saer for Frederik Pederson. | ||
| Foul on Georgetown. | |||
| 88:26 | Yellow card on Georgetown Wyatt Roswall. | ||
| 88:26 | Header Shot by Goshen Martin Gonzales, Save (by goalie) Shjon Ripy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

