#15 Frederik Pedersen (F) - Georgetown
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | 2 | - | ||
| Goals | 1 | - | ||
| Assists | 1 | - | ||
| Points | 3 | 0 | ||
| Shots | 6 | - | ||
| Shot Pct | .167 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Bethel (TN) | W, 1-0 |
| Oct 18 | Lindsey Wilson | L, 5-2 |
| Oct 25 | Campbellsville (KY) | L, 1-0 |
| Nov 2 | at Freed-Hardeman (TN) | L, 2-1 |
| Nov 4 | at Cumberlands (KY) | L, 3-1 |
| Nov 8 | at Cumberlands (KY) | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 16 # | Pikeville ( KY) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Talladega (AL) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Blue Mountain Christian (MS) | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Berea | W, 5-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Aug 30 | Indiana East | W, 8-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Michigan-Dearborn | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Midway | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Marian (IN) | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Oakland City | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at IU Columbus (Ind.) | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bethel (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lindsey Wilson | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Campbellsville (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Freed-Hardeman (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Cumberlands (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | L, 6-1 | - | - | - | - | - | - | - | - |
| Feb 5 # | Detroit City FC | - | - | - | - | - | - | - | - | |
| Mar 2 # | Northern Kentucky University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | .25 | .25 | .75 | 1.50 | .167 | .75 | .500 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Away | 3 | 2 | .33 | .33 | 1.00 | 1.67 | .200 | 1.00 | .600 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 2.00 | .667 |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 2 | .33 | .33 | 1.00 | 1.67 | .200 | 1.00 | .600 |
| September | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| September | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |