Official Volleyball Box Score
Lawrence Tech at. Georgetown
3/5/2023 at 5:00 PM @ Davis Reid

Lawrence Tech (11-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jeffry Fuhrmann..... * 3 10 8 33 .061 1 0 1 0 3 0 0 0 0 10.0
6 Zach Mead........... 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
7 Gustavo Heidrich.... 3 0 0 0 .000 2 0 2 0 11 0 0 0 0 0.0
8 Nathan Handrahan.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Simon Phillip....... * 3 2 0 2 1.000 28 0 0 0 3 1 1 1 1 3.5
10 Matheus Andrade..... * 3 3 3 15 .000 1 0 2 4 9 2 1 0 0 5.5
11 Akram Askoul........ * 3 6 4 12 .167 0 0 1 0 1 0 0 0 0 6.0
21 JT McCarthy......... * 3 8 3 16 .312 0 0 0 0 1 0 0 0 0 8.0
48 Josh Ratusny........ * 3 5 4 13 .077 2 0 3 0 3 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 22 92 .130 34 2 9 4 31 3 2 1 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 35 .257
2 7 8 29 -.034
3 11 7 28 .143
SET SCORES 1 2 3 TEAM RECORDS
Lawrence Tech....... (0) 25 22 21 11-7
Georgetown.......... (3) 27 25 25 16-3
Georgetown (16-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Finn Heinemann...... * 3 2 1 4 .250 32 2 3 0 7 0 0 0 0 4.0
8 Ryan Gunn........... * 3 10 8 28 .071 3 1 3 0 2 1 0 0 1 12.0
9 Tyler Chavez........ * 3 3 1 9 .222 0 0 2 1 2 1 0 0 0 4.0
13 Tyree Wesley........ * 3 6 2 13 .308 0 0 0 0 0 4 1 0 0 10.5
17 CJ Bride............ 3 0 0 0 .000 3 0 2 1 12 0 0 0 0 0.0
20 Miguel Vega......... * 3 6 3 12 .250 1 1 2 0 0 0 0 1 0 7.0
21 Liam Morrissey...... * 3 14 3 29 .379 0 0 0 0 7 0 1 0 1 14.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 18 95 .242 39 4 12 2 30 6 2 1 2 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 36 .278
2 12 9 33 .091
3 14 4 26 .385
Site: Davis Reid
Date: 3/5/2023 Attend: 100 Time:
Referees:
* = Starter