Georgetown at St. Mary-Woods
03/08/2025 at 08:00 AM

Final 1 2 3 Score
Georgetown (11-2,6-0) 25 25 25 3
St. Mary-Woods (14-5,1-4) 14 19 19 0

Georgetown

Set K E TA PCT
1 13 2 28 .393
2 20 4 36 .444
3 16 6 31 .323

St. Mary-Woods

Set K E TA PCT
1 7 7 35 .000
2 10 1 26 .346
3 10 5 35 .143

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Finn Heinemann * 3 3 1 4 .500 39 0 1 0 10 1 0 0 0 4.0
9 Santino Zucchiatti 2 5 0 9 .556 0 0 1 0 1 0 0 0 0 5.0
10 Ben Meyers 3 0 0 0 .000 3 1 0 1 7 0 0 0 0 1.0
11 Jose Acuna Yepes * 3 14 3 23 .478 1 0 2 1 8 0 1 0 0 14.5
12 Kristjan Unt * 3 11 3 23 .348 1 4 3 0 13 0 1 0 0 15.5
16 Andrew Mayhew 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
20 Miguel Ariza Vega * 3 6 0 11 .545 1 0 0 0 1 1 0 0 0 7.0
23 Robin Puss * 2 2 3 11 -.091 0 0 1 0 2 0 0 0 0 2.0
49 Adam Szewinski * 3 8 2 14 .429 0 0 0 0 3 1 2 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 12 95 .389 45 5 9 3 46 3 4 0 0 59.0

St. Mary-Woods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bentley Meyer * 3 8 2 24 .250 0 0 0 0 10 0 0 0 0 8.0
3 Kristofers Klavins * 3 4 1 8 .375 21 0 1 0 5 1 2 0 0 6.0
4 Charlie Harr * 2 0 0 2 .000 0 0 0 0 0 2 0 0 0 2.0
8 Andrej Lindner 3 0 1 3 -.333 0 0 0 0 3 1 0 0 0 1.0
14 Trevin Matsuba 3 0 0 0 .000 1 0 1 2 4 0 0 0 0 0.0
19 Noah Boyett 2 1 2 4 -.250 0 0 0 0 1 0 1 1 0 1.5
21 Yammiel Martinez * 3 3 0 7 .429 0 0 0 0 1 1 1 1 0 4.5
23 Christian Green * 3 5 1 22 .182 0 1 1 0 1 0 0 0 0 6.0
26 Jalen Noveda 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
34 Joseph Szadorski * 3 6 6 26 .000 0 2 1 0 0 0 0 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 27 13 96 .146 23 3 4 5 28 5 4 2 0 37.0
Other Information
Attendance: 199
Time:
* = Starter