Official Volleyball Box Score
Georgetown at. Midway
3/7/2026 at 12:00 PM @ Midway, Ky.(Marshall Gymnasium)

(RV) Georgetown (7-6, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 KP Sandhu........... 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
03 Grant Hapner........ 2 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
04 Ilan Weinberger..... 3 0 0 0 .000 10 1 3 0 7 0 0 0 0 1.0
07 Brandon Gitschier... 3 0 1 2 -.500 3 1 1 3 11 0 0 0 0 1.0
08 Ben Meyers.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Ben Milam........... * 3 6 4 15 .133 0 0 0 0 1 0 1 0 0 6.5
11 Jose Acuna Yepes.... * 3 7 1 10 .600 0 0 1 2 4 1 0 0 0 8.0
12 Kristjan Unt........ * 3 6 2 12 .333 1 3 2 0 0 0 0 0 0 9.0
13 Charlie Nelson...... * 3 3 2 7 .143 0 0 1 0 0 0 2 0 0 4.0
16 Andrew Mayhew....... * 3 0 1 2 -.500 20 1 3 0 2 0 0 0 0 1.0
20 Luis Vivius......... * 2 4 0 5 .800 0 0 2 0 1 0 1 0 0 4.5
22 Caden Smith......... 1 2 1 5 .200 0 0 0 0 4 0 1 0 0 2.5
24 Robin Puss.......... 3 4 0 5 .800 0 0 0 0 1 0 1 0 0 4.5
32 Alessandro Bux...... 1 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 14 77 .299 34 6 13 5 33 1 8 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 26 .346
2 12 3 22 .409
3 11 6 29 .172
SET SCORES 1 2 3 TEAM RECORDS
(RV) Georgetown..... (3) 25 25 25 7-6, 5-1
Midway.............. (0) 17 18 18 2-14, 0-5
Midway (2-14, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Gabriel Plata....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
02 Jordan Daily........ 3 1 0 2 .500 9 1 0 0 1 0 0 0 0 2.0
03 Braden Cacek........ * 3 7 6 21 .048 2 1 2 1 4 1 0 0 0 9.0
04 Lincoln Anderson.... 3 0 0 1 .000 1 1 1 3 11 0 0 0 0 1.0
05 JT Kimball.......... * 3 6 1 20 .250 0 0 2 0 0 1 1 1 0 7.5
06 Hunter Leigh........ 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
09 Noah Fichter........ * 3 0 0 2 .000 9 0 1 0 3 0 0 0 0 0.0
10 Luke Wallace........ * 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
12 Jaden Alston........ * 3 3 6 14 -.214 0 0 0 1 1 0 1 0 0 3.5
14 Justin Comer........ 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
16 Aiden Huerta........ 1 0 4 8 -.500 0 0 0 0 1 0 0 0 0 0.0
20 Lars Ketelaars...... * 3 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 20 83 .012 21 5 10 6 24 2 2 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 24 -.042
2 7 4 22 .136
3 8 9 37 -.027
Site: Midway, Ky. (Marshall Gymnasium)
Date: 3/7/2026 Attend: 0 Time: 1:16
Referees: Timothy Nicley,Robert Wheeler
* = Starter