Indiana East at #15 Georgetown
@ Georgetown, KY (Davis Reid Alumni Gym)
4/3/2026 at 6:00 PM
@ Georgetown, KY (Davis Reid Alumni Gym)
4/3/2026 at 6:00 PM
|
Indiana East
0 |
#15 Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (6-11, 4-8) | 26 | 26 | 14 | 0 |
| #15 Georgetown (16-7, 11-2) | 28 | 28 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 26 | .462 |
| 2 | 19 | 6 | 40 | .325 |
| 3 | 8 | 7 | 28 | .036 |
#15 Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 17 | 4 | 32 | .406 |
| 3 | 17 | 1 | 29 | .552 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Francis Rivera Agosto * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Brayden Richardson * | 3 | 1 | 1 | 3 | .000 | 34 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Wyatt King * | 3 | 6 | 4 | 18 | .111 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 15 | Vinicius Lopes * | 3 | 15 | 7 | 33 | .242 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Gideon Nelson * | 3 | 8 | 2 | 11 | .545 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Esiah Philistin-Lynch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Judah Davis * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 8.0 |
| 21 | Olwin Corrales | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 94 | .277 | 38 | 2 | 10 | 6 | 27 | 1 | 6 | 5 | 0 | 49.0 | ||
#15 Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ilan Weinberger * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michal Bak * | 3 | 10 | 1 | 17 | .529 | 1 | 2 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | Brandon Gitschier | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ben Meyers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Ben Milam * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jose Acuna Yepes * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luis Vivius * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 49 | Adam Szewinski * | 3 | 12 | 0 | 17 | .706 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 89 | .382 | 46 | 6 | 9 | 2 | 30 | 3 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Davis Reid Alumni Gym Attendance: 88 Time: 1st Referee: Matt Costello 2nd Referee: Ernesto Perez 3rd Referee: Kayla Vanhoose |
* = Starter