May 7, 2021 Georgetown at Freed-Hardeman

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 0 |
| Freed-Hardeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Box Score
Georgetown
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GC | 25 | 3 | 4 | 2 | 5 | 10 | 0 |
| Totals | 25 | 3 | 4 | 2 | 5 | 10 | 0 |
Batting
2B:
GC (2)
RBI:
GC (2)
Baserunning
SB:
GC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catherine Crabb cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Harris rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sophie Dunavant c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Mitchell dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Hayes 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annalise Jarnagin 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samantha Morgan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiken Page lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Allie Mitchell ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Adair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Winters | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 6 | 1 | 2 | 1 | 0 |
Batting
RBI:
Laiken Page
Sac:
Allie Mitchell
Baserunning
SB:
Kennedy Harris
Fielding
E:
Sophie Dunavant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Adair (L, 0-0) | 5.0 | 4 | 3 | 2 | 3 | 8 | 0 |
| Morgan Crawford | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chloe Winters | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Brittany Adair (22)
, Morgan Crawford (4)
, Chloe Winters (4)
Other Information
| Location: | Columbia, Ky. |
| Attendance: | 0 |