Tennessee Southern at Georgetown January 15, 2022

(10-6, 5-5)
64
(12-5, 5-4)
77
Final 1 2 3 4 T
Tennessee Southern 8 16 15 25 64
Georgetown 20 21 13 23 77

Box Score

Tennessee Southern
Georgetown

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor McNairy 37 1-7 0-1 2-4 1 3 4 2 0 0 3 5 4
21 - Faith Sherrow 36 4-17 0-6 12-13 1 4 5 0 0 0 2 3 20
24 - Aaryn Grace Lester 33 3-10 1-4 6-7 1 3 4 3 3 0 1 4 13
32 - Keonna Chumbley 27 5-7 1-1 0-0 2 4 6 1 1 0 1 2 11
45 - Rachael Baker 23 0-6 0-5 0-0 3 3 6 0 0 0 3 1 0
RESERVES  
5 - Beraya Piercy 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Kyla Piercy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 19 2-5 0-0 7-8 1 0 1 0 2 0 1 3 11
33 - Halle Jones 22 2-6 0-0 1-2 1 2 3 0 1 0 0 4 5
TM - Team 0 0 0 0 0
TOTALS   17-58 2-17 28-34 10 19 29 6 7 0 12 23 64
    29.3% 11.8% 82.4%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grace White 19 0-4 0-2 0-0 0 4 4 1 2 0 2 4 0
2 - Sophie Smith 33 6-14 2-6 3-4 0 4 4 3 1 0 1 4 17
10 - Madison Darnell 35 4-7 0-1 4-8 4 10 14 5 0 0 0 0 12
11 - Izzy Lamparty 19 4-6 0-0 8-10 3 1 4 0 0 0 2 2 16
45 - Lexie Stapleton 15 2-6 2-5 0-0 0 1 1 1 0 0 3 2 6
RESERVES  
3 - Shelbi Wilson 10 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
4 - Jazzmyn Elston 14 4-5 2-3 0-0 0 1 1 0 0 0 1 4 10
12 - Jalynn Landversicht 14 0-2 0-0 0-0 3 0 3 3 2 0 1 5 0
20 - AJ Stevenson 26 3-9 3-8 1-2 0 1 1 3 0 0 1 1 10
32 - Shelia McNealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 13 2-4 0-0 2-4 1 0 1 0 0 0 1 4 6
TM - Team 0 0 0 0 0
TOTALS   25-57 9-25 18-28 11 22 33 16 6 0 12 27 77
    43.9% 36.0% 64.3%  

Game Information

Date/Time: January 15, 2022 - 2:00 PM
Location: Davis Reid Alumni Gym
Technical fouls: Tennessee Southern-None ; Georgetown-1 ( Grace White) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tennessee Southern Georgetown
Field Goal 17-58 25-57
Field Goal % 29.3% 43.9%
3 Point 2-17 9-25
3 Point % 11.8% 36.0%
Free Throw 28-34 18-28
Free Throw % 82.4% 64.3%
Rebounds 29 33
Assists 6 16
Turnovers 12 12
Points off Turnovers 5 20
2nd Chance Points 11 13
Points in the Paint 22 22
Fastbreak Points 0 0
Bench Points 16 26
Largest Lead 0 21
Time of Largest Lead - 3rd-08:49
Trends Ties: 0; Lead Changes: 0
Field Goals %
Tennessee Southern
29.3%
43.9%
Georgetown
3 Point %
Tennessee Southern
11.8%
36.0%
Georgetown
Rebounds
Tennessee Southern
29
33
Georgetown

Period1 Box Score

Tennessee Southern
Georgetown

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor McNairy 10 0-5 0-1 2-4 0 2 2 0 0 0 1 1 2
21 - Faith Sherrow 8 1-4 0-1 2-2 0 1 1 0 0 0 0 0 4
24 - Aaryn Grace Lester 10 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
32 - Keonna Chumbley 9 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
45 - Rachael Baker 6 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
5 - Beraya Piercy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyla Piercy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 4 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
33 - Halle Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-14 0-4 4-6 3 6 9 1 2 0 4 3 8
    14.3% 0% 66.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grace White 7 0-2 0-1 0-0 0 3 3 0 2 0 1 1 0
2 - Sophie Smith 9 3-3 1-1 0-0 0 1 1 1 1 0 1 1 7
10 - Madison Darnell 10 1-1 0-0 0-0 1 2 3 3 0 0 0 0 2
11 - Izzy Lamparty 5 2-4 0-0 2-2 0 1 1 0 0 0 1 0 6
45 - Lexie Stapleton 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
3 - Shelbi Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jazzmyn Elston 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
12 - Jalynn Landversicht 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - AJ Stevenson 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
32 - Shelia McNealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-5 2-2 1 8 9 5 3 0 4 5 20
    53.3% 40.0% 100.0%  

Period2 Box Score

Tennessee Southern
Georgetown

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor McNairy 10 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
21 - Faith Sherrow 10 3-5 0-1 2-2 1 2 3 0 0 0 1 1 8
24 - Aaryn Grace Lester 7 1-5 0-0 0-0 0 0 0 1 0 0 0 2 2
32 - Keonna Chumbley 6 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
45 - Rachael Baker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Beraya Piercy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyla Piercy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Halle Jones 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 0-1 2-2 1 5 6 2 0 0 3 5 16
    50.0% 0% 100.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grace White 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Sophie Smith 8 1-4 0-2 1-2 0 2 2 1 0 0 0 0 3
10 - Madison Darnell 8 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
11 - Izzy Lamparty 4 1-1 0-0 3-4 1 0 1 0 0 0 0 0 5
45 - Lexie Stapleton 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Shelbi Wilson 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Jazzmyn Elston 2 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
12 - Jalynn Landversicht 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
20 - AJ Stevenson 10 1-3 1-3 0-0 0 0 0 3 0 0 0 0 3
32 - Shelia McNealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 4 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   7-18 2-9 5-8 4 5 9 4 1 0 0 5 21
    38.9% 22.2% 62.5%  

Period3 Box Score

Tennessee Southern
Georgetown

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor McNairy 10 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
21 - Faith Sherrow 9 0-8 0-4 2-2 0 1 1 0 0 0 0 0 2
24 - Aaryn Grace Lester 6 0-1 0-1 0-0 1 0 1 1 1 0 0 0 0
32 - Keonna Chumbley 3 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
45 - Rachael Baker 10 0-2 0-2 0-0 2 3 5 0 0 0 1 1 0
RESERVES  
5 - Beraya Piercy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyla Piercy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 6 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
33 - Halle Jones 7 2-3 0-0 1-2 1 0 1 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   5-19 1-8 4-6 5 5 10 2 1 0 2 4 15
    26.3% 12.5% 66.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grace White 5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
2 - Sophie Smith 10 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
10 - Madison Darnell 8 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
11 - Izzy Lamparty 7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
45 - Lexie Stapleton 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Shelbi Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jazzmyn Elston 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Jalynn Landversicht 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - AJ Stevenson 6 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
32 - Shelia McNealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 3 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
TM - Team 0 0 0 0 0
TOTALS   5-12 2-5 1-2 1 6 7 3 0 0 2 7 13
    41.7% 40.0% 50.0%  

Period4 Box Score

Tennessee Southern
Georgetown

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor McNairy 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Faith Sherrow 9 0-0 0-0 6-7 0 0 0 0 0 0 1 2 6
24 - Aaryn Grace Lester 10 2-4 1-3 6-7 0 2 2 0 2 0 0 1 11
32 - Keonna Chumbley 9 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
45 - Rachael Baker 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
5 - Beraya Piercy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Kyla Piercy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 5 0-1 0-0 6-6 0 0 0 0 1 0 0 2 6
33 - Halle Jones 4 0-2 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   3-11 1-4 18-20 1 3 4 1 4 0 3 11 25
    27.3% 25.0% 90.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grace White 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Sophie Smith 6 1-4 1-2 2-2 0 0 0 0 0 0 0 2 5
10 - Madison Darnell 9 1-1 0-0 4-8 2 3 5 2 0 0 0 0 6
11 - Izzy Lamparty 3 0-0 0-0 3-4 2 0 2 0 0 0 1 0 3
45 - Lexie Stapleton 5 2-4 2-3 0-0 0 0 0 0 0 0 3 0 6
RESERVES  
3 - Shelbi Wilson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jazzmyn Elston 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
12 - Jalynn Landversicht 7 0-1 0-0 0-0 1 0 1 2 2 0 1 3 0
20 - AJ Stevenson 5 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
32 - Shelia McNealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-12 3-6 10-16 5 3 8 4 2 0 6 10 23
    41.7% 50.0% 62.5%