Official Basketball Box Score
Pikeville at. Georgetown
1/27/2022 at 6:00 P.M. @ GEORGETOWN, Ky. (Reid-Davis Alumni Gym)

VISITORS: Pikeville (10-10, 4-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Morgan Stamper...... *   7-14   0-0   2-2 4 6 10  4 16 1 0 0 29
21 Bailey Frazier...... *   1-4   0-1   3-3 1 2 4 5 1 2 1 14
10 Mary Englert........ *   7-22   0-3   2-2 2 5 3 16 4 4 0 31
30 Sierra Feltner...... *   4-10   1-4   0-0 1 6 1 9 3 2 3 29
24 Georgia Sideri...... *   0-3   0-2   0-0 1 2 0 0 3 1 0 27
32 Leeanna Mcnulty.....   0-2   0-0   2-2 0 2 2 2 0 1 1 13
23 Abby Adkins.........   1-2   0-0   0-2 2 1 2 2 1 0 0 11
11 Alexis Reed.........   4-9   3-4   2-2 1 1 1 13 0 1 0 26
20 Julia Parker........   0-1   0-0   0-0 0 0 0 0 0 0 0 12
14 Sheridan Robbins....   1-2   0-0   0-0 0 0 0 2 0 0 0 8
TM TEAM................       1 2 0 0  
Totals.............. 25-69 4-14 11-13 13 27 40  17 65 13 11 5 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 27.3% Game: 36.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 14.3% Game: 28.6%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 84.6%

HOME TEAM: Georgetown (14-7, 7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Sophie Smith........ *   1-3   1-1   2-3 0 4 4 5 4 3 1 23
04 Jazzmyn Elston...... *   5-10   0-3   1-2 0 3 3 11 2 0 0 28
01 Grace White......... *   5-14   1-2   2-4 1 4 3 13 7 0 2 34
42 Callie Jackson...... *   7-12   1-3   0-0 0 7 2 15 0 2 2 19
10 Madison Darnell..... *   4-6   0-0   0-0 2 6 0 8 5 3 1 32
12 Jalynn Landversicht.   4-5   0-1   3-5 3 3 3 11 2 1 0 24
20 AJ Stevenson........   1-4   1-2   0-0 0 2 2 3 1 1 0 9
45 Lexie Stapleton.....   6-10   5-7   2-2 0 3 0 19 1 2 3 28
03 Shelbi Wilson.......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
TM TEAM................       1 0 0 0  
Totals.............. 34-65 9-19 10-16 7 32 39  17 87 22 12 9 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 54.5% Game: 52.3%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 28.6% Game: 47.4%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Pikeville........... 17 21 10 17 - 65
Georgetown.......... 22 23 18 24 - 87
Attendance: 0
Technical fouls: UPIKE-W-None. GC-W-None.
Points in the paint: UPIKE-W-32, GC-W-44. Points off turnovers: UPIKE-W-6, GC-W-9.
2nd chance points: UPIKE-W-23, GC-W-8. Fast break points: UPIKE-W-5, GC-W-8.
Bench Points: UPIKE-W-19, GC-W-35.