11 Izzy Lamparty
Izzy Lamparty
  • Height:
    5'11"
  • Hometown:
    Canfield, OH
  • Position:
    F
  • Year:
    So
  • High School:
    South Range HS
  • gp
    31
  • pts/g
    10.7
  • fg %
    57.0
  • 3pt %
    0.0
  • ft %
    74.5
  • reb/g
    5.4
  • a/g
    0.4

Player Profile

Recent Games
Feb 18 Lindsey Wilson W, 87-56
Feb 21 Tennessee Southern W, 66-40
Feb 24 vs. Pikeville W, 80-69
Feb 26 vs. Shawnee State L, 73-68
Mar 7 vs. MidAmerica Nazarene W, 70-68
Mar 8 at Indiana Wesleyan L, 88-70
  Overall Conf
Games 31 22
Games started 31 22
Minutes 649 441
Minutes per game 20.9 20.0
FG 131-230 93-165
FG Pct 57.0 56.4
3PT 0-3 0-3
3PT Pct 0.0 0.0
FT 70-94 54-70
FT Pct 74.5 77.1
Off rebounds 59 40
Def rebounds 109 73
Total rebounds 168 113
Rebounds per game 5.4 5.1
Personal fouls 83 61
Disqualifications 4 3
Assists 13 11
Turnovers 31 18
Assist to turnover ratio 0.4 0.6
Steals 21 11
Blocks 22 17
Points 332 240
Points per game 10.7 10.9
Points per 40 min 20.5 21.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Marian   - - - - - - - - -
Oct 29 at Indiana Tech L, 66-53 1 29 3-8 37.5 0-0 - 3-4 75.0 9
Nov 8 Saint Francis (Ind.) W, 73-65 1 28 3-8 37.5 0-0 - 2-2 100.0 8
Nov 11 Miami-Hamilton W, 108-52 1 18 7-7 100.0 0-0 - 0-0 - 14
Nov 17 at Wilberforce (OH) W, 92-53 1 1 8-10 80.0 0-2 0.0 7-7 100.0 23
Nov 19 Thomas More L, 75-63 1 27 3-6 50.0 0-0 - 0-0 - 6
Nov 22 Cumberlands (KY) W, 84-73 1 29 8-10 80.0 0-0 - 2-3 66.7 18
Nov 25 Asbury W, 70-60 1 17 5-8 62.5 0-0 - 4-6 66.7 14
Nov 26 at Southeastern L, 96-80 1 27 6-9 66.7 0-0 - 5-8 62.5 17
Dec 1 at Shawnee State W, 55-53 1 34 1-7 14.3 0-0 - 1-1 100.0 3
Dec 3 Pikeville L, 49-46 1 19 2-5 40.0 0-0 - 3-4 75.0 7
Dec 8 at Lindsey Wilson W, 99-68 1 12 4-6 66.7 0-0 - 1-2 50.0 9
Dec 10 Campbellsville (KY) L, 71-64 1 14 4-8 50.0 0-0 - 0-0 - 8
Dec 15 at Cumberland (TN) W, 83-62 1 16 7-12 58.3 0-0 - 1-2 50.0 15
Dec 17 at Tennessee Southern W, 67-58 1 23 5-10 50.0 0-1 0.0 0-2 0.0 10
Dec 21 Rochester W, 81-80 1 11 0-4 0.0 0-0 - 0-0 - 0
Jan 5 Bethel (TN) W, 79-66 1 10 5-5 100.0 0-0 - 3-4 75.0 13
Jan 7 Freed-Hardeman (TN) L, 61-60 1 13 0-2 0.0 0-0 - 2-2 100.0 2
Jan 12 at Pikeville L, 94-71 1 22 4-6 66.7 0-0 - 1-2 50.0 9
Jan 14 Shawnee State W, 89-63 1 18 2-8 25.0 0-0 - 0-0 - 4
Jan 19 at Thomas More L, 79-51 1 17 3-3 100.0 0-0 - 1-1 100.0 7
Jan 21 Wilberforce (OH) W, 85-37 1 22 7-11 63.6 0-0 - 9-12 75.0 23
Jan 26 at Freed-Hardeman (TN) L, 67-65 1 24 3-8 37.5 0-0 - 0-0 - 6
Jan 28 at Bethel (TN) L, 68-59 1 27 3-7 42.9 0-0 - 3-6 50.0 9
Feb 4 at Cumberlands (KY) L, 83-79 1 23 6-11 54.5 0-0 - 1-1 100.0 13
Feb 9 Tennessee Southern W, 88-46 1 21 4-6 66.7 0-0 - 3-4 75.0 11
Feb 11 Cumberland (TN) W, 69-50 1 19 4-7 57.1 0-0 - 2-2 100.0 10
Feb 16 at Campbellsville (KY) L, 78-66 1 26 4-9 44.4 0-0 - 9-9 100.0 17
Feb 18 Lindsey Wilson W, 87-56 1 24 6-8 75.0 0-0 - 5-6 83.3 17
Feb 21 Tennessee Southern W, 66-40 - - - - - - - - -
Feb 24 vs. Pikeville W, 80-69 1 26 5-9 55.6 0-0 - 2-2 100.0 12
Feb 26 vs. Shawnee State L, 73-68 - - - - - - - - -
Mar 7 vs. MidAmerica Nazarene W, 70-68 1 33 5-7 71.4 0-0 - 0-2 0.0 10
Mar 8 at Indiana Wesleyan L, 88-70 1 19 4-5 80.0 0-0 - 0-0 - 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Marian   - - - - - - - - - - - -
Oct 29 at Indiana Tech L, 66-53 1 29 3 5 8 0 1 0.0 1 0 1 -
Nov 8 Saint Francis (Ind.) W, 73-65 1 28 4 7 11 0 2 0.0 0 1 2 -
Nov 11 Miami-Hamilton W, 108-52 1 18 3 6 9 2 2 1.0 3 0 2 -
Nov 17 at Wilberforce (OH) W, 92-53 1 1 5 4 9 0 0 - 0 1 2 -
Nov 19 Thomas More L, 75-63 1 27 0 4 4 2 0 - 0 2 1 -
Nov 22 Cumberlands (KY) W, 84-73 1 29 3 8 11 2 2 1.0 2 0 4 -
Nov 25 Asbury W, 70-60 1 17 3 3 6 0 1 0.0 0 1 3 0
Nov 26 at Southeastern L, 96-80 1 27 1 2 3 0 2 0.0 2 0 2 0
Dec 1 at Shawnee State W, 55-53 1 34 2 6 8 0 1 0.0 0 0 2 -
Dec 3 Pikeville L, 49-46 1 19 3 1 4 0 0 - 1 0 2 -
Dec 8 at Lindsey Wilson W, 99-68 1 12 0 2 2 0 1 0.0 1 1 0 -
Dec 10 Campbellsville (KY) L, 71-64 1 14 3 2 5 0 1 0.0 0 0 4 -
Dec 15 at Cumberland (TN) W, 83-62 1 16 2 2 4 0 1 0.0 1 0 2 -
Dec 17 at Tennessee Southern W, 67-58 1 23 2 1 3 0 2 0.0 0 0 2 -
Dec 21 Rochester W, 81-80 1 11 0 2 2 0 1 0.0 1 0 0 -
Jan 5 Bethel (TN) W, 79-66 1 10 0 1 1 0 0 - 0 1 4 -
Jan 7 Freed-Hardeman (TN) L, 61-60 1 13 3 3 6 0 0 - 0 0 4 -
Jan 12 at Pikeville L, 94-71 1 22 1 2 3 0 0 - 2 0 3 -
Jan 14 Shawnee State W, 89-63 1 18 2 4 6 0 1 0.0 0 3 3 -
Jan 19 at Thomas More L, 79-51 1 17 0 2 2 0 0 - 0 2 3 0
Jan 21 Wilberforce (OH) W, 85-37 1 22 1 5 6 0 1 0.0 1 1 1 -
Jan 26 at Freed-Hardeman (TN) L, 67-65 1 24 3 4 7 2 2 1.0 0 1 5 1
Jan 28 at Bethel (TN) L, 68-59 1 27 1 2 3 0 1 0.0 0 2 5 1
Feb 4 at Cumberlands (KY) L, 83-79 1 23 1 4 5 3 1 3.0 0 0 5 1
Feb 9 Tennessee Southern W, 88-46 1 21 2 4 6 1 1 1.0 0 1 2 -
Feb 11 Cumberland (TN) W, 69-50 1 19 2 6 8 0 2 0.0 2 0 3 -
Feb 16 at Campbellsville (KY) L, 78-66 1 26 4 1 5 0 0 - 1 1 2 -
Feb 18 Lindsey Wilson W, 87-56 1 24 0 5 5 1 1 1.0 0 1 2 -
Feb 21 Tennessee Southern W, 66-40 - - - - - - - - - - - -
Feb 24 vs. Pikeville W, 80-69 1 26 2 5 7 0 2 0.0 1 2 3 -
Feb 26 vs. Shawnee State L, 73-68 - - - - - - - - - - - -
Mar 7 vs. MidAmerica Nazarene W, 70-68 1 33 2 5 7 0 2 0.0 1 1 5 1
Mar 8 at Indiana Wesleyan L, 88-70 1 19 1 1 2 0 0 - 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 12 16.2 4.0-7.6 51.9 0.0-0.5 10.0 1.9-3.2 58.2 9.8
2022-23 31 31 20.9 4.2-7.4 57.0 0.0-0.1 0.0 2.3-3.0 74.5 10.7
2023-24 32 31 18.8 3.3-6.2 54.3 0.0-0.0 0.0 1.4-2.1 68.7 8.1
2024-25 28 11 17.2 2.7-5.1 53.1 0.0-0.1 0.0 2.1-3.1 68.2 7.6
Total 112 85 18.5 3.5-6.5 54.4 0.0-0.2 5.6 1.9-2.8 68.0 9.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 12 340 83-160 51.9 1-10 10.0 39-67 58.2 206
2022-23 31 31 649 131-230 57.0 0-3 0.0 70-94 74.5 332
2023-24 32 31 603 107-197 54.3 0-1 0.0 46-67 68.7 260
2024-25 28 11 481 76-143 53.1 0-4 0.0 60-88 68.2 212
Total 112 85 2073 397-730 54.4 1-18 5.6 215-316 68.0 1010

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 12 16.2 9.8-18.8 51.9 0.1-1.2 10.0 4.6-7.9 58.2 24.2
2022-23 31 31 20.9 8.1-14.2 57.0 0.0-0.2 0.0 4.3-5.8 74.5 20.5
2023-24 32 31 18.8 7.1-13.1 54.3 0.0-0.1 0.0 3.1-4.4 68.7 17.2
2024-25 28 11 17.2 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 68.2 0.0
Total 112 85 18.5 7.7-14.1 54.4 0.0-0.3 5.6 4.1-6.1 68.0 19.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 12 16.2 1.8 3.2 5.0 2.1 0.1 0.7 1.9 0.4 0.7 0.3
2022-23 31 31 20.9 1.9 3.5 5.4 2.7 0.1 0.4 1.0 0.4 0.7 0.7
2023-24 32 31 18.8 2.1 3.3 5.4 2.4 0.0 0.9 1.0 0.9 1.3 0.5
2024-25 28 11 17.2 1.9 4.0 5.9 2.7 0.1 0.9 1.5 0.6 1.0 0.1
Total 112 85 18.5 1.9 3.5 5.4 2.5 0.1 0.7 1.3 0.6 0.9 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 12 340 38 67 105 44 2 15 39 0.4 15 7
2022-23 31 31 649 59 109 168 83 4 13 31 0.4 21 22
2023-24 32 31 603 67 106 173 76 1 29 33 0.9 43 17
2024-25 28 11 481 53 111 164 75 2 24 43 0.6 27 4
Total 112 85 2073 217 393 610 278 9 81 146 0.6 106 50

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 12 16.2 4.5 7.9 12.4 5.2 0.2 1.8 4.6 0.4 1.8 0.8
2022-23 31 31 20.9 3.6 6.7 10.4 5.1 0.2 0.8 1.9 0.4 1.3 1.4
2023-24 32 31 18.8 4.4 7.0 11.5 5.0 0.1 1.9 2.2 0.9 2.9 1.1
2024-25 28 11 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 112 85 18.5 4.2 7.6 11.8 5.4 0.2 1.6 2.8 0.6 2.0 1.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 20.9 4.2-7.4 57.0 0.0-0.1 0.0 2.3-3.0 74.5 10.7
Conference 22 22 20.0 4.2-7.5 56.4 0.0-0.1 0.0 2.5-3.2 77.1 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 19.3 4.0-6.9 58.3 0.0-0.0 - 2.3-3.0 77.8 10.3
Away 14 14 21.4 4.4-7.9 55.0 0.0-0.2 0.0 2.4-3.2 73.3 11.1
Neutral 2 2 29.5 5.0-8.0 62.5 0.0-0.0 - 1.0-2.0 50.0 11.0
Result Wins 18 18 20.1 4.8-7.9 60.1 0.0-0.2 0.0 2.3-3.2 73.7 11.9
Losses 13 13 22.1 3.5-6.7 51.7 0.0-0.0 - 2.2-2.8 75.7 9.1
Month October 1 1 29.0 3.0-8.0 37.5 0.0-0.0 - 3.0-4.0 75.0 9.0
November 7 7 21.0 5.7-8.3 69.0 0.0-0.3 0.0 2.9-3.7 76.9 14.3
December 7 7 18.4 3.3-7.4 44.2 0.0-0.1 0.0 0.9-1.6 54.5 7.4
January 8 8 19.1 3.4-6.2 54.0 0.0-0.0 - 2.4-3.4 70.4 9.1
February 6 6 23.2 4.8-8.3 58.0 0.0-0.0 - 3.7-4.0 91.7 13.3
March 2 2 26.0 4.5-6.0 75.0 0.0-0.0 - 0.0-1.0 0.0 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 649 131-230 57.0 0-3 0.0 70-94 74.5 332
Conference 22 22 441 93-165 56.4 0-3 0.0 54-70 77.1 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 290 60-103 58.3 0-0 - 35-45 77.8 155
Away 14 14 300 61-111 55.0 0-3 0.0 33-45 73.3 155
Neutral 2 2 59 10-16 62.5 0-0 - 2-4 50.0 22
Result Wins 18 18 362 86-143 60.1 0-3 0.0 42-57 73.7 214
Losses 13 13 287 45-87 51.7 0-0 - 28-37 75.7 118
Month October 1 1 29 3-8 37.5 0-0 - 3-4 75.0 9
November 7 7 147 40-58 69.0 0-2 0.0 20-26 76.9 100
December 7 7 129 23-52 44.2 0-1 0.0 6-11 54.5 52
January 8 8 153 27-50 54.0 0-0 - 19-27 70.4 73
February 6 6 139 29-50 58.0 0-0 - 22-24 91.7 80
March 2 2 52 9-12 75.0 0-0 - 0-2 0.0 18

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 20.9 8.1-14.2 57.0 0.0-0.2 0.0 4.3-5.8 74.5 20.5
Conference 22 22 20.0 8.4-15.0 56.4 0.0-0.3 0.0 4.9-6.3 77.1 21.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 19.3 8.3-14.2 58.3 0.0-0.0 - 4.8-6.2 77.8 21.4
Away 14 14 21.4 8.1-14.8 55.0 0.0-0.4 0.0 4.4-6.0 73.3 20.7
Neutral 2 2 29.5 6.8-10.8 62.5 0.0-0.0 - 1.4-2.7 50.0 14.9
Result Wins 18 18 20.1 9.5-15.8 60.1 0.0-0.3 0.0 4.6-6.3 73.7 23.6
Losses 13 13 22.1 6.3-12.1 51.7 0.0-0.0 - 3.9-5.2 75.7 16.4
Month October 1 1 29.0 4.1-11.0 37.5 0.0-0.0 - 4.1-5.5 75.0 12.4
November 7 7 21.0 10.9-15.8 69.0 0.0-0.5 0.0 5.4-7.1 76.9 27.2
December 7 7 18.4 7.1-16.1 44.2 0.0-0.3 0.0 1.9-3.4 54.5 16.1
January 8 8 19.1 7.1-13.1 54.0 0.0-0.0 - 5.0-7.1 70.4 19.1
February 6 6 23.2 8.3-14.4 58.0 0.0-0.0 - 6.3-6.9 91.7 23.0
March 2 2 26.0 6.9-9.2 75.0 0.0-0.0 - 0.0-1.5 0.0 13.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 20.9 1.9 3.5 5.4 2.7 0.1 0.4 1.0 0.4 0.7 0.7
Conference 22 22 20.0 1.8 3.3 5.1 2.8 0.1 0.5 0.8 0.6 0.5 0.8
Exhibition - - - - - - - - - - - - -
Location Home 15 15 19.3 1.9 4.1 6.0 2.5 0.0 0.5 1.0 0.5 0.7 0.7
Away 14 14 21.4 1.9 2.7 4.6 2.7 0.2 0.4 0.9 0.4 0.6 0.6
Neutral 2 2 29.5 2.0 5.0 7.0 4.0 0.5 0.0 2.0 0.0 1.0 1.5
Result Wins 18 18 20.1 1.9 4.2 6.2 2.3 0.1 0.3 1.3 0.3 0.7 0.8
Losses 13 13 22.1 1.8 2.5 4.4 3.2 0.2 0.5 0.6 0.9 0.6 0.6
Month October 1 1 29.0 3.0 5.0 8.0 1.0 - 0.0 1.0 0.0 1.0 0.0
November 7 7 21.0 2.7 4.9 7.6 2.3 0.0 0.9 1.3 0.7 1.0 0.7
December 7 7 18.4 1.7 2.3 4.0 1.7 - 0.0 1.0 0.0 0.6 0.1
January 8 8 19.1 1.4 2.9 4.3 3.5 0.3 0.3 0.6 0.4 0.4 1.3
February 6 6 23.2 1.8 4.2 6.0 2.8 0.2 0.8 1.2 0.7 0.7 0.8
March 2 2 26.0 1.5 3.0 4.5 4.5 0.5 0.0 1.0 0.0 1.0 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 649 59 109 168 83 4 13 31 0.4 21 22
Conference 22 22 441 40 73 113 61 3 11 18 0.6 11 17
Exhibition - - - - - - - - - - - - -
Location Home 15 15 290 29 61 90 37 0 8 15 0.5 10 11
Away 14 14 300 26 38 64 38 3 5 12 0.4 9 8
Neutral 2 2 59 4 10 14 8 1 0 4 0.0 2 3
Result Wins 18 18 362 35 76 111 42 1 6 23 0.3 13 14
Losses 13 13 287 24 33 57 41 3 7 8 0.9 8 8
Month October 1 1 29 3 5 8 1 - 0 1 0.0 1 0
November 7 7 147 19 34 53 16 0 6 9 0.7 7 5
December 7 7 129 12 16 28 12 - 0 7 0.0 4 1
January 8 8 153 11 23 34 28 2 2 5 0.4 3 10
February 6 6 139 11 25 36 17 1 5 7 0.7 4 5
March 2 2 52 3 6 9 9 1 0 2 0.0 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 20.9 3.6 6.7 10.4 5.1 0.2 0.8 1.9 0.4 1.3 1.4
Conference 22 22 20.0 3.6 6.6 10.2 5.5 0.3 1.0 1.6 0.6 1.0 1.5
Exhibition - - - - - - - - - - - - -
Location Home 15 15 19.3 4.0 8.4 12.4 5.1 0.0 1.1 2.1 0.5 1.4 1.5
Away 14 14 21.4 3.5 5.1 8.5 5.1 0.4 0.7 1.6 0.4 1.2 1.1
Neutral 2 2 29.5 2.7 6.8 9.5 5.4 0.7 0.0 2.7 0.0 1.4 2.0
Result Wins 18 18 20.1 3.9 8.4 12.3 4.6 0.1 0.7 2.5 0.3 1.4 1.5
Losses 13 13 22.1 3.3 4.6 7.9 5.7 0.4 1.0 1.1 0.9 1.1 1.1
Month October 1 1 29.0 4.1 6.9 11.0 1.4 0.0 0.0 1.4 0.0 1.4 0.0
November 7 7 21.0 5.2 9.3 14.4 4.4 0.0 1.6 2.4 0.7 1.9 1.4
December 7 7 18.4 3.7 5.0 8.7 3.7 0.0 0.0 2.2 0.0 1.2 0.3
January 8 8 19.1 2.9 6.0 8.9 7.3 0.5 0.5 1.3 0.4 0.8 2.6
February 6 6 23.2 3.2 7.2 10.4 4.9 0.3 1.4 2.0 0.7 1.2 1.4
March 2 2 26.0 2.3 4.6 6.9 6.9 0.8 0.0 1.5 0.0 1.5 0.8

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Saints march past Tigers

Georgetown knew the task would be tall to get a win at #1 Thomas More. The Saints play made it even tougher as they raced out to a 20-point 1st...

January 19, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Tigers fight hard against CU

December 10, 2022

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt