Georgetown at Bethel (TN) January 28, 2023

(13-10, 9-8)
59
(9-14, 5-12)
68
Final 1 2 3 4 T
Georgetown 16 8 20 15 59
Bethel (TN) 10 12 19 27 68

Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 27 1-1 0-0 0-0 1 2 3 0 1 0 1 2 2
5 - Erin Toller 40 11-24 5-12 0-0 0 6 6 4 1 0 6 2 27
10 - Madison Darnell 34 2-7 1-2 3-4 1 3 4 1 2 0 1 1 8
11 - Izzy Lamparty 27 3-7 0-0 3-6 1 2 3 0 0 2 1 5 9
12 - Jalynn Landversicht 22 1-4 1-2 0-0 1 5 6 0 0 0 1 5 3
RESERVES  
1 - Jordan Rogers 8 0-2 0-0 0-2 1 0 1 0 0 0 0 1 0
4 - Lisa Suljemani 13 1-3 0-0 2-3 0 2 2 0 0 0 0 1 4
20 - AJ Stevenson 21 2-6 0-4 0-0 1 0 1 0 0 0 0 1 4
42 - Callie Jackson 4 0-2 0-0 2-2 0 0 0 0 0 0 0 3 2
44 - Raevyn Harris 4 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
TM - Team 0 0 0 0 0
TOTALS   21-57 7-20 10-17 6 20 26 5 4 3 12 21 59
    36.8% 35.0% 58.8%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 34 3-11 0-4 4-5 1 4 5 0 1 0 4 3 10
3 - Kalynn Howard 40 5-11 2-5 8-8 0 2 2 2 1 1 3 1 20
14 - Alyia Lee 25 4-8 0-0 1-2 2 10 12 2 0 2 1 5 9
24 - Madison Hart 33 2-6 0-0 5-6 0 3 3 0 0 0 4 3 9
50 - Raegan Blackburn 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Anya Patterson 16 2-5 1-4 0-0 0 0 0 1 2 0 0 2 5
13 - Alayna Anderson 20 1-3 0-0 4-6 0 0 0 3 2 0 1 2 6
34 - Kyla Taylor 22 3-4 0-0 3-5 1 7 8 1 0 0 0 2 9
TM - Team 0 0 0 0 0
TOTALS   20-48 3-13 25-32 4 26 30 9 6 3 14 18 68
    41.7% 23.1% 78.1%  

Game Information

Date/Time: January 28, 2023 - 1:00 PM
Location: Crisp Arena
Technical fouls: Georgetown-None ; Bethel (TN)-1 ( Team) .
Officials: Lelend Ping, TJ Steffen, Mike Blackwood
Attendance: 500

Play By Play

Team Stats

Team Statistics

Stat Georgetown Bethel (TN)
Field Goal 21-57 20-48
Field Goal % 36.8% 41.7%
3 Point 7-20 3-13
3 Point % 35.0% 23.1%
Free Throw 10-17 25-32
Free Throw % 58.8% 78.1%
Rebounds 26 30
Assists 5 9
Turnovers 12 14
Points off Turnovers 7 10
2nd Chance Points 1 5
Points in the Paint 14 28
Fastbreak Points 2 0
Bench Points 10 20
Largest Lead 8 9
Time of Largest Lead 1st-02:22 4th-00:10
Trends Ties: 2; Lead Changes: 8
Field Goals %
Georgetown
36.8%
41.7%
Bethel (TN)
3 Point %
Georgetown
35.0%
23.1%
Bethel (TN)
Rebounds
Georgetown
26
30
Bethel (TN)
Turnovers
Georgetown
12
14
Bethel (TN)

Period1 Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Erin Toller 10 3-6 1-2 0-0 0 2 2 3 0 0 2 1 7
10 - Madison Darnell 10 0-1 0-1 0-0 0 1 1 1 1 0 1 0 0
11 - Izzy Lamparty 7 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
12 - Jalynn Landversicht 10 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
RESERVES  
1 - Jordan Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lisa Suljemani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - AJ Stevenson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
42 - Callie Jackson 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
44 - Raevyn Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 2-5 2-2 1 7 8 4 1 1 3 1 16
    50.0% 40.0% 100.0%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 8 0-1 0-1 0-0 0 1 1 0 1 0 1 2 0
3 - Kalynn Howard 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Alyia Lee 7 3-4 0-0 0-0 1 1 2 0 0 1 1 1 6
24 - Madison Hart 8 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
50 - Raegan Blackburn 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anya Patterson 5 0-3 0-3 0-0 0 0 0 0 1 0 0 1 0
13 - Alayna Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 5 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-15 0-4 0-0 2 4 6 2 2 1 2 4 10
    33.3% 0% 0%  

Period2 Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 8 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
5 - Erin Toller 10 2-4 1-3 0-0 0 2 2 0 1 0 1 0 5
10 - Madison Darnell 8 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Izzy Lamparty 7 1-3 0-0 1-2 1 0 1 0 0 1 0 2 3
12 - Jalynn Landversicht 7 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
1 - Jordan Rogers 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Lisa Suljemani 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - AJ Stevenson 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
44 - Raevyn Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-5 1-2 2 4 6 0 3 1 2 6 8
    20.0% 20.0% 50.0%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 8 1-3 0-1 2-2 0 1 1 0 0 0 1 0 4
3 - Kalynn Howard 10 0-2 0-2 0-0 0 1 1 1 0 0 2 1 0
14 - Alyia Lee 5 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
24 - Madison Hart 8 0-1 0-0 1-2 0 1 1 0 0 0 2 1 1
50 - Raegan Blackburn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anya Patterson 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Alayna Anderson 7 1-2 0-0 3-4 0 0 0 0 0 0 0 1 5
34 - Kyla Taylor 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-10 0-3 6-8 0 9 9 1 0 0 5 3 12
    30.0% 0% 75.0%  

Period3 Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Erin Toller 10 4-7 2-3 0-0 0 2 2 1 0 0 1 0 10
10 - Madison Darnell 6 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
11 - Izzy Lamparty 10 0-2 0-0 1-2 0 1 1 0 0 0 1 1 1
12 - Jalynn Landversicht 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Jordan Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lisa Suljemani 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - AJ Stevenson 9 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
42 - Callie Jackson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Raevyn Harris 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 3-4 1-2 0 4 4 1 0 1 3 5 20
    53.3% 75.0% 50.0%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 8 1-3 0-1 2-3 1 1 2 0 0 0 1 0 4
3 - Kalynn Howard 10 3-4 1-2 0-0 0 0 0 0 1 1 0 0 7
14 - Alyia Lee 8 1-3 0-0 1-2 1 4 5 2 0 1 0 2 3
24 - Madison Hart 7 0-1 0-0 2-2 0 0 0 0 0 0 2 0 2
50 - Raegan Blackburn 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Anya Patterson 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Alayna Anderson 3 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
34 - Kyla Taylor 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-12 2-4 5-7 2 6 8 4 2 2 4 3 19
    50.0% 50.0% 71.4%  

Period4 Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
5 - Erin Toller 10 2-7 1-4 0-0 0 0 0 0 0 0 2 1 5
10 - Madison Darnell 10 0-1 0-0 3-4 1 1 2 0 0 0 0 1 3
11 - Izzy Lamparty 3 1-1 0-0 1-2 0 0 0 0 0 0 0 2 3
12 - Jalynn Landversicht 4 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
1 - Jordan Rogers 2 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
4 - Lisa Suljemani 9 1-3 0-0 2-3 0 2 2 0 0 0 0 1 4
20 - AJ Stevenson 10 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
42 - Callie Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Raevyn Harris 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-6 6-11 3 5 8 0 0 0 4 9 15
    26.7% 16.7% 54.5%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 1-4 0-1 0-0 0 1 1 0 0 0 1 1 2
3 - Kalynn Howard 10 2-3 1-1 8-8 0 1 1 0 0 0 1 0 13
14 - Alyia Lee 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Madison Hart 10 1-1 0-0 2-2 0 1 1 0 0 0 0 2 4
50 - Raegan Blackburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anya Patterson 2 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
13 - Alayna Anderson 8 0-1 0-0 1-2 0 0 0 1 1 0 1 1 1
34 - Kyla Taylor 5 2-2 0-0 3-5 0 3 3 0 0 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   6-11 1-2 14-17 0 7 7 2 2 0 3 8 27
    54.5% 50.0% 82.4%