Official Basketball Box Score
Tennessee Southern at. Georgetown
2/9/2023 at 5:30 PM @ Davis-Reid Alumni Gym

VISITORS: Tennessee Southern (6-18, 3-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mary Mackie......... *   4-17   2-10   0-0 0 1 3 10 0 3 2 36
12 Takiyah Goff........ *   0-6   0-2   2-4 0 1 4 2 0 6 0 26
21 Sydney Cooper....... *   2-7   0-0   3-3 0 1 4 7 0 4 1 26
24 Aaryn Grace Lester.. *   3-4   1-2   5-6 0 6 3 12 1 3 2 30
25 Anna Callahan....... *   0-2   0-0   0-0 0 2 4 0 1 0 0 24
5 Beraya Piercy.......   0-2   0-1   0-0 0 1 1 0 1 1 0 22
13 Skylen Casrill......   2-3   2-3   0-0 0 1 0 6 1 1 0 7
33 Halle Jones.........   3-7   1-1   2-2 5 1 3 9 2 1 0 32
TM Team................       0 0 0 2  
Totals.............. 14-48 6-19 12-15 5 14 19  22 46 6 21 5 203
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 41.7% 3rd Qtr : 23.1% 4th Qtr : 27.3% Game: 29.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 22.2% 4th Qtr : 75.0% Game: 31.6%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 80.0%

HOME TEAM: Georgetown (14-11, 10-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sophie Smith........ *   0-0   0-0   1-2 0 2 0 1 1 1 2 20
5 Erin Toller......... *   10-18   5-11   3-5 2 4 1 28 3 3 5 27
10 Madison Darnell..... *   3-5   1-2   3-3 1 6 2 10 4 0 0 27
11 Izzy Lamparty....... *   4-6   0-0   3-4 2 4 2 11 1 1 0 21
12 Jalynn Landversicht. *   2-3   1-2   2-2 0 3 3 7 2 2 2 19
1 Jordan Rogers.......   2-6   0-3   0-0 1 0 1 4 0 2 0 16
3 Shelbi Wilson.......   1-2   0-1   0-0 0 0 1 2 0 1 0 10
4 Lisa Suljemani......   4-10   3-6   0-0 2 1 1 11 5 4 1 21
20 AJ Stevenson........   0-3   0-2   2-2 0 0 2 2 1 1 2 14
42 Callie Jackson......   2-4   0-0   6-6 3 2 3 10 1 0 0 18
44 Raevyn Harris.......   1-1   0-0   0-0 0 4 1 2 0 1 2 7
TM Team................       0 0 0 0  
Totals.............. 29-58 10-27 20-24 11 26 37  17 88 18 16 14 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 57.1% 3rd Qtr : 64.3% 4th Qtr : 37.5% Game: 50.0%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 42.9% 3rd Qtr : 71.4% 4th Qtr : 16.7% Game: 37.0%
F Throw% 1st Qtr : 69.2% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Tennessee Southern.. 8 16 11 11 - 46
Georgetown.......... 22 21 28 17 - 88
Officials: ,,
Attendance: 250
Technical fouls: TENNESSE-None. GEORGETO-None.
Points in the paint: TENNESSE-14, GEORGETO-34. Points off turnovers: TENNESSE-8, GEORGETO-21.
2nd chance points: TENNESSE-7, GEORGETO-15. Fast break points: TENNESSE-2, GEORGETO-12.
Bench Points: TENNESSE-15, GEORGETO-31.