Simmons (KY) at Georgetown October 24, 2024

(0-1)
71
(1-0)
99
Final 1 2 3 4 T
Simmons (KY) 14 19 12 26 71
Georgetown 27 29 23 20 99

Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Seay 30 3-6 1-2 7-9 3 1 4 1 1 0 2 3 14
4 - Morgan Defoor 38 5-12 2-6 2-3 1 1 2 0 1 0 10 1 14
13 - Asia Cochran 17 4-12 0-2 2-5 2 2 4 0 2 0 2 2 10
23 - Kira Gurton 9 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Naria Reed 21 3-5 0-0 1-2 1 1 2 0 0 0 1 3 7
RESERVES  
1 - Janisse Armstrong 19 1-7 0-4 6-6 1 0 1 1 2 0 0 4 8
6 - Malia Patrick 17 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
10 - Imari Robinson 14 2-2 0-0 1-1 1 1 2 1 3 0 2 5 5
11 - Ranyia Murphy 23 4-8 2-5 1-2 0 2 2 0 0 0 3 5 11
21 - Calise Mathis 11 0-3 0-0 0-2 0 6 6 0 0 0 0 3 0
TM - Team 1 1 2 0 0
TOTALS   22-59 5-21 20-30 10 15 25 3 10 0 20 29 69
    37.3% 23.8% 66.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teionni McDaniel 30 4-9 1-3 3-5 2 1 3 4 4 0 1 1 12
2 - Sophie Smith 29 0-3 0-1 1-1 0 3 3 6 1 0 2 4 1
4 - Anna Long 22 2-3 1-2 6-8 1 3 4 0 1 0 1 0 11
23 - Trinity Klock 21 5-6 0-0 4-6 4 8 12 2 0 1 5 4 14
42 - Callie Jackson 9 1-2 0-1 0-0 0 3 3 0 0 0 4 4 2
RESERVES  
1 - Jordan Rogers 14 2-4 1-3 0-0 0 2 2 0 0 0 2 0 5
11 - Izzy Lamparty 24 6-9 0-0 4-7 7 4 11 2 0 0 5 3 16
20 - AJ Stevenson 13 2-6 1-4 5-7 0 1 1 1 4 0 3 1 10
24 - Abby Varney 19 3-6 0-1 3-4 1 0 1 1 2 0 1 3 9
33 - Annie Watson 18 8-9 0-0 3-7 1 4 5 0 0 0 2 3 19
TM - Team 0 0 0 0 0
TOTALS   33-57 4-15 29-45 16 29 45 16 12 1 26 23 99
    57.9% 26.7% 64.4%  

Game Information

Date/Time: October 24, 2024 - 7:30 PM
Location: Davis-Reid Alumni Gym
Technical fouls: Simmons (KY)-2 ( Morgan Defoor; Team) ; Georgetown-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Simmons (KY) Georgetown
Field Goal 22-59 33-57
Field Goal % 37.3% 57.9%
3 Point 5-21 4-15
3 Point % 23.8% 26.7%
Free Throw 20-30 29-45
Free Throw % 66.7% 64.4%
Rebounds 25 45
Assists 3 16
Turnovers 20 26
Points off Turnovers 20 19
2nd Chance Points 9 16
Points in the Paint 24 48
Fastbreak Points 0 2
Bench Points 26 59
Largest Lead 0 42
Time of Largest Lead - 4th-05:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Simmons (KY)
37.3%
57.9%
Georgetown
3 Point %
Simmons (KY)
23.8%
26.7%
Georgetown
Rebounds
Simmons (KY)
25
45
Georgetown
Turnovers
Simmons (KY)
20
26
Georgetown

Period1 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Seay 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Morgan Defoor 10 2-4 0-0 2-3 0 1 1 0 0 0 2 0 6
13 - Asia Cochran 4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
23 - Kira Gurton 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Naria Reed 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Janisse Armstrong 6 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
6 - Malia Patrick 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Imari Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ranyia Murphy 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Calise Mathis 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   5-13 0-3 2-3 1 1 2 0 2 0 4 4 12
    38.5% 0% 66.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teionni McDaniel 8 1-2 1-2 0-0 0 1 1 3 0 0 1 0 3
2 - Sophie Smith 8 0-0 0-0 1-1 0 0 0 2 0 0 0 0 1
4 - Anna Long 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Trinity Klock 5 4-4 0-0 1-2 0 2 2 0 0 0 0 0 9
42 - Callie Jackson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Jordan Rogers 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Izzy Lamparty 5 4-4 0-0 2-3 1 1 2 0 0 0 0 0 10
20 - AJ Stevenson 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Abby Varney 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Annie Watson 4 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   11-15 1-4 4-6 1 7 8 5 1 0 4 0 27
    73.3% 25.0% 66.7%  

Period2 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Seay 8 0-1 0-1 1-2 2 1 3 0 0 0 1 0 1
4 - Morgan Defoor 9 1-3 1-3 0-0 1 0 1 0 0 0 3 1 3
13 - Asia Cochran 6 1-4 0-1 2-5 0 2 2 0 0 0 0 1 4
23 - Kira Gurton 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Naria Reed 4 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Janisse Armstrong 3 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
6 - Malia Patrick 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Imari Robinson 5 1-1 0-0 1-1 1 0 1 1 2 0 1 0 3
11 - Ranyia Murphy 7 1-4 1-3 0-0 0 1 1 0 0 0 0 3 3
21 - Calise Mathis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 2-9 7-12 4 4 8 1 2 0 5 8 19
    29.4% 22.2% 58.3%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teionni McDaniel 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Sophie Smith 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Anna Long 7 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
23 - Trinity Klock 3 1-1 0-0 2-2 2 2 4 1 0 0 1 2 4
42 - Callie Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
1 - Jordan Rogers 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Izzy Lamparty 7 1-1 0-0 2-4 0 3 3 1 0 0 1 2 4
20 - AJ Stevenson 5 2-4 1-3 1-3 0 1 1 1 1 0 2 0 6
24 - Abby Varney 3 1-1 0-0 2-2 1 0 1 0 1 0 0 1 4
33 - Annie Watson 6 3-3 0-0 0-1 1 1 2 0 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   10-15 2-6 7-12 4 9 13 3 2 0 6 10 29
    66.7% 33.3% 58.3%  

Period3 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Seay 8 1-2 0-0 2-2 0 0 0 0 1 0 0 1 4
4 - Morgan Defoor 9 0-2 0-1 0-0 0 0 0 0 1 0 4 0 0
13 - Asia Cochran 4 1-4 0-0 0-0 1 0 1 0 2 0 2 0 2
23 - Kira Gurton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Naria Reed 8 1-3 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
1 - Janisse Armstrong 5 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
6 - Malia Patrick 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Imari Robinson 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
11 - Ranyia Murphy 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Calise Mathis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-2 2-2 2 2 4 0 4 0 8 9 12
    33.3% 0% 100.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teionni McDaniel 10 3-5 0-0 0-1 2 0 2 0 3 0 0 1 6
2 - Sophie Smith 9 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
4 - Anna Long 9 0-0 0-0 5-6 1 1 2 0 1 0 1 0 5
23 - Trinity Klock 7 0-1 0-0 0-0 2 3 5 1 0 1 2 0 0
42 - Callie Jackson 2 0-1 0-1 0-0 0 2 2 0 0 0 3 1 0
RESERVES  
1 - Jordan Rogers 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Izzy Lamparty 4 1-2 0-0 0-0 3 0 3 0 0 0 1 0 2
20 - AJ Stevenson 3 0-2 0-1 4-4 0 0 0 0 2 0 0 1 4
24 - Abby Varney 1 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
33 - Annie Watson 4 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   6-15 1-4 10-13 8 8 16 3 8 1 9 4 23
    40.0% 25.0% 76.9%  

Period4 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Seay 9 2-3 1-1 4-5 1 0 1 1 0 0 0 1 9
4 - Morgan Defoor 10 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
13 - Asia Cochran 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Kira Gurton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Naria Reed 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Janisse Armstrong 5 0-2 0-1 4-4 1 0 1 1 1 0 0 0 4
6 - Malia Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Imari Robinson 3 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
11 - Ranyia Murphy 10 2-3 1-2 1-2 0 1 1 0 0 0 1 2 6
21 - Calise Mathis 5 0-1 0-0 0-2 0 6 6 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   7-14 3-7 9-13 2 7 9 2 2 0 3 8 26
    50.0% 42.9% 69.2%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teionni McDaniel 5 0-0 0-0 3-4 0 0 0 1 1 0 0 0 3
2 - Sophie Smith 5 0-2 0-0 0-0 0 1 1 3 0 0 1 3 0
4 - Anna Long 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Trinity Klock 6 0-0 0-0 1-2 0 1 1 0 0 0 2 2 1
42 - Callie Jackson 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Jordan Rogers 8 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
11 - Izzy Lamparty 8 0-2 0-0 0-0 3 0 3 1 0 0 3 1 0
20 - AJ Stevenson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Abby Varney 9 2-3 0-0 1-2 0 0 0 0 0 0 0 1 5
33 - Annie Watson 4 2-2 0-0 2-4 0 1 1 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   6-12 0-1 8-14 3 5 8 5 1 0 7 9 20
    50.0% 0% 57.1%