Official Basketball Box Score
Oakland City at. Georgetown
11/5/2025 at 5:30 PM @ DavisReid Alumni Gym

VISITORS: Oakland City (0-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Elise Williams...... *   3-10   0-1   5-5 1 0 3 11 3 3 0 40
15 Allyson Rideout..... *   7-19   0-4   3-3 2 10 12  1 17 0 1 0 38
23 Shelby Allen........ *   0-1   0-0   0-0 0 1 0 0 0 1 0 3
30 Daniela Trias....... *   2-9   1-3   1-2 0 1 4 6 0 0 0 36
34 Norah Miller........ *   1-6   0-0   0-0 0 0 5 2 0 5 1 29
00 Bella Thomas........   0-1   0-1   0-0 0 2 5 0 0 1 0 9
03 Emaree Gober........   0-4   0-1   1-2 1 2 1 1 0 0 0 20
21 Paula Barajas Ruiz..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Bruna Crespo........   2-6   0-1   0-0 0 2 1 4 1 2 0 24
35 Allison Bucur.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       4 3 0 0  
Totals.............. 15-56 1-11 10-12 8 21 29  20 41 4 13 1 199
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 25.0% 3rd Qtr : 15.4% 4th Qtr : 28.6% Game: 26.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 9.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 85.7% Game: 83.3%

HOME TEAM: Georgetown (5-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jackie Onunwor...... *   2-3   0-1   5-6 0 1 2 9 0 0 1 18
1 Kayra Freeman....... *   4-8   2-3   2-2 2 0 1 12 5 3 1 23
12 Daisy Gale.......... *   6-11   3-5   6-6 5 2 2 21 3 0 1 16
20 Daysha Reid......... *   5-10   4-7   1-2 0 11 11  0 15 0 2 1 22
22 Eszter Dioszegi..... *   0-1   0-0   0-0 0 4 1 0 0 1 1 16
3 Addesa Miller.......   2-8   1-7   0-0 0 1 0 5 2 0 0 21
4 Anna Long...........   2-6   1-2   8-8 2 1 0 13 3 1 0 21
13 Taylee Woodbury.....   1-4   1-4   2-2 0 3 0 5 1 1 2 16
15 Haley Dillman.......   3-6   1-2   1-1 2 6 4 8 1 0 0 17
21 Ashley Rojas........   1-4   1-3   0-0 2 1 1 3 0 0 0 14
44 Jordan Day..........   3-3   0-0   0-0 2 3 2 6 0 0 0 15
TM Team................       1 2 0 1  
Totals.............. 29-64 14-34 25-27 16 35 51  13 97 15 9 7 199
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 35.0% 3rd Qtr : 46.7% 4th Qtr : 50.0% Game: 45.3%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 35.7% 3rd Qtr : 42.9% 4th Qtr : 50.0% Game: 41.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 85.7% Game: 92.6%

Score by Periods 1 2 3 4 Total
 
Oakland City........ 12 10 4 15 - 41
Georgetown.......... 27 22 30 18 - 97
Officials: Tom Barron, Adam Rider, Myia Smith
Attendance: 146
Technical fouls: OAKLAND-None. GEORGETO-None.
Points in the paint: OAKLAND-18, GEORGETO-26. Points off turnovers: OAKLAND-2, GEORGETO-21.
2nd chance points: OAKLAND-3, GEORGETO-16. Fast break points: OAKLAND-0, GEORGETO-0.
Bench Points: OAKLAND-5, GEORGETO-40.