Official Basketball Box Score
Georgetown (KY) at. Cincinnati
11/16/2025 at 12:00 pm @ Fifth Third Arena, Cincinnati, OH

VISITORS: Georgetown (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Onunwor,Jackie...... *   4-10   0-2   1-4 2 1 3 9 4 5 1 26
01 Kayra Freeman....... *   6-12   4-4   0-0 0 3 1 16 1 1 2 37
12 Daisy Gale.......... *   7-18   3-8   2-2 0 2 4 19 1 2 2 27
20 Daysha Reid......... *   2-10   2-8   1-2 0 5 1 7 2 3 0 32
22 Dioszegi,Eszter..... *   0-2   0-0   0-0 0 3 3 0 1 1 0 16
03 Addesa Miller.......   0-1   0-1   0-0 0 3 0 0 0 0 0 7
04 Anna Long...........   3-8   0-2   2-3 3 2 2 8 3 2 0 25
13 Taylee Woodbury.....   0-3   0-2   0-0 0 0 1 0 0 0 0 6
15 Haley Dillman.......   1-1   0-0   0-0 0 0 0 2 0 0 0 5
21 Ashley Rojas........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
44 Jordan Day..........   0-1   0-0   0-0 1 1 2 0 1 1 0 18
TM TEAM................       3 2 0 1  
Totals.............. 23-67 9-28 6-11 9 22 31  17 61 13 16 5 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 36.4% 3rd Qtr : 47.1% 4th Qtr : 23.8% Game: 34.3%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 32.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 40.0% Game: 54.5%

HOME TEAM: Cincinnati (1-3,0-0 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Torrence,Kylie...... F   4-9   0-0   4-6 5 4 4 12 1 2 0 20
25 Ndiba,Alliance...... F   5-9   0-0   0-0 4 5 1 10 0 1 0 19
01 Perry,Mya........... G   9-18   3-7   2-4 1 3 3 23 1 2 2 35
03 Jackson,Reagan...... G   5-10   3-5   5-6 0 4 3 18 7 3 2 31
04 DeVillasee,Caliyah.. G   6-14   1-2   1-2 1 5 0 14 15 3 2 32
14 Byrd,Ramiyah........   4-6   0-0   0-0 2 4 1 8 0 0 1 21
21 Barrett,Kali........   4-7   0-2   0-1 2 6 0 8 1 0 0 23
33 Snyder,Delaney......   3-4   1-2   0-0 1 3 2 7 0 2 0 19
TM TEAM................       2 1 0 0  
Totals.............. 40-77 8-18 12-19 18 35 53  14 100 25 13 7 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 70.6% 3rd Qtr : 50.0% 4th Qtr : 55.0% Game: 51.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 44.4%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
Georgetown.......... 15 11 20 15 - 61
Cincinnati.......... 17 27 27 29 - 100
Officials: Corey Malone, Joshua Howell, Angela Enlund
Attendance: 902
Technical fouls: GTown-1. UC-None.
Points in the paint: GTown-20, UC-58. Points off turnovers: GTown-10, UC-25.
2nd chance points: GTown-8, UC-16. Fast break points: GTown-8, UC-16.
Bench Points: GTown-10, UC-23.