Georgetown at Thomas More
@ Crestview Hills, KY
2021-03-20 at 12:00:00
@ Crestview Hills, KY
2021-03-20 at 12:00:00
|
Georgetown
16 |
Thomas More
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Georgetown ( ) | 8 | 8 | 16 |
| Thomas More ( ) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Thomas More | ||
| Georgetown | 26:03 | Lucas, Ashleigh (unassisted) | 1 | 0 |
| Georgetown | 20:23 | Vazzana, Jessi (unassisted) | 2 | 0 |
| Georgetown | 17:21 | Archer, Olivia (unassisted) | 3 | 0 |
| Georgetown | 09:38 | Brock, Maddie (Miller, Mackenzie ) | 4 | 0 |
| Georgetown | 09:27 | Miller, Mackenzie (unassisted) | 5 | 0 |
| Georgetown | 04:05 | Vazzana, Jessi (unassisted) | 6 | 0 |
| Georgetown | 04:02 | Brock, Maddie (unassisted) | 7 | 0 |
| Georgetown | 03:46 | Brock, Maddie (unassisted) | 8 | 0 |
| -- 2nd -- | Georgetown | Thomas More | ||
| Georgetown | 28:52 | Archer, Olivia (unassisted) | 9 | 0 |
| Georgetown | 28:21 | Miller, Mackenzie (Brock, Maddie ) | 10 | 0 |
| Georgetown | 27:51 | Miller, Mackenzie (Archer, Olivia ) | 11 | 0 |
| Georgetown | 25:53 | Miller, Mackenzie (Holdcroft, Jamie ) | 12 | 0 |
| Georgetown | 23:31 | Miller, Mackenzie (unassisted) | 13 | 0 |
| Georgetown | 12:43 | Brock, Maddie (Holdcroft, Jamie ) | 14 | 0 |
| Thomas More | 07:33 | Yurt, Kendra (unassisted) | 14 | 1 |
| Thomas More | 05:25 | Yurt, Kendra (unassisted) | 14 | 2 |
| Georgetown | 03:46 | Archer, Olivia (unassisted) | 15 | 2 |
| Georgetown | 02:59 | Brock, Maddie (unassisted) | 16 | 2 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Borders, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Yakel, Olivia * | G | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | Vazzana, Jessi * | 2 | 0 | 6 | 4 | 6 | 3 | 2 | 1 | |
| 8 | Cutone, Jaelyn * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Brock, Maddie * | 5 | 1 | 8 | 7 | 2 | 1 | 3 | 1 | |
| 11 | Mackenzie Miller * | 5 | 1 | 10 | 8 | 1 | 4 | 2 | 2 | |
| 14 | Tyelar Rohman * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 16 | Olivia Archer * | 3 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | |
| 17 | Ashleigh Lucas * | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | |
| 18 | Courtney Hornyak * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Grace Stratton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Harper Shelton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Jamie Holdcroft * | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 36 | 30 | 16 | 11 | 18 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Yakel, Olivia (W, 1) | 2 | 60:00 | 8 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Borders, Tess 0-0; Yakel, Olivia 0-0; Vazzana, Jessi 0-0; Cutone, Jaelyn 0-0; Brock, Maddie 0-0; Mackenzie Miller 0-0; Tyelar Rohman 0-0; Olivia Archer 0-0; Ashleigh Lucas 0-0; Courtney Hornyak 0-0; Grace Stratton 0-0; Harper Shelton 0-0; Jamie Holdcroft 0-0; TEAM 0-0 |
Thomas More |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mackenzie Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Madi Carle * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | |
| 5 | Dani Carle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Niyokwizera Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Stevens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mackenzie Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Yoder * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Avery Story * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 17 | Kendra Yurt * | 2 | 0 | 5 | 5 | 2 | 3 | 5 | 1 | |
| 18 | Miranda Stouffer * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Claire Combs * | 0 | 0 | 6 | 4 | 3 | 2 | 5 | 0 | |
| 20 | Josie Darland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Katie Bryson * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Faith Smiddy * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | |
| 24 | Jaya Jensen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Kennedy Yurt * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 14 | 10 | 9 | 8 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Kennedy Yurt (L, 1) | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mackenzie Adams 0-0; Madi Carle 0-0; Dani Carle 0-0; Niyokwizera Eva 0-0; Alex Stevens 0-0; Mackenzie Schmidt 0-0; Jordan Yoder 0-0; Avery Story 0-0; Kendra Yurt 0-0; Miranda Stouffer 0-0; Claire Combs 0-0; Josie Darland 0-0; Katie Bryson 0-0; Faith Smiddy 0-0; Jaya Jensen 0-0; Kennedy Yurt 0-0; TEAM 0-0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 5 | 3 | 8 |
| Thomas More | 10 | 4 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 9 | 7 | 16 |
| Thomas More | 5 | 4 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 10 | 8 | 18 |
| Thomas More | 15 | 11 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 0-0 | 0-0 | 0 -0 |
| Thomas More | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 5 | 6 | 11 |
| Thomas More | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 1-2 | 1-2 | 2 -4 |
| Thomas More | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 22 | 14 | 36 |
| Thomas More | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 8 | 5 | 13 |
| Thomas More | 8 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |