#12 Lily Schubert (D) - Georgetown
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 0 | - | ||
| Draw controls | 0 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Fouls | 1 | - | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Green cards | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 30 | at Thomas More | W, 18-5 |
| Apr 2 | Marian | W, 13-5 |
| Apr 9 | Thomas More | W, 17-4 |
| Apr 13 | Cumberlands | L, 18-4 |
| Apr 20 | at TBA | |
| Apr 21 | vs. Ave Maria | L, 14-13 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | at Transylvania University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Point | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Life | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shorter | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Aquinas | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Feb 28 | Tennessee Wesleyan | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Missouri Baptist | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ave Maria | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Keiser | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Webber International | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Marian | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | St. Ambrose | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Linfield | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Mar 28 | at Cumberlands | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Thomas More | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Marian | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Thomas More | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cumberlands | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Ave Maria | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |