#00 Megan Martin (GK) - Georgetown
gp
3
gs
3
min
225:00
ga
4
gaa
1.60
sv
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | - | ||
| Games started | 3 | - | ||
| Minutes | 225:00 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 1.60 | - | ||
| Saves | 22 | - | ||
| Save pct | .846 | - | ||
| Wins | 3 | - | ||
| Losses | 3 | - | ||
| Ties | 3 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Life | W, 3-0 |
| Oct 16 | Shawnee State | W, 1-0 |
| Oct 19 | at Pikeville | W, 7-0 |
| Oct 26 | Campbellsville | L, 1-0 |
| Oct 30 | at Thomas More | L, 2-0 |
| Nov 7 | at Thomas More | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Asbury | - | - | - | - | - | - | - | |
| Aug 20 # | Transylvania University | - | - | - | - | - | - | - | |
| Aug 24 | Freed-Hardeman | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 28 | at Union | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Trinity Christian | L, 2-1 | W | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 7 | Rio Grande | W, 13-1 | - | - | - | - | - | - | - |
| Sep 10 | Midway | W, 8-0 | - | - | - | - | - | - | - |
| Sep 12 | at Indiana East | L, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | at Taylor | L, 2-0 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 21 | at Ohio Christian | W, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | Tennessee Southern | L, 5-3 | - | - | - | - | - | - | - |
| Oct 2 | Lindsey Wilson | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Cumberland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Cumberlands | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Life | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Shawnee State | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Pikeville | W, 7-0 | - | - | - | - | - | - | - |
| Oct 26 | Campbellsville | L, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Thomas More | L, 2-0 | - | - | - | - | - | - | - |
| Nov 7 | at Thomas More | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 75:00 | 1.33 | 1.60 | 7.33 | .846 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 67:30 | 1.00 | 1.33 | 8.00 | .889 |
| Away | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .00 | 0.00 | 5.00 | 1.000 |
| Losses | 2 | 2 | 90:00 | 2.00 | 2.00 | 8.50 | .810 |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | 5.00 | 1.000 |
| September | 2 | 2 | 90:00 | 2.00 | 2.00 | 8.50 | .810 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 225:00 | 4 | 1.60 | 22 | .846 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 135:00 | 2 | 1.33 | 16 | .889 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 17 | .810 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 2 | 2 | 180:00 | 4 | 2.00 | 17 | .810 | 0 | 0 | 0 | 0/0 |