#0 Sophie Stevens (GK) - Georgetown
gp
2
gs
1
min
66:14
ga
8
gaa
10.87
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 66:14 | 21:14 | ||
| Goals against | 8 | 4 | ||
| Goals-against average | 10.87 | 16.95 | ||
| Saves | 12 | 9 | ||
| Save pct | .600 | .692 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | at Midway | W, 3-1 |
| Oct 3 | Freed-Hardeman (TN) | W, 2-1 |
| Oct 7 | at Campbellsville (KY) | L, 4-1 |
| Oct 17 | Bethel (TN) | L, 3-0 |
| Oct 20 | at #15 Cumberland (TN) | L, 6-0 |
| Oct 29 | at Cumberlands (KY) | L, 6-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Marian (IN) | - | - | - | - | - | - | - | |
| Aug 19 # | at Huntington (IN) | - | - | - | - | - | - | - | |
| Aug 23 | at Taylor (IN) | L, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | Michigan-Dearborn | W, 2-1 | - | - | - | - | - | - | - |
| Aug 30 | Union Commonwealth | W, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | IU Kokomo | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Shawnee State | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | at Rio Grande | T, 2-2 | - | - | - | - | - | - | - |
| Sep 16 | at Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | IU Columbus (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | #2 Cumberlands (KY) | L, 12-0 | - | 0 | 21:14 | 4 | 16.95 | 9 | .692 |
| Sep 25 | at Brescia (KY) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at Midway | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Freed-Hardeman (TN) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | at Campbellsville (KY) | L, 4-1 | - | - | - | - | - | - | - |
| Oct 17 | Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at #15 Cumberland (TN) | L, 6-0 | - | - | - | - | - | - | - |
| Oct 29 | at Cumberlands (KY) | L, 6-0 | L | 1 | 45:00 | 4 | 8.00 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 33:07 | 4.00 | 10.87 | 6.00 | .600 |
| Conference | 1 | 0 | 21:14 | 4.00 | 16.95 | 9.00 | .692 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 21:14 | 4.00 | 16.95 | 9.00 | .692 |
| Away | 1 | 1 | 45:00 | 4.00 | 8.00 | 3.00 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 1 | 33:07 | 4.00 | 10.87 | 6.00 | .600 |
| - | |||||||
| September | 1 | 0 | 21:14 | 4.00 | 16.95 | 9.00 | .692 |
| October | 1 | 1 | 45:00 | 4.00 | 8.00 | 3.00 | .429 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 66:14 | 8 | 10.87 | 12 | .600 | 0 | 1 | 0 | 0/0 |
| Conference | 1 | 0 | 21:14 | 4 | 16.95 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 21:14 | 4 | 16.95 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 45:00 | 4 | 8.00 | 3 | .429 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 66:14 | 8 | 10.87 | 12 | .600 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 21:14 | 4 | 16.95 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 45:00 | 4 | 8.00 | 3 | .429 | 0 | 1 | 0 | 0/0 |