Official Volleyball Box Score
Taylor at. Georgetown
10/2/2021 at 2:00 PM @ Georgetown, KY

Taylor (21-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Nikki Parrett....... 3 0 0 4 .000 1 0 2 0 3 0 0 0 0 0.0
04 Sarah Scott......... * 3 7 3 16 .250 0 0 0 0 1 1 0 0 0 8.0
05 Savannah Strieter... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Jessica Dodane...... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
07 Stephaney Fifield... * 3 0 0 0 .000 2 1 1 0 20 0 0 0 0 1.0
08 Jaylynn Dunsmore.... * 3 6 2 10 .400 1 0 0 0 0 1 0 0 0 7.0
09 Grace Isaacs........ 3 6 1 9 .556 0 0 0 0 0 2 0 0 0 8.0
10 Gracie Conway....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Karli Ware.......... 3 2 0 2 1.000 1 2 2 2 5 0 0 0 0 4.0
15 Ryan Czerniak....... * 3 13 3 20 .500 0 0 0 0 1 1 0 1 0 14.0
16 Amanda Adams........ * 3 11 5 32 .188 2 1 0 0 8 0 0 0 0 12.0
18 Kacy Bragg.......... * 3 2 3 7 -.143 39 1 3 0 4 1 0 0 1 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 17 101 .297 46 6 9 2 42 6 0 1 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 22 .500
2 17 6 38 .289
3 17 9 41 .195
SET SCORES 1 2 3 TEAM RECORDS
Taylor.............. (3) 25 25 28 21-3
Georgetown.......... (0) 15 23 26 6-12
Georgetown (6-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karly McNeil........ * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Hunter Keller....... * 3 6 1 12 .417 0 0 0 1 0 2 0 0 0 8.0
4 Kayla Mantell....... 3 0 0 2 .000 3 0 0 0 6 0 0 0 0 0.0
5 Kamryn Webb......... * 3 5 2 14 .214 0 0 0 1 0 2 0 0 0 7.0
8 Erica Lee........... * 3 1 0 2 .500 13 0 1 0 5 0 0 0 1 1.0
10 Samantha Lincoln.... * 3 0 0 1 .000 1 1 0 2 9 0 0 0 0 1.0
11 Brianna Cathers..... 3 0 0 0 .000 13 0 1 0 6 0 0 0 1 0.0
12 Hayle Tillman....... 3 3 2 13 .077 1 0 0 0 0 0 0 0 0 3.0
15 Isabella Hughes..... 3 8 6 23 .087 0 0 0 0 0 0 0 1 0 8.0
16 Karlie Mattingly.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Reese Speed......... 3 0 0 1 .000 1 1 0 0 1 0 0 0 0 1.0
19 Antanina Hodges..... * 3 7 4 18 .167 0 0 0 0 1 1 0 0 0 8.0
24 Joley Fritsch....... 3 3 2 8 .125 0 0 0 0 1 1 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 94 .170 32 2 2 6 36 6 0 1 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 24 .083
2 12 4 32 .250
3 13 7 38 .158
Site: Georgetown, KY
Date: 10/2/2021 Attend: 250 Time: 1:25
Referees:
* = Starter