Official Volleyball Box Score
Freed-Hardeman at. Georgetown
10/8/2022 at 2:00 PM @ Georgetown, Ky.(Davis Reid Alumni Gymnasium)

Freed-Hardeman (TN) (11-9, 3-5 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Charley Fulton...... 4 0 0 2 .000 1 0 0 5 7 0 0 0 0 0.0
2 Adleigh Mayes....... 4 0 0 3 .000 12 0 0 0 9 0 0 0 0 0.0
5 Ann Elise Jackson... * 4 1 4 9 -.333 0 0 0 0 0 3 2 1 0 5.0
6 Avery Harris........ * 4 1 1 7 .000 0 1 1 0 1 0 0 0 0 2.0
7 Ashlynne Clifft..... * 4 5 4 16 .062 0 0 0 0 0 2 1 1 0 7.5
11 Bryce Morris........ 4 2 0 6 .333 4 1 0 5 9 0 0 0 0 3.0
12 Avery Young......... 4 1 1 15 .000 0 0 0 0 2 1 1 1 0 2.5
14 Allie Humphry....... * 4 0 0 1 .000 15 1 2 0 3 0 0 0 2 1.0
31 Kacey Donegan....... * 4 10 6 26 .154 0 2 0 3 6 0 0 0 0 12.0
33 Jayden Watkins...... * 4 12 2 28 .357 0 0 0 0 8 0 0 0 0 12.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 18 113 .124 32 5 3 17 45 6 4 3 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 27 .074
2 8 5 33 .091
3 9 5 27 .148
4 9 4 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
Freed-Hardeman (TN). (1) 15 23 25 15 11-9, 3-5 MSC
Georgetown.......... (3) 25 25 23 25 4-15, 3-5 MSC
Georgetown (4-15, 3-5 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karly McNeil........ 4 0 0 0 .000 1 2 1 0 3 0 0 0 0 2.0
2 Rita Cerdeira....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Hunter Keller....... * 4 7 1 14 .429 1 0 0 0 0 1 1 0 0 8.5
9 Alea Ohle........... * 4 0 3 7 -.429 5 6 2 0 7 0 0 0 0 6.0
11 Ivona Zarin......... * 4 0 0 2 .000 23 2 3 0 10 0 0 0 1 2.0
13 Olivia Recktenwald.. 4 1 1 5 .000 0 2 1 1 6 0 0 0 1 3.0
14 Viannie Kazan....... 4 2 0 2 1.000 21 4 2 0 5 0 0 0 0 6.0
16 Gareth Bruce........ * 4 11 8 28 .107 0 0 0 1 1 1 0 0 0 12.0
17 Julia Costa Severo.. * 4 8 2 17 .353 0 0 0 0 0 3 2 0 0 12.0
18 Reese Speed......... 4 0 0 2 .000 0 1 0 3 18 0 0 0 0 1.0
19 Antanina Hodges..... 4 5 3 15 .133 0 0 0 0 1 0 1 0 0 5.5
21 Makena Walker....... * 4 14 8 28 .214 1 0 0 0 0 0 2 0 0 15.0
23 Olivia Mitchell..... 4 8 2 16 .375 0 0 0 0 4 0 0 0 0 8.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 28 136 .206 52 17 9 5 55 5 6 0 2 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 29 .310
2 14 10 39 .103
3 14 11 39 .077
4 15 3 29 .414
Site: Georgetown, Ky. (Davis Reid Alumni Gymnasium)
Date: 10/8/2022 Attend: 0 Time:
Referees:
* = Starter