Official Volleyball Box Score
Pikeville at. Georgetown
10/15/2022 at 4:30 PM @ Georgetown, KY(Davis-Reid Alumni Gym)

Pikeville (4-18, 0-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 G. Santiago melendez * 3 0 0 0 .000 0 1 1 2 1 0 0 0 0 1.0
2 Daniela Hernandez... 3 5 3 16 .125 0 0 0 3 3 0 0 0 0 5.0
6 Mikela Cook......... 3 0 0 0 .000 2 0 3 5 11 0 0 0 0 0.0
11 Cheyenne Martinez... * 3 8 4 24 .167 5 0 1 0 2 0 0 1 0 8.0
12 Oksana Vucetic...... * 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
13 Hannah Dempsey...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Emily Short......... 3 0 0 2 .000 1 1 1 0 0 0 0 0 0 1.0
15 Alex Van dyke....... * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
16 Leigh Johnson....... * 3 2 3 20 -.050 11 2 0 1 4 0 0 0 0 4.0
18 Jada Slone.......... * 2 2 0 3 .667 0 0 0 1 0 0 0 0 0 2.0
22 Kiara Warrens....... 3 0 0 1 .000 1 2 0 1 4 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 13 76 .092 20 6 6 15 26 0 0 1 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 24 .083
2 9 5 30 .133
3 4 3 22 .045
SET SCORES 1 2 3 TEAM RECORDS
Pikeville........... (0) 18 19 17 4-18, 0-10
Georgetown.......... (3) 25 25 25 5-16, 4-6
Georgetown (5-16, 4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karly McNeil........ 3 0 0 0 .000 0 4 0 0 2 0 0 0 0 4.0
3 Hunter Keller....... * 3 6 1 9 .556 0 0 0 0 0 0 2 0 0 7.0
9 Alea Ohle........... 3 0 0 1 .000 0 1 2 1 3 0 0 0 0 1.0
11 Ivona Zarin......... * 3 0 0 0 .000 16 5 2 0 5 0 0 0 0 5.0
12 Hayle Tillman....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Olivia Recktenwald.. * 3 3 1 10 .200 2 3 4 1 3 0 0 0 0 6.0
14 Viannie Kazan....... 3 1 1 2 .000 17 1 2 0 4 0 0 0 0 2.0
15 Isabella Hughes..... 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
16 Gareth Bruce........ 2 11 3 18 .444 0 0 0 0 0 0 0 0 0 11.0
17 Julia Costa Severo.. * 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
18 Reese Speed......... 3 1 1 3 .000 3 1 2 2 17 0 0 0 0 2.0
19 Antanina Hodges..... 3 5 2 7 .429 0 0 0 0 1 0 0 0 0 5.0
20 Maria Alves......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Makena Walker....... * 3 6 3 11 .273 0 0 0 0 2 0 0 0 0 6.0
23 Olivia Mitchell..... * 3 5 2 10 .300 0 0 0 0 2 2 2 0 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 16 82 .280 38 15 12 6 41 2 4 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 26 .231
2 12 3 28 .321
3 15 7 28 .286
Site: Georgetown, KY (Davis-Reid Alumni Gym)
Date: 10/15/2022 Attend: 0 Time: 1:18
Referees:
* = Starter