Official Volleyball Box Score
Georgetown College at. William Woods University
10/13/2023 at 07:15 PM @ Fulton, Mo.(Anderson Arena)

Georgetown (8-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gareth Bruce........ 3 10 7 28 .107 0 0 0 0 3 0 1 0 1 10.5
3 Rita Cerdeira....... * 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Kate Ruggles........ 2 4 1 8 .375 0 1 2 0 1 0 0 0 0 5.0
8 Maria Tarazona...... 3 0 0 2 .000 1 1 0 1 3 0 0 0 0 1.0
12 Constanca Rosas..... * 2 3 5 13 -.154 0 0 1 0 2 0 0 1 0 3.0
13 Olivia Recktenwald.. * 3 0 3 6 -.500 1 2 0 2 7 0 0 0 0 2.0
14 Viannie Kazan....... * 3 0 0 2 .000 11 0 2 0 6 0 0 0 1 0.0
16 Maria Alves......... 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
17 Ines Marques........ 3 0 1 6 -.167 15 3 1 0 6 0 0 0 1 3.0
18 Reese Speed......... 3 0 0 0 .000 2 0 1 1 9 0 0 0 0 0.0
21 Makena Walker....... * 3 10 3 23 .304 0 0 0 0 3 0 0 0 0 10.0
23 Olivia Mitchell..... * 3 3 1 15 .133 0 0 0 0 3 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 22 109 .083 30 7 8 4 44 0 2 1 3 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 28 -.036
2 10 8 40 .050
3 14 6 41 .195
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (0) 15 13 26 8-18
William Woods (MO).. (3) 25 25 28 18-7
William Woods (MO) (18-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Austin......... 1 0 0 1 .000 0 0 0 0 1 0 1 1 0 0.5
3 Emmalea Cook........ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Audra Gray.......... 2 0 0 1 .000 10 1 0 0 4 0 0 0 0 1.0
6 Logan Finneran...... 1 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
7 Lauren Adams........ * 3 7 2 16 .312 0 0 1 0 2 0 2 0 0 8.0
9 Lauren Hiestand..... 3 0 0 0 .000 3 1 0 0 16 0 0 0 0 1.0
11 Lanie Lowry......... * 3 4 0 21 .190 0 1 2 2 4 0 2 0 0 6.0
12 Ella Lewis.......... * 1 2 0 2 1.000 0 0 0 0 1 1 1 0 0 3.5
13 Erin Treis.......... * 3 0 0 3 .000 20 1 1 0 2 0 0 0 0 1.0
15 Rhakala Blackmon.... 1 1 2 6 -.167 0 0 0 0 1 1 3 0 0 3.5
17 Lorenza Lagana...... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
19 Kassidy Phillips.... * 3 12 3 26 .346 0 0 1 3 6 0 5 0 0 14.5
23 Luciana Paiva Pereira * 3 8 2 14 .429 0 0 1 2 2 0 1 0 0 8.5
27 Federica Borsero.... 1 1 0 3 .333 0 0 0 0 1 0 3 0 0 2.5
30 Paige Lamm.......... 1 3 0 4 .750 0 0 0 0 0 0 1 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 10 102 .284 34 4 6 7 43 2 19 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 28 .250
2 13 0 28 .464
3 14 5 46 .196
Site: Fulton, Mo. (Anderson Arena)
Date: 10/13/2023 Attend: 475 Time:
Referees: Ric Washburn,Sean Northweather
* = Starter