Official Volleyball Box Score
Georgetown at. Cumberlands (KY)
11/10/2023 at 6:00 PM @ Bowling Green, Ky.(Studle Financial Arena)

Georgetown (11-24) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gareth Bruce........ * 4 23 12 68 .162 1 1 3 1 10 1 1 2 1 25.5
3 Rita Cerdeira....... * 4 0 0 0 .000 1 3 1 3 3 0 0 0 0 3.0
8 Maria Tarazona...... 4 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
9 Giara Ferrari....... * 4 14 3 27 .407 0 0 0 0 0 0 0 0 0 14.0
11 Ivona Zarin......... * 4 1 1 5 .000 45 0 0 0 10 0 0 0 0 1.0
13 Olivia Recktenwald.. * 4 6 3 21 .143 0 0 1 0 2 0 1 0 0 6.5
15 Isabella Hughes..... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
18 Reese Speed......... 4 0 0 0 .000 5 0 1 1 27 0 0 0 0 0.0
21 Makena Walker....... 4 7 4 25 .120 0 0 0 0 5 0 0 0 0 7.0
23 Olivia Mitchell..... * 4 3 6 13 -.231 0 2 1 0 4 0 0 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 30 162 .154 53 6 7 7 72 1 2 2 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 2 46 .348
2 13 8 40 .125
3 10 10 29 .000
4 14 10 47 .085
SET SCORES 1 2 3 4 TEAM RECORDS
Georgetown.......... (1) 28 16 19 21 11-24
Cumberlands (KY).... (3) 26 25 25 25 23-10
Cumberlands (KY) (23-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Juliet Banks........ 4 0 0 0 .000 4 1 4 3 22 0 0 0 0 1.0
4 Kendall Yarber...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Kendall Arnold...... * 4 0 1 3 -.333 39 0 1 0 12 1 0 0 1 1.0
7 Jada McAvene........ 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
9 Jayce Braden........ 4 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
10 Danielle Jackson.... * 4 4 1 13 .231 0 0 0 0 0 0 5 0 0 6.5
11 Kiara Henderson..... 3 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
12 Savanah Jolly....... 4 0 0 1 .000 4 1 2 0 11 0 0 0 0 1.0
13 Allyson Grava....... * 4 17 2 50 .300 2 0 1 0 11 0 1 0 0 17.5
15 Anna Blumeier....... * 4 11 2 24 .375 1 0 0 0 1 1 4 0 0 14.0
17 Rylie Depue......... 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
19 Kara Gipson......... * 4 5 0 10 .500 0 0 0 0 0 0 2 0 0 6.0
20 Sara Zampedri....... * 4 16 0 38 .421 1 3 2 2 6 0 0 0 0 19.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 6 145 .331 52 7 11 6 65 2 14 0 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 2 46 .391
2 12 1 34 .324
3 11 1 23 .435
4 11 2 42 .214
Site: Bowling Green, Ky. (Studle Financial Arena)
Date: 11/10/2023 Attend: 125 Time: 1:50
Referees: Kevin Welch,Doug Lunsford
* = Starter