#16 Maria Alves (RS) - Georgetown

m
27
k/s
1.30
h %
.045
a/s
0.05
b/s
0.31
sa/s
0.02
d/s
0.35
Player Stats
  Overall Conf
Matches 27 12
Sets 86 37
Kills 112 43
Kills per set 1.30 1.16
Errors 92 41
Total Attacks 447 181
Total Attacks per set 5.20 4.89
Hitting Percentage .045 .011
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 16 0
Service Aces 2 0
Service Errors 1 0
Service Aces per set 0.02 0.00
Receptions 34 8
Reception Errors 6 1
Digs 30 16
Digs per set 0.35 0.43
Block Solo 5 0
Block Assist 22 10
Block Total 27 10
Blocks per set 0.31 0.27
Block Errors 8 3
Ball Handling Errors 0 0
Points 130.0 48.0
Points per set 1.5 1.3
Matches started 20 9
Recent Results
Date Opponent/Event Result
Oct 28 (RV) Cumberland (TN) L, 3-0
Oct 30 Alice Lloyd (KY) L, 3-2
Nov 4 Boyce W, 3-1
Nov 6 at Freed-Hardeman (TN) L, 3-1
Nov 8 at Bethel (TN) L, 3-1
Nov 13 vs. Lindsey Wilson L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. St. Francis (IL) L, 3-0 - 3 4 1 15 .200 0 0 0 7 1 3 1 2 0 3 0 6.0
Aug 23 vs. Mount Mercy L, 3-0 - 3 5 3 11 .182 0 0 0 9 1 0 0 0 0 0 0 5.0
Aug 23 vs. Saint Xavier (IL) L, 3-0 1 3 5 4 17 .059 0 0 0 4 3 1 0 1 0 1 0 5.5
Aug 29 at Johnson (TN) L, 3-2 1 5 10 4 33 .182 1 2 1 0 0 2 0 1 0 1 0 12.5
Aug 29 Goshen (IN) L, 3-1 1 4 5 4 23 .043 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 30 Boyce W, 3-0 1 3 5 5 23 .000 0 0 0 1 0 1 1 1 0 2 0 6.5
Sep 4 at Midway L, 3-2 1 5 13 6 25 .280 2 0 0 0 0 0 1 1 2 2 0 14.5
Sep 6 at Rio Grande L, 3-0 1 3 1 5 16 -.250 0 0 0 2 0 2 0 2 0 2 0 2.0
Sep 12 vs. Evangel (MO)   - - - - - - - - - - - - - - - - - -
Sep 13 vs. St. Francis (IL)   - - - - - - - - - - - - - - - - - -
Sep 16 at Alice Lloyd (KY) W, 3-1 - 4 4 4 11 .000 0 0 0 1 0 1 0 1 0 1 0 4.5
Sep 18 at (RV) Lindsey Wilson L, 3-0 - 3 9 4 22 .227 0 0 0 2 0 1 0 1 0 1 0 9.5
Sep 20 at Indiana Southeast L, 3-0 - 2 2 1 13 .077 0 0 0 0 0 0 1 0 1 1 0 3.0
Sep 23 at Campbellsville (KY) L, 3-1 - 3 5 3 17 .118 0 0 0 2 1 1 0 0 0 0 0 5.0
Sep 26 at Cumberland (TN) L, 3-0 - 3 - - - - - - - - - - - - - - - -
Sep 30 #14 Cumberlands (KY) L, 3-0 1 3 3 7 19 -.211 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 7 Rio Grande L, 3-0 1 3 2 4 15 -.133 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 10 Freed-Hardeman (TN) L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 11 Bethel (TN) L, 3-2 1 4 2 1 6 .167 0 0 0 0 0 6 0 1 1 1 0 2.5
Oct 14 Campbellsville (KY) L, 3-0 1 3 3 4 16 -.063 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 16 (RV) Lindsey Wilson L, 3-0 1 3 3 6 23 -.130 0 0 0 0 0 2 0 1 1 1 0 3.5
Oct 21 at #10 Cumberlands (KY) L, 3-0 1 3 4 5 18 -.056 0 0 0 1 0 0 0 0 0 0 0 4.0
Oct 23 at Boyce W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 28 (RV) Cumberland (TN) L, 3-0 1 3 4 2 18 .111 0 0 0 1 0 0 0 0 0 0 0 4.0
Oct 30 Alice Lloyd (KY) L, 3-2 1 1 0 2 7 -.286 0 0 0 0 0 0 0 0 1 0 0 0.0
Nov 4 Boyce W, 3-1 1 4 7 5 28 .071 0 0 0 2 0 3 1 1 1 2 0 8.5
Nov 6 at Freed-Hardeman (TN) L, 3-1 1 2 1 1 5 .000 0 0 0 2 0 0 0 1 0 1 0 1.5
Nov 8 at Bethel (TN) L, 3-1 1 4 7 6 29 .034 0 0 0 0 0 3 0 6 0 6 0 10.0
Nov 13 vs. Lindsey Wilson L, 3-0 1 3 1 2 15 -.067 1 0 0 0 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2023-24 11 23 14 0.61 5 35 .257 1 0.04 0 0.00 2 0 5 0.22 0 3 3 0.13 15.5 0.7
2024-25 14 37 44 1.19 37 156 .045 4 0.11 0 0.00 9 3 12 0.32 4 13 17 0.46 54.5 1.5
2025-26 27 86 112 1.30 92 447 .045 4 0.05 2 0.02 34 6 30 0.35 5 22 27 0.31 130.0 1.5
Total 53 147 170 1.16 135 639 .055 9 0.06 2 0.01 45 9 47 0.32 9 38 47 0.32 200.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 86 112 1.30 92 447 .045 4 0.05 2 0.02 34 6 30 0.35 5 22 27 0.31 130.0 1.5
Conference 12 37 43 1.16 41 181 .011 0 0.00 0 0.00 8 1 16 0.43 0 10 10 0.27 48.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 36 1.06 42 186 -.032 0 0.00 0 0.00 4 0 16 0.47 2 5 7 0.21 40.5 1.2
Away 12 40 61 1.52 40 203 .103 3 0.07 2 0.05 10 1 10 0.25 2 13 15 0.38 71.5 1.8
Neutral 4 12 15 1.25 10 58 .086 1 0.08 0 0.00 20 5 4 0.33 1 4 5 0.42 18.0 1.5
-
Wins 4 14 21 1.50 15 76 .079 0 0.00 0 0.00 4 0 5 0.36 2 3 5 0.36 24.5 1.8
Losses 23 72 91 1.26 77 371 .038 4 0.06 2 0.03 30 6 25 0.35 3 19 22 0.31 105.5 1.5
-
August 6 21 34 1.62 21 122 .107 1 0.05 2 0.10 21 5 8 0.38 2 5 7 0.33 40.5 1.9
September 8 26 37 1.42 30 123 .057 2 0.08 0 0.00 7 1 6 0.23 2 5 7 0.27 41.5 1.6
October 9 26 25 0.96 27 125 -.016 0 0.00 0 0.00 2 0 10 0.38 0 3 3 0.12 26.5 1.0
November 4 13 16 1.23 14 77 .026 1 0.08 0 0.00 4 0 6 0.46 1 9 10 0.77 21.5 1.7