2025-26 Baseball Statistics - Georgetown

Games
49
Runs
231
Batting Average
.253
On Base Percentage
.355
Slugging Percentage
.349
Home Runs
19
Team Summary
Title Record
Overall 16-33 (.327)
Conference 4-14 (.222)
Streak Lost 2
Home 8-13
Away 7-16
Neutral 1-4
Recent Results
Date Opponent Result
Apr 21 at #22 Indiana Southeast W, 10-9
Apr 24 at Ohio Christian W, 5-0
Apr 24 at Ohio Christian W, 10-3
Apr 25 at Ohio Christian W, 12-1
Apr 25 at Ohio Christian L, 6-3
Apr 28 vs. Bethel (TN) L, 4-3
Team Stats
Statistics Overall Conf
Games 49 18
At Bats 1485 528
Runs 231 61
Hits 375 131
Doubles 68 21
Triples 9 3
Home Runs 19 7
Runs Batted In 200 53
Extra Base Hits 96 31
Total Bases 518 179
Walks 177 40
Hit by pitch 66 18
Strikeouts 383 121
Sacrifice Flies 12 3
Sacrifice Hits 20 7
Hit into double play 21 9
Stolen Bases 82 27
Caught Stealing 22 12
Batting Average .253 .248
On Base Percentage .355 .321
Slugging Percentage .349 .339
Earned Run Average 7.88 9.09
WHIP 1.82 1.97
Shutouts 3 1
At Bats Against 1582 581
Batting Average Against .313 .322
Home Games Played 21 9
Home Attendance 830 273
Home Attendance average 40 31
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Blue Mountain Christian (MS) W, 8-5 38 8 10 2 0 0 7 6 15 0 0
Feb 6 at Tennessee Wesleyan L, 18-0 24 0 3 2 0 0 0 2 8 2 0
Feb 7 vs. Blue Mountain Christian (MS) L, 9-6 34 6 8 3 0 0 4 10 12 1 0
Feb 13 Spring Arbor (MI) W, 4-2 30 4 8 0 0 1 4 6 10 2 0
Feb 14 Spring Arbor (MI) L, 12-1 24 1 5 1 0 0 1 1 3 1 0
Feb 14 Spring Arbor (MI) W, 10-7 36 10 13 2 1 1 8 7 3 2 0
Feb 20 at Thomas L, 11-0 23 0 3 0 0 0 0 3 12 1 1
Feb 21 at Thomas W, 13-5 34 13 11 0 0 0 10 10 8 3 1
Feb 21 at Thomas W, 9-4 36 9 11 1 0 0 8 7 8 1 0
Feb 28 Northwestern Ohio L, 15-12 32 12 13 6 1 1 11 8 9 1 0
Feb 28 Northwestern Ohio L, 11-8 45 8 7 1 0 1 7 7 15 6 0
Mar 1 Northwestern Ohio L, 12-2 27 2 7 1 2 0 2 2 5 1 0
Mar 1 Northwestern Ohio W, 6-4 30 6 7 2 0 0 6 4 12 2 0
Mar 6 vs. (RV) Indiana Tech L, 17-4 34 4 7 2 0 1 4 1 7 0 0
Mar 6 at #2 Georgia Gwinnett L, 9-1 29 1 3 0 0 0 1 4 19 2 0
Mar 7 vs. (RV) Indiana Tech L, 5-3 37 3 8 1 0 0 3 2 9 8 0
Mar 7 at #2 Georgia Gwinnett L, 15-7 27 7 8 1 1 0 7 4 7 1 1
Mar 10 Indiana Southeast L, 15-1 28 1 5 1 0 0 0 3 13 2 0
Mar 11 Lourdes W, 6-0 29 6 7 3 0 0 3 7 5 3 0
Mar 13 at (RV) Freed-Hardeman (TN) W, 6-5 27 6 10 3 0 1 6 2 7 0 2
Mar 13 at (RV) Freed-Hardeman (TN) L, 3-0 29 0 5 0 0 0 0 3 3 0 1
Mar 14 at (RV) Freed-Hardeman (TN) L, 10-1 29 1 3 0 0 0 1 1 10 1 0
Mar 20 #6 Cumberlands (KY) L, 10-0 30 0 3 1 0 0 0 2 9 0 0
Mar 21 #6 Cumberlands (KY) L, 8-2 24 2 5 1 1 0 2 3 8 2 1
Mar 21 #6 Cumberlands (KY) L, 17-0 23 0 2 0 0 0 0 2 11 0 0
Mar 24 Shawnee State L, 6-3 31 3 7 1 0 0 3 4 11 2 0
Mar 28 at Bethel (TN) L, 6-5 30 5 8 1 1 0 3 2 9 2 1
Mar 28 at Bethel (TN) L, 9-7 35 7 11 1 1 0 5 4 7 4 0
Mar 29 at Bethel (TN) L, 13-3 27 3 8 2 0 1 3 2 6 0 2
Mar 31 at Pikeville (KY) L, 4-3 33 3 7 0 0 1 3 3 11 1 0
Mar 31 at Pikeville (KY) L, 12-5 28 5 7 2 0 1 5 4 7 0 0
Apr 3 at Cumberland (TN) L, 13-2 26 2 6 1 0 1 2 0 9 1 0
Apr 4 at Cumberland (TN) L, 14-1 26 1 5 3 0 0 1 0 5 0 0
Apr 4 at Cumberland (TN) L, 16-6 28 6 7 2 0 2 5 2 3 4 1
Apr 7 at Shawnee State L, 11-10 35 10 12 2 0 1 9 6 9 1 2
Apr 10 Lindsey Wilson (Ky.) L, 8-4 39 4 13 0 0 1 3 2 5 3 1
Apr 10 Lindsey Wilson   - - - - - - - - - - -
Apr 11 Lindsey Wilson   - - - - - - - - - - -
Apr 11 Lindsey Wilson (Ky.) L, 9-2 29 2 6 2 0 0 2 4 6 1 0
Apr 11 Lindsey Wilson (Ky.) L, 7-4 39 4 13 1 0 0 4 3 8 3 1
Apr 14 (RV) Oakland City L, 3-1 23 1 2 1 0 0 1 0 8 0 0
Apr 14 (RV) Oakland City (IN) W, 4-3 19 4 4 0 0 0 3 5 8 1 2
Apr 17 Campbellsville (KY) W, 6-0 24 6 6 1 0 0 5 5 5 2 1
Apr 17 Campbellsville (KY) W, 7-3 35 7 13 2 0 0 6 1 5 2 0
Apr 18 Campbellsville (KY) W, 5-2 28 5 7 0 0 1 5 2 5 2 1
Apr 21 at #22 Indiana Southeast W, 10-9 38 10 12 2 1 1 9 6 5 3 0
Apr 24 at Ohio Christian W, 5-0 32 5 10 0 0 0 5 4 3 2 0
Apr 24 at Ohio Christian W, 10-3 35 10 15 2 0 0 9 2 4 0 0
Apr 25 at Ohio Christian W, 12-1 30 12 14 6 0 3 10 1 2 2 0
Apr 25 at Ohio Christian L, 6-3 23 3 5 1 0 0 2 3 4 3 2
Apr 28 vs. Bethel (TN) L, 4-3 33 3 5 1 0 0 2 5 10 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Blue Mountain Christian (MS) W, 8-5 2 0 0 12 2 0 7 4 1.75 46
Feb 6 at Tennessee Wesleyan L, 18-0 0 0 0 5 2 0 9 4 2.25 26
Feb 7 vs. Blue Mountain Christian (MS) L, 9-6 1 0 1 11 3 1 7 6 1.17 46
Feb 13 Spring Arbor (MI) W, 4-2 3 1 1 11 1 1 6 7 .86 41
Feb 14 Spring Arbor (MI) L, 12-1 2 0 1 6 1 1 9 7 1.29 28
Feb 14 Spring Arbor (MI) W, 10-7 3 0 0 20 4 0 10 10 1.00 46
Feb 20 at Thomas L, 11-0 1 0 0 3 0 0 5 3 1.67 27
Feb 21 at Thomas W, 13-5 2 0 1 11 0 0 6 5 1.20 47
Feb 21 at Thomas W, 9-4 4 0 0 12 1 0 8 8 1.00 47
Feb 28 Northwestern Ohio L, 15-12 1 0 0 24 8 1 8 2 4.00 41
Feb 28 Northwestern Ohio L, 11-8 1 0 0 11 2 0 14 7 2.00 53
Mar 1 Northwestern Ohio L, 12-2 1 0 0 12 3 1 7 8 .88 30
Mar 1 Northwestern Ohio W, 6-4 3 1 0 9 2 0 7 5 1.40 38
Mar 6 vs. (RV) Indiana Tech L, 17-4 2 0 0 12 3 2 11 7 1.57 37
Mar 6 at #2 Georgia Gwinnett L, 9-1 0 1 0 3 0 1 5 2 2.50 34
Mar 7 vs. (RV) Indiana Tech L, 5-3 2 1 2 9 1 1 16 7 2.29 44
Mar 7 at #2 Georgia Gwinnett L, 15-7 1 0 1 11 2 0 8 5 1.60 33
Mar 10 Indiana Southeast L, 15-1 1 0 1 6 1 0 7 4 1.75 33
Mar 11 Lourdes W, 6-0 1 0 1 10 3 0 8 7 1.14 38
Mar 13 at (RV) Freed-Hardeman (TN) W, 6-5 4 0 2 16 4 0 9 3 3.00 35
Mar 13 at (RV) Freed-Hardeman (TN) L, 3-0 0 0 0 5 0 1 10 11 .91 32
Mar 14 at (RV) Freed-Hardeman (TN) L, 10-1 2 0 1 3 0 0 9 7 1.29 33
Mar 20 #6 Cumberlands (KY) L, 10-0 1 0 0 4 1 0 9 7 1.29 33
Mar 21 #6 Cumberlands (KY) L, 8-2 0 0 0 8 2 1 5 6 .83 27
Mar 21 #6 Cumberlands (KY) L, 17-0 0 0 0 2 0 0 3 7 .43 25
Mar 24 Shawnee State L, 6-3 3 0 1 8 1 1 9 5 1.80 39
Mar 28 at Bethel (TN) L, 6-5 0 0 1 11 2 0 6 5 1.20 33
Mar 28 at Bethel (TN) L, 9-7 0 3 0 14 2 0 7 12 .58 42
Mar 29 at Bethel (TN) L, 13-3 1 0 1 13 3 0 11 2 5.50 31
Mar 31 at Pikeville (KY) L, 4-3 0 0 0 10 1 0 4 9 .44 36
Mar 31 at Pikeville (KY) L, 12-5 1 0 0 12 3 1 3 10 .30 33
Apr 3 at Cumberland (TN) L, 13-2 1 0 0 10 2 2 8 2 4.00 27
Apr 4 at Cumberland (TN) L, 14-1 1 0 0 8 3 0 11 4 2.75 27
Apr 4 at Cumberland (TN) L, 16-6 1 0 0 15 4 0 11 7 1.57 31
Apr 7 at Shawnee State L, 11-10 2 3 1 17 3 0 11 7 1.57 47
Apr 10 Lindsey Wilson (Ky.) L, 8-4 2 0 0 16 1 2 7 11 .64 43
Apr 10 Lindsey Wilson   - - - - - - - - - -
Apr 11 Lindsey Wilson   - - - - - - - - - -
Apr 11 Lindsey Wilson (Ky.) L, 9-2 0 0 0 8 2 0 6 9 .67 33
Apr 11 Lindsey Wilson (Ky.) L, 7-4 0 0 0 14 1 1 8 9 .89 42
Apr 14 (RV) Oakland City L, 3-1 0 0 0 3 1 0 7 6 1.17 23
Apr 14 (RV) Oakland City (IN) W, 4-3 3 1 0 4 0 0 3 3 1.00 28
Apr 17 Campbellsville (KY) W, 6-0 1 0 0 7 1 0 7 3 2.33 30
Apr 17 Campbellsville (KY) W, 7-3 2 0 1 15 2 0 4 12 .33 39
Apr 18 Campbellsville (KY) W, 5-2 2 0 1 10 1 2 11 5 2.20 33
Apr 21 at #22 Indiana Southeast W, 10-9 1 1 0 19 4 1 6 14 .43 46
Apr 24 at Ohio Christian W, 5-0 2 0 0 10 0 0 3 14 .21 38
Apr 24 at Ohio Christian W, 10-3 1 0 0 17 2 0 8 6 1.33 38
Apr 25 at Ohio Christian W, 12-1 1 0 0 29 9 0 2 10 .20 32
Apr 25 at Ohio Christian L, 6-3 2 0 0 6 1 0 8 5 1.60 28
Apr 28 vs. Bethel (TN) L, 4-3 1 0 2 6 1 0 5 14 .36 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Blue Mountain Christian (MS) W, 8-5 1 0 0 9.0 11 5 5 5.00 1.67 4 8 0
Feb 6 at Tennessee Wesleyan L, 18-0 0 1 0 6.0 10 18 15 22.50 4.17 15 5 0
Feb 7 vs. Blue Mountain Christian (MS) L, 9-6 0 1 0 9.0 15 9 5 5.00 2.00 3 5 0
Feb 13 Spring Arbor (MI) W, 4-2 1 0 1 9.0 4 2 1 1.00 0.56 1 15 0
Feb 14 Spring Arbor (MI) L, 12-1 0 1 0 7.0 10 12 11 14.14 2.43 7 3 0
Feb 14 Spring Arbor (MI) W, 10-7 1 0 1 9.0 8 7 6 6.00 1.78 8 5 2
Feb 20 at Thomas L, 11-0 0 1 0 6.0 15 11 11 16.50 2.83 2 0 1
Feb 21 at Thomas W, 13-5 1 0 0 7.0 7 5 5 6.43 1.14 1 0 1
Feb 21 at Thomas W, 9-4 1 0 0 9.0 15 4 3 3.00 1.89 2 0 0
Feb 28 Northwestern Ohio L, 15-12 0 1 0 7.0 12 15 7 9.00 2.29 4 3 0
Feb 28 Northwestern Ohio L, 11-8 0 1 0 12.0 12 11 10 7.50 1.58 7 9 0
Mar 1 Northwestern Ohio L, 12-2 0 1 0 7.0 12 12 12 15.43 2.71 7 4 2
Mar 1 Northwestern Ohio W, 6-4 1 0 0 9.0 7 4 4 4.00 1.11 3 7 0
Mar 6 vs. (RV) Indiana Tech L, 17-4 0 1 0 9.0 20 17 11 11.00 3.11 8 7 0
Mar 6 at #2 Georgia Gwinnett L, 9-1 0 1 0 8.0 10 9 6 6.75 2.13 7 5 0
Mar 7 vs. (RV) Indiana Tech L, 5-3 0 1 0 10.1 5 5 4 3.48 0.68 2 5 1
Mar 7 at #2 Georgia Gwinnett L, 15-7 0 1 0 7.0 14 15 12 15.43 2.71 5 5 0
Mar 10 Indiana Southeast L, 15-1 0 1 0 8.0 16 15 15 16.88 2.63 5 4 1
Mar 11 Lourdes W, 6-0 1 0 0 9.0 6 0 0 0.00 0.67 0 3 0
Mar 13 at (RV) Freed-Hardeman (TN) W, 6-5 1 0 0 7.0 11 5 5 6.43 1.57 0 1 2
Mar 13 at (RV) Freed-Hardeman (TN) L, 3-0 0 1 0 8.0 7 3 3 3.38 1.25 3 4 1
Mar 14 at (RV) Freed-Hardeman (TN) L, 10-1 0 1 0 8.0 8 10 10 11.25 2.38 11 7 1
Mar 20 #6 Cumberlands (KY) L, 10-0 0 1 0 9.0 12 10 6 6.00 2.00 6 4 0
Mar 21 #6 Cumberlands (KY) L, 8-2 0 1 0 7.0 10 8 8 10.29 1.86 3 4 2
Mar 21 #6 Cumberlands (KY) L, 17-0 0 1 0 7.0 18 17 13 16.71 3.00 3 4 1
Mar 24 Shawnee State L, 6-3 0 1 0 9.0 10 6 6 6.00 1.22 1 5 2
Mar 28 at Bethel (TN) L, 6-5 0 1 0 6.2 7 6 5 6.75 1.50 3 2 0
Mar 28 at Bethel (TN) L, 9-7 0 1 0 8.0 11 9 7 7.88 2.13 6 4 0
Mar 29 at Bethel (TN) L, 13-3 0 1 0 6.1 10 13 13 18.47 3.32 11 2 2
Mar 31 at Pikeville (KY) L, 4-3 0 1 0 7.1 7 4 3 3.68 1.64 5 2 0
Mar 31 at Pikeville (KY) L, 12-5 0 1 0 6.0 8 12 8 12.00 2.83 9 3 1
Apr 3 at Cumberland (TN) L, 13-2 0 1 0 6.2 14 13 12 16.20 2.85 5 1 4
Apr 4 at Cumberland (TN) L, 14-1 0 1 0 6.0 13 14 12 18.00 2.50 2 5 5
Apr 4 at Cumberland (TN) L, 16-6 0 1 0 6.0 11 16 14 21.00 3.33 9 7 2
Apr 7 at Shawnee State L, 11-10 0 1 0 8.2 13 11 8 8.31 1.62 1 5 1
Apr 10 Lindsey Wilson (Ky.) L, 8-4 0 1 0 9.0 10 8 8 8.00 1.67 5 10 0
Apr 10 Lindsey Wilson   - - - - - - - - - - - -
Apr 11 Lindsey Wilson   - - - - - - - - - - - -
Apr 11 Lindsey Wilson (Ky.) L, 9-2 0 1 0 7.0 12 9 9 11.57 1.86 1 1 0
Apr 11 Lindsey Wilson (Ky.) L, 7-4 0 1 0 9.0 14 7 7 7.00 1.89 3 5 1
Apr 14 (RV) Oakland City L, 3-1 0 1 0 7.0 6 3 3 3.86 1.00 1 4 1
Apr 14 (RV) Oakland City (IN) W, 4-3 1 0 1 7.0 7 3 3 3.86 1.43 3 7 0
Apr 17 Campbellsville (KY) W, 6-0 1 0 1 7.0 3 0 0 0.00 0.71 2 5 0
Apr 17 Campbellsville (KY) W, 7-3 1 0 1 9.0 8 3 3 3.00 1.44 5 6 0
Apr 18 Campbellsville (KY) W, 5-2 1 0 1 9.0 8 2 2 2.00 1.11 2 3 1
Apr 21 at #22 Indiana Southeast W, 10-9 1 0 0 9.0 12 9 9 9.00 1.78 4 8 2
Apr 24 at Ohio Christian W, 5-0 1 0 0 7.0 2 0 0 0.00 0.29 0 4 0
Apr 24 at Ohio Christian W, 10-3 1 0 0 7.0 8 3 3 3.86 1.43 2 5 0
Apr 25 at Ohio Christian W, 12-1 1 0 0 5.0 5 1 1 1.80 1.20 1 5 0
Apr 25 at Ohio Christian L, 6-3 0 1 0 6.0 9 6 6 9.00 1.83 2 2 1
Apr 28 vs. Bethel (TN) L, 4-3 0 1 0 9.2 12 4 4 3.72 1.34 1 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Blue Mountain Christian (MS) W, 8-5 35 27 8 0 1.000 - 2 - - 0 0
Feb 6 at Tennessee Wesleyan L, 18-0 31 18 8 5 .839 1 7 1 .125 0 0
Feb 7 vs. Blue Mountain Christian (MS) L, 9-6 43 27 9 7 .837 3 1 - - 0 0
Feb 13 Spring Arbor (MI) W, 4-2 36 27 6 3 .917 - 2 - - 2 0
Feb 14 Spring Arbor (MI) L, 12-1 30 21 8 1 .967 1 7 - - 5 0
Feb 14 Spring Arbor (MI) W, 10-7 37 27 9 1 .973 1 - 2 1.000 0 0
Feb 20 at Thomas L, 11-0 24 18 5 1 .958 - 2 - - 0 0
Feb 21 at Thomas W, 13-5 30 21 9 0 1.000 - 2 - - 0 0
Feb 21 at Thomas W, 9-4 41 27 13 1 .976 1 1 1 .500 0 0
Feb 28 Northwestern Ohio L, 15-12 38 21 13 4 .895 1 3 - - 5 0
Feb 28 Northwestern Ohio L, 11-8 50 36 12 2 .960 - 4 - - 4 0
Mar 1 Northwestern Ohio L, 12-2 28 21 5 2 .929 - 1 1 .500 0 0
Mar 1 Northwestern Ohio W, 6-4 38 27 8 3 .921 1 1 - - 0 1
Mar 6 vs. (RV) Indiana Tech L, 17-4 44 27 10 7 .841 1 3 - - 1 0
Mar 6 at #2 Georgia Gwinnett L, 9-1 36 24 7 5 .861 1 7 1 .125 0 0
Mar 7 vs. (RV) Indiana Tech L, 5-3 44 31 10 3 .932 1 3 - - 1 0
Mar 7 at #2 Georgia Gwinnett L, 15-7 30 21 3 6 .800 - 6 1 .143 0 0
Mar 10 Indiana Southeast L, 15-1 33 24 7 2 .939 - 1 - - 0 0
Mar 11 Lourdes W, 6-0 39 27 10 2 .949 - - - - 0 0
Mar 13 at (RV) Freed-Hardeman (TN) W, 6-5 28 21 6 1 .964 - 2 1 .333 0 0
Mar 13 at (RV) Freed-Hardeman (TN) L, 3-0 38 24 14 0 1.000 - 4 2 .333 0 0
Mar 14 at (RV) Freed-Hardeman (TN) L, 10-1 30 24 6 0 1.000 - 9 1 .100 1 0
Mar 20 #6 Cumberlands (KY) L, 10-0 42 27 11 4 .905 2 3 - - 2 0
Mar 21 #6 Cumberlands (KY) L, 8-2 33 21 10 2 .939 3 2 - - 0 0
Mar 21 #6 Cumberlands (KY) L, 17-0 35 21 10 4 .886 - 1 - - 3 0
Mar 24 Shawnee State L, 6-3 38 27 10 1 .974 - 3 1 .250 0 0
Mar 28 at Bethel (TN) L, 6-5 32 20 10 2 .938 - 1 1 .500 0 0
Mar 28 at Bethel (TN) L, 9-7 36 24 8 4 .889 - - - - 0 0
Mar 29 at Bethel (TN) L, 13-3 33 19 9 5 .848 1 1 - - 1 0
Mar 31 at Pikeville (KY) L, 4-3 31 22 8 1 .968 - 1 - - 0 1
Mar 31 at Pikeville (KY) L, 12-5 26 18 6 2 .923 1 - - - 0 0
Apr 3 at Cumberland (TN) L, 13-2 29 20 7 2 .931 1 1 - - 2 0
Apr 4 at Cumberland (TN) L, 14-1 24 18 5 1 .958 - 1 - - 0 1
Apr 4 at Cumberland (TN) L, 16-6 25 18 4 3 .880 - 2 1 .333 0 0
Apr 7 at Shawnee State L, 11-10 41 26 12 3 .927 - 1 - - 2 0
Apr 10 Lindsey Wilson (Ky.) L, 8-4 37 27 8 2 .946 2 3 1 .250 1 0
Apr 10 Lindsey Wilson   - - - - - - - - - - -
Apr 11 Lindsey Wilson   - - - - - - - - - - -
Apr 11 Lindsey Wilson (Ky.) L, 9-2 32 21 9 2 .938 1 - - - 1 0
Apr 11 Lindsey Wilson (Ky.) L, 7-4 36 27 7 2 .944 1 3 2 .400 1 0
Apr 14 (RV) Oakland City L, 3-1 30 21 6 3 .900 - 1 1 .500 0 0
Apr 14 (RV) Oakland City (IN) W, 4-3 26 21 5 0 1.000 1 1 1 .500 0 0
Apr 17 Campbellsville (KY) W, 6-0 28 21 4 3 .893 1 1 - - 0 0
Apr 17 Campbellsville (KY) W, 7-3 35 27 7 1 .971 - 1 - - 1 0
Apr 18 Campbellsville (KY) W, 5-2 40 27 12 1 .975 1 - - - 0 0
Apr 21 at #22 Indiana Southeast W, 10-9 37 27 10 0 1.000 1 - - - 0 0
Apr 24 at Ohio Christian W, 5-0 30 21 8 1 .967 - - 1 1.000 0 0
Apr 24 at Ohio Christian W, 10-3 29 21 8 0 1.000 - - - - 0 0
Apr 25 at Ohio Christian W, 12-1 17 15 2 0 1.000 - 2 - - 0 0
Apr 25 at Ohio Christian L, 6-3 27 18 8 1 .963 - 3 1 .250 0 0
Apr 28 vs. Bethel (TN) L, 4-3 39 29 10 0 1.000 1 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1485 231 375 68 9 19 200 177 383 82 22 .253 .355 .349
Conference 18 528 61 131 21 3 7 53 40 121 27 12 .248 .321 .339
Exhibition - - - - - - - - - - - - - - -
 
Home 21 625 88 153 27 5 6 76 78 164 38 7 .245 .355 .333
Away 23 684 119 184 32 4 12 104 75 166 34 14 .269 .361 .380
Neutral 5 176 24 38 9 0 1 20 24 53 10 1 .216 .335 .284
 
Wins 16 501 121 158 26 2 8 104 75 105 27 7 .315 .436 .423
Losses 33 984 110 217 42 7 11 96 102 278 55 15 .221 .311 .311
 
February 11 356 71 92 18 2 4 60 67 103 20 2 .258 .403 .354
March 20 587 65 128 23 6 5 57 59 176 31 8 .218 .311 .303
April 18 542 95 155 27 1 10 83 51 104 31 12 .286 .369 .395
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 66 12 20 518 96 21 369 333 1.11 1760
Conference 18 18 3 7 179 31 9 142 122 1.16 596
Exhibition - - - - 0 0 - - - - 0
 
Home 21 30 3 7 208 38 11 155 140 1.11 743
Away 23 28 8 8 260 48 6 168 155 1.08 803
Neutral 5 8 1 5 50 10 4 46 38 1.21 214
 
Wins 16 35 4 7 212 36 4 105 116 .91 622
Losses 33 31 8 13 306 60 17 264 217 1.22 1138
 
February 11 20 1 4 126 24 4 89 63 1.41 448
March 20 23 6 11 178 34 9 154 129 1.19 686
April 18 23 5 5 214 38 8 126 141 .89 626
gp ip h r er bb k k/9 hr era whip
Total 49 381.2 495 391 334 201 226 5.33 38 7.88 1.82
Conference 18 135.2 187 153 137 80 75 4.98 22 9.09 1.97
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 173.0 205 154 134 77 111 5.77 13 6.97 1.63
Away 23 161.2 227 197 171 106 82 4.56 24 9.52 2.06
Neutral 5 47.0 63 40 29 18 33 6.32 1 5.55 1.72
 
Wins 16 128.0 122 53 50 38 82 5.77 8 3.52 1.25
Losses 33 253.2 373 338 284 163 144 5.11 30 10.08 2.11
 
February 11 90.0 119 99 79 54 53 5.30 4 7.90 1.92
March 20 156.2 209 180 151 98 82 4.71 16 8.67 1.96
April 18 135.0 167 112 104 49 91 6.07 18 6.93 1.60
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1651 1145 400 106 .936 29 105 21 .167 33 3
Conference 18 593 407 147 39 .934 13 35 9 .205 13 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 741 519 177 45 .939 16 38 9 .191 25 1
Away 23 705 485 176 44 .938 7 53 12 .185 6 2
Neutral 5 205 141 47 17 .917 6 14 - - 2 0
 
Wins 16 526 384 125 17 .968 7 15 6 .286 3 1
Losses 33 1125 761 275 89 .921 22 90 15 .143 30 2
 
February 11 395 270 100 25 .937 8 31 4 .114 16 0
March 20 694 470 168 56 .919 11 49 9 .155 9 2
April 18 562 405 132 25 .956 10 25 8 .242 8 1
Date Opponent Score Attend
Feb 6 vs. Blue Mountain Christian (MS) W, 8-5 53
Feb 6 at Tennessee Wesleyan L, 18-0 120
Feb 7 vs. Blue Mountain Christian (MS) L, 9-6 81
Feb 13 Spring Arbor (MI) W, 4-2 104
Feb 14 Spring Arbor (MI) L, 12-1 117
Feb 14 Spring Arbor (MI) W, 10-7 52
Feb 20 at Thomas L, 11-0 75
Feb 21 at Thomas W, 13-5 75
Feb 21 at Thomas W, 9-4 100
Feb 28 Northwestern Ohio L, 15-12 46
Feb 28 Northwestern Ohio L, 11-8 0
Mar 1 Northwestern Ohio L, 12-2 43
Mar 1 Northwestern Ohio W, 6-4 37
Mar 6 vs. (RV) Indiana Tech L, 17-4 50
Mar 6 at #2 Georgia Gwinnett L, 9-1 140
Mar 7 vs. (RV) Indiana Tech L, 5-3 120
Mar 7 at #2 Georgia Gwinnett L, 15-7 150
Mar 10 Indiana Southeast L, 15-1 28
Mar 11 Lourdes W, 6-0 24
Mar 13 at (RV) Freed-Hardeman (TN) W, 6-5 0
Mar 13 at (RV) Freed-Hardeman (TN) L, 3-0 50
Mar 14 at (RV) Freed-Hardeman (TN) L, 10-1 100
Mar 20 #6 Cumberlands (KY) L, 10-0 0
Mar 21 #6 Cumberlands (KY) L, 8-2 57
Mar 21 #6 Cumberlands (KY) L, 17-0 0
Mar 24 Shawnee State L, 6-3 39
Mar 28 at Bethel (TN) L, 6-5 0
Mar 28 at Bethel (TN) L, 9-7 0
Mar 29 at Bethel (TN) L, 13-3 50
Mar 31 at Pikeville (KY) L, 4-3 0
Mar 31 at Pikeville (KY) L, 12-5 0
Apr 3 at Cumberland (TN) L, 13-2 318
Apr 4 at Cumberland (TN) L, 14-1 537
Apr 4 at Cumberland (TN) L, 16-6 276
Apr 7 at Shawnee State L, 11-10 0
Apr 10 Lindsey Wilson (Ky.) L, 8-4 17
Apr 10 Lindsey Wilson   -
Apr 11 Lindsey Wilson   -
Apr 11 Lindsey Wilson (Ky.) L, 9-2 24
Apr 11 Lindsey Wilson (Ky.) L, 7-4 39
Apr 14 (RV) Oakland City L, 3-1 43
Apr 14 (RV) Oakland City (IN) W, 4-3 24
Apr 17 Campbellsville (KY) W, 6-0 34
Apr 17 Campbellsville (KY) W, 7-3 58
Apr 18 Campbellsville (KY) W, 5-2 44
Apr 21 at #22 Indiana Southeast W, 10-9 135
Apr 24 at Ohio Christian W, 5-0 0
Apr 24 at Ohio Christian W, 10-3 0
Apr 25 at Ohio Christian W, 12-1 0
Apr 25 at Ohio Christian L, 6-3 0
Apr 28 vs. Bethel (TN) L, 4-3 87