|
Georgetown at Campbellsville - Campbellsville, Ky. 10/29/2022 - 6:00 PM |
|
|
Georgetown
65 |
Campbellsville (KY)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (6-2, 4-2) | 14 | 21 | 16 | 14 | 65 |
| Campbellsville (KY) (2-7, 0-7) | 10 | 3 | 0 | 0 | 13 |
| Campbellsville, Ky. | Finley Stadium | |||||
| Prd | Time | Scoring Summary | Georgetown - Campbellsville (KY) |
|---|---|---|---|
| 1 | 11:11 |
Campbellsville (KY)
- Devin Neally 28 yd field goal.
Drive: 8 plays, 34 yards in 3:41. |
0 - 3 |
| 1 | 05:37 | Georgetown - Isaiah Cobb rush for 4 yards to the CAMPBELL00, TOUCHDOWN, clock 05:37. (Drew Rader kick is good). | 7 - 3 |
| 1 | 03:33 | Campbellsville (KY) - Gehrig Slunaker pass intercepted by DeAgo Brumfield at the CAMPBELL20, DeAgo Brumfield return 80 yards to the GEORGETO00, TOUCHDOWN, clock 03:33. (Devin Neally kick is good). | 7 - 10 |
| 1 | 01:30 | Georgetown - Gehrig Slunaker pass complete to Aaron Maggard for 11 yards to the CAMPBELL00, TOUCHDOWN, clock 01:30. (Drew Rader kick is good). | 14 - 10 |
| 2 | 09:50 | Georgetown - Darius Neal rush for 11 yards to the CAMPBELL00, TOUCHDOWN, clock 09:50. (Drew Rader kick is good). | 21 - 10 |
| 2 | 09:08 | Georgetown - Jager Gillis pass intercepted by Kyren Simpson at the CAMPBELL15, Kyren Simpson return 15 yards to the CAMPBELL00, TOUCHDOWN, clock 09:08. (Drew Rader kick is good). | 28 - 10 |
| 2 | 07:36 |
Campbellsville (KY)
- Devin Neally 33 yd field goal.
Drive: 5 plays, 49 yards in 1:32. |
28 - 13 |
| 2 | 04:57 | Georgetown - Isaiah Cobb rush for 12 yards to the CAMPBELL00, TOUCHDOWN, clock 04:57. (Drew Rader kick is good). | 35 - 13 |
| 3 | 11:42 | Georgetown - Darius Neal rush for 3 yards to the CAMPBELL00, TOUCHDOWN, clock 11:42. (Drew Rader kick is good). | 42 - 13 |
| 3 | 04:25 | Georgetown - Team safety | 44 - 13 |
| 3 | 01:46 | Georgetown - Caleb Jacob pass complete to Frank Ilunga for 37 yards to the CAMPBELL00, TOUCHDOWN, clock 01:46. (Drew Rader kick is good). | 51 - 13 |
| 4 | 14:11 | Georgetown - Caleb Jacob rush for 4 yards to the CAMPBELL00, TOUCHDOWN, clock 14:11. (Gabe Floyd kick is good). | 58 - 13 |
| 4 | 10:23 | Georgetown - Montrell Page rush for 25 yards to the CAMPBELL00, TOUCHDOWN, clock 10:23. (Gabe Floyd kick is good). | 65 - 13 |
| Georgetown | Statistics | Campbellsville (KY) |
|---|---|---|
| 29 | FIRST DOWNS | 14 |
| 7 20 2 |
Passing Rushing Penalty |
7 6 1 |
| 75% (9 of 12) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 536 | TOTAL OFFENSE | 189 |
| 71 7.5 |
Total Offensive Plays Average gain per play |
73 2.6 |
| 131 | NET YARDS PASSING | 167 |
| 10-17
7.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-43
3.9 4-22 2 |
| 405 | NET YARDS RUSHING | 22 |
| 54 7.5 |
Rushing Attempts Average gain per rush |
30 0.7 |
| 1-28 | PUNTS: Number-Yards | 4-141 |
| 28.0 | Average | 35.3 |
| 180 | TOTAL RETURN YARDS | 173 |
| 1-14 5-120 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-93 2-80 |
| 4-35 | PENALTIES: Number-Yards | 8-59 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-22 | SACKS: Number-Yards | 0 0 |
| 2-46 | INTERCEPTIONS: Number-Yards | 2-80 |
| 34:08 | TIME OF POSSESSION | 25:52 |
Georgetown |
Campbellsville (KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Payton Standifer | 6 | 3 | 9 | 1 - 8 | 2 - 28 | - | - | ||||
| 54 | Chad Holleran | 2 | 4 | 6 | - | - | - | - | ||||
| 1 | Davon Starks | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | DJ White | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 8 | Rob Sheffield | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 6 | Jacob Brass | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 19 | John Carter Myers | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Ticko Sutton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 63 | Isaac Wallace | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 90 | Rhys Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Issac Young | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 28 | Montrell Page | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 43 | Jackson Geilear | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Clayton Melcher | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 47 | TJ Hayes | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Walter Chambers | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Romarion Warner | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | Chris Malala | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Lawuan Axel | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | ZaDae Jones-Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kyren Simpson | 1 | 0 | 1 | - | 1 - 2 | - | 1-15 | ||||
| 30 | Brandon Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Hunter Cain | 1 | 0 | 1 | - | - | - | 1-31 | ||||
| 41 | Colton Cornish | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 44 | Drew Rader | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tyler Snell | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Frank Ilunga | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tim Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 4 - 22 | 8 - 48 | 0-0 | 2-46 | 7 | ||||
| # | Campbellsville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Nigel Nerese | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 22 | Donsha Knox | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 2 | Jacoby Miguel | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | De'Angelo Davenport | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Taishaun Key | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Anton Fant | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 26 | Dariyen Sample | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Zmari Bell | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Travell Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | DeAgo Brumfield | 1 | 2 | 3 | - | - | - | 1-80 | ||||
| 12 | La'Darius Conner | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Jaden Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Chantz Calvin | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Abood Elias | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Ha'keem Dillard | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 53 | Grover Russell | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Kale Hagan | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Jansen Hayden | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 13 | Joshua Meglis | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Devin Neally | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Javon Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Gabriel Maurer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 26 | 71 | - | 4 - 6 | 0-0 | 2-80 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Campbellsville, Ky. Stadium: Finley Stadium Attendance: 1500 Weather: Partly Cloudy Temperature: 67 Wind: 5 mph |
Scorekeeper: Kevin Burkhead |