|
Kentucky Christian at Georgetown - Georgetown, KY 9/2/2023 - 1:30 PM |
|
|
Kentucky Christian
0 |
Georgetown
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-2) | 0 | 0 | 0 | 0 | 0 |
| Georgetown (1-0) | 34 | 14 | 14 | 14 | 76 |
| Georgetown, KY | Toyota Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Georgetown |
|---|---|---|---|
| 1 | 12:09 | Georgetown - Darius Neal rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 12:09. (Drew Rader kick is good). | 0 - 0 |
| 1 | 10:03 | Georgetown - Malious Cain pass intercepted by Payton Standife at the KENTUCKY37, Payton Standife return 37 yards to the KENTUCKY00, TOUCHDOWN, clock 10:03. (Drew Rader kick failed). | 0 - 0 |
| 1 | 07:16 | Georgetown - Darius Neal rush for 16 yards to the KENTUCKY00, TOUCHDOWN, clock 07:16. (Drew Rader kick is good). | 0 - 0 |
| 1 | 05:16 | Georgetown - Connor Ignacio punt BLOCKED recovered by Matt Miller at KENTUCKY00, TOUCHDOWN (blocked by Brycen Huddlest), clock 05:16. (Drew Rader kick is good). | 0 - 0 |
| 1 | 03:35 | Georgetown - Malious Cain pass intercepted by Chad Holleran at the KENTUCKY36, Chad Holleran return 36 yards to the KENTUCKY00, TOUCHDOWN, clock 03:35. (Drew Rader kick is good). | 0 - 0 |
| 2 | 11:29 | Georgetown - Gehrig Slunaker rush for 2 yards to the KENTUCKY00, TOUCHDOWN, clock 11:29. (Drew Rader kick is good). | 0 - 0 |
| 2 | 08:59 | Georgetown - Darius Neal rush for 39 yards to the KENTUCKY00, TOUCHDOWN, clock 08:59. (Drew Rader kick is good). | 0 - 0 |
| 3 | 08:54 | Georgetown - Reese Johnson rush for 2 yards to the KENTUCKY00, TOUCHDOWN, clock 08:54. (Drew Rader kick is good). | 0 - 0 |
| 3 | 06:08 | Georgetown - Caleb Jacob pass complete to Jacob Iames for 8 yards to the KENTUCKY00, TOUCHDOWN, clock 06:08. (Drew Rader kick is good). | 0 - 0 |
| 4 | 14:08 | Georgetown - Nathan Conley rush for 2 yards to the KENTUCKY00, TOUCHDOWN, clock 14:08. (Cole Thompson kick is good). | 0 - 0 |
| 4 | 08:34 | Georgetown - Ryan Mattingly pass complete to Justin Walsh for 21 yards to the KENTUCKY00, TOUCHDOWN, clock 08:34. (Cole Thompson kick is good). | 0 - 0 |
| Kentucky Christian | Statistics | Georgetown |
|---|---|---|
| 2 | FIRST DOWNS | 25 |
| 1 1 0 |
Passing Rushing Penalty |
8 14 3 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 80 | TOTAL OFFENSE | 438 |
| 50 1.6 |
Total Offensive Plays Average gain per play |
54 8.1 |
| 21 | NET YARDS PASSING | 190 |
| 3-11
1.9 1-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15
12.7 0-0 2 |
| 59 | NET YARDS RUSHING | 248 |
| 39 1.5 |
Rushing Attempts Average gain per rush |
39 6.4 |
| 10-311 | PUNTS: Number-Yards | 2-72 |
| 31.1 | Average | 36.0 |
| 64 | TOTAL RETURN YARDS | 211 |
| 1-7 3-43 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-119 1-19 3-73 |
| 10-95 | PENALTIES: Number-Yards | 3-24 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 2-14 | INTERCEPTIONS: Number-Yards | 3-73 |
| 30:52 | TIME OF POSSESSION | 29:08 |
Kentucky Christian |
Georgetown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Elijah Verne | 5 | 2 | 7 | - | - | - | - | ||||
| 34 | James Dorsey | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Cameron Norfleet | 4 | 0 | 4 | - | 3 - 11 | - | - | ||||
| 8 | Norrie Alexander | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Ethan Floyd | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Jacob Wright | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Dae'zuan Yates | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 1 | Trent Hill | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 47 | Javid Gayle Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 82 | Connor Ignacio | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Josiah Price | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Derrrick Houston | 0 | 1 | 1 | - | - | - | 2-14 | ||||
| 9 | Yuriel Carrero | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Justin Powe | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ethan Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Xavier Sparrow | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joshua Bowen | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Chase O'Neil | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Anthony Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Montrezus Hopkins | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Clifford Ghee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 14 | 47 | - | 4 - 17 | 1 | 0-0 | 2-14 | ||||
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Brycen Huddleston | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 1 | Davon Starks | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Payton Standifer | 2 | 1 | 3 | - | - | - | 1-37 | ||||
| 25 | Chad Holleran | 2 | 1 | 3 | - | - | - | 1-36 | ||||
| 47 | TJ Hayes | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 52 | Romarion Warner | 0 | 3 | 3 | - | 1 - 6 | - | - | ||||
| 53 | Alex Baer | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Jacob Harmon | 1 | 2 | 3 | - | 2 - 5 | - | - | ||||
| 19 | John Carter Myers | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Justin Richardson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 24 | Kyren Simpson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 26 | Trevaun Allen | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 57 | Blake Hobbs | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Davyon Barber | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Lawson Vaughn | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 99 | Jamell Smith | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 0 | LaDarion Montgomery | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jacob Iames | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Keantae Thornton | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Trey Schoen | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jahmir Ackerson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 33 | Kaden Starks | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Hunter Matheny | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jackson Geilear | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Drew Rader | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Clayton Melcher | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Tyler Snell | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Landon Barton | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Owen Stinnett | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elijah Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Eli Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Isaac Young | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 98 | Joe Sprake | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 33 | 26 | 59 | 1 - 8 | 12 - 40 | 0-0 | 3-73 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Georgetown, KY Stadium: Toyota Stadium Attendance: 1200 |
Scorekeeper: Jason Grefer |