|
Georgetown (KY) at Alabama A&M - Huntsville, Alabama 09/14/2024 - 06:02 PM |
|
|
Georgetown
16 |
Alabama A&M
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (1-2, 0-0) | 7 | 0 | 6 | 3 | 16 |
| Alabama A&M (2-1, 0-0) | 3 | 7 | 7 | 7 | 24 |
| Huntsville, Alabama | Louis Crews Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AAM35 | Alabama A&M wins toss and defers; GKY will receive; AAM will defend South end-zone. |
| 1st and 10 at AAM35 | Start of 1st quarter, clock 15:00. |
| McCready,Austin kickoff 65 yards to the GC00 Warren,Dillon return 23 yards to the GC23 (Moffett,DJ; Robinson,Olan). | |
| Georgetown at 14:53 | |
|---|---|
| 1st and 10 at GKY23 | Georgetown (KY) drive start at 14:53. |
| 1st and 10 at GKY23 | No Huddle-Shotgun Neal,Darius rush middle for 3 yards gain to the GC26 (Wesley,Dorian; Scott,Payton). |
| 2nd and 7 at GKY26 | No Huddle-Shotgun Slunaker,Gehrig pass complete short right to Robinson,Jamarcus caught at GC28, for 7 yards to the GC33 (Andrews,Cortez), 1ST DOWN. |
| 1st and 10 at GKY33 | No Huddle-Shotgun Neal,Darius rush middle for 10 yards gain to the GC43 (Milton,Jordan; Logan,Joel), 1ST DOWN. |
| 1st and 10 at GKY43 | No Huddle-Shotgun Slunaker,Gehrig pass complete short right to Robinson,Jamarcus caught at GC50, for 10 yards to the AAMU47 (Andrews,Cortez; Garner De Kouadio,Blanken), 1ST DOWN. |
| 1st and 10 at AAM47 | No Huddle-Shotgun Neal,Darius rush middle for 23 yards gain to the AAMU24 (Garner De Kouadio,Blanken; Bien-Aime,Tierphill), 1ST DOWN. |
| 1st and 10 at AAM24 | No Huddle-Shotgun Neal,Darius rush middle for 1 yard gain to the AAMU23 (Smith,Marvin; Harvey,Dwight). |
| 2nd and 9 at AAM23 | No Huddle-Shotgun Slunaker,Gehrig pass complete short left to Neal,Darius caught at AAMU24, for 0 yards to the AAMU23 (Smith,Marvin). |
| 3rd and 9 at AAM23 | No Huddle-Shotgun Slunaker,Gehrig pass complete short left to Warren,Dillon caught at AAMU23, for 0 yards to the AAMU23 (Campbell,Montrell; Moffett,DJ). |
| 4th and 9 at AAM23 | Rader,Drew field goal attempt from 40 yards NO GOOD (H: Bratcher,Colin, LS: Burke,Ryan), clock 09:54. |
| 9 plays, 54 yards, 04:59 elapsed | |
| Alabama A&M at 09:54 | |
| 1st and 10 at AAM23 | Alabama A&M drive start at 09:54. |
| 1st and 10 at AAM23 | No Huddle-Shotgun Morrow,Ryan rush left for 5 yards gain to the AAMU28 (Vaughn,Lawson; Hayes,Jayson). |
| 2nd and 5 at AAM28 | No Huddle-Shotgun Morrow,Ryan rush middle for 0 yards to the AAMU28 (Melcher,Clayton; Snell,Tyler). |
| 3rd and 5 at AAM28 | No Huddle-Shotgun Morrow,Ryan rush left for 20 yards gain to the AAMU48 (Melcher,Clayton; Pack,Brayden), 1ST DOWN. |
| 1st and 10 at AAM48 | No Huddle-Shotgun Lankford,Xavier pass complete short left to Hambrick,Keenan caught at GC45, for 34 yards to the GC18 (Hayes,Jayson), 1ST DOWN. |
| 1st and 10 at GKY18 | No Huddle-Shotgun Morrow,Ryan rush middle for 8 yards gain to the GC10 (Allen,Trevaun). |
| 2nd and 2 at GKY10 | No Huddle-Shotgun Moffett,DJ rush middle for 1 yard gain to the GC09 (Smith,Jamell; Warner,Romarion ). |
| 3rd and 1 at GKY9 | No Huddle-Shotgun Lankford,Xavier sacked for loss of 1 yard to the GC10 (Warner,Romarion , Geilear,Jackson). |
| 4th and 2 at GKY10 | McCready,Austin field goal attempt from 27 yards GOOD (H: Silverstein,Christian, LS: MacGregor,Logan), clock 05:55. |
| Georgetown 0, Alabama A&M 3 | |
| 8 plays, 67 yards, 03:59 elapsed | |
| McCready,Austin kickoff 65 yards to the GC00, Touchback. | |
| Georgetown at 05:55 | |
| 1st and 10 at GKY25 | Georgetown (KY) drive start at 05:55. |
| 1st and 10 at GKY25 | No Huddle-Shotgun Neal,Darius rush middle for 2 yards gain to the GC27 (Wesley,Dorian; Dawson,Kaleb). |
| 2nd and 8 at GKY27 | No Huddle-Shotgun Neal,Darius rush left for 5 yards gain to the GC32 (Wesley,Dorian; Andrews,Cortez). |
| 3rd and 3 at GKY32 | No Huddle-Shotgun Slunaker,Gehrig pass complete deep right to Robinson,Jamarcus caught at AAMU38, for 34 yards to the AAMU34, out of bounds at AAMU34, 1ST DOWN. |
| 1st and 10 at AAM34 | No Huddle-Shotgun Neal,Darius rush middle for 3 yards gain to the AAMU31 (Andrews,Cortez; Dawson,Kaleb). |
| 2nd and 7 at AAM31 | No Huddle-Shotgun Slunaker,Gehrig pass complete deep middle to Robinson,Jamarcus caught at AAMU05, for 31 yards to the AAMU00 TOUCHDOWN, clock 03:05, 1ST DOWN. |
| Craft,Nate kick attempt good (H: Amburgy,Jake, LS: Burke,Ryan). | |
| Georgetown 7, Alabama A&M 3 | |
| 5 plays, 75 yards, 02:50 elapsed | |
| Craft,Nate kickoff 65 yards to the AAMU00, Touchback. | |
| Alabama A&M at 03:05 | |
| 1st and 10 at AAM25 | Alabama A&M drive start at 03:05. |
| 1st and 10 at AAM25 | No Huddle-Shotgun Eaglin,Donovan rush middle for 1 yard gain to the AAMU26 (Melcher,Clayton; Snell,Tyler). |
| 2nd and 9 at AAM26 | No Huddle-Shotgun Brown,Cornelious pass incomplete short right to Miller,Duke thrown to AAMU31. |
| 3rd and 9 at AAM26 | No Huddle-Shotgun Brown,Cornelious pass complete short right to Miller,Duke caught at AAMU30, for 8 yards to the AAMU34 (Richardson,Justin). |
| 4th and 1 at AAM34 | No Huddle-Shotgun Eaglin,Donovan rush middle for 1 yard gain to the AAMU35 (Holleran,Chad; Vaughn,Lawson), 1ST DOWN. |
| 1st and 10 at AAM35 | Timeout Alabama A&M, clock 01:23. |
| 1st and 10 at AAM35 | No Huddle-Shotgun Brown,Cornelious pass incomplete short middle to Eaglin,Donovan thrown to AAMU40 QB hurried by Snell,Tyler and Vaughn,Lawson. |
| 2nd and 10 at AAM35 | No Huddle-Shotgun Brown,Cornelious pass complete short middle to Parker,Myles caught at GC50, for 18 yards to the GC47 (Allen,Trevaun; Hayes,Jayson), 1ST DOWN. |
| 1st and 10 at GKY47 | No Huddle-Shotgun Brown,Cornelious rush right for 2 yards gain to the GC45 (Holleran,Chad), out of bounds. |
| 2nd and 8 at GKY45 | No Huddle-Shotgun Brown,Cornelious pass complete short right to Miller,Duke caught at GC27, for 34 yards to the GC11 (Holleran,Chad; Richardson,Justin), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at GKY11 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GKY11 | No Huddle-Shotgun Brown,Cornelious pass incomplete short right to Hambrick,Keenan thrown to GC00 broken up by Richardson,Justin. |
| 2nd and 10 at GKY11 | No Huddle-Shotgun Eaglin,Donovan rush middle for 11 yards gain to the GC00 TOUCHDOWN, clock 14:45, 1ST DOWN. |
| McCready,Austin kick attempt good (H: Silverstein,Christian, LS: MacGregor,Logan). | |
| Georgetown 7, Alabama A&M 10 | |
| 10 plays, 75 yards, 03:20 elapsed | |
| McCready,Austin kickoff 55 yards to the GC10 Robinson,Jamarcus return 8 yards to the GC18, out of bounds at GC18. | |
| Georgetown at 14:41 | |
| 1st and 10 at GKY18 | Georgetown (KY) drive start at 14:41. |
| 1st and 10 at GKY18 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short middle to Hinz,Matthew thrown to GC24 broken up by Eberhardt,Elijah. |
| 2nd and 10 at GKY18 | No Huddle-Shotgun Slunaker,Gehrig pass complete short right to Hibbard,Maison caught at GC24, for 28 yards to the GC46 (Bakayoko,Mohamed; Andrews,Cortez), 1ST DOWN. |
| 1st and 10 at GKY46 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete deep middle to Hibbard,Maison thrown to AAMU25. |
| 2nd and 10 at GKY46 | No Huddle-Shotgun Bailey,Guy rush middle for 3 yards gain to the GC49 (Smith,Sedrick; Robinson,Olan). |
| 3rd and 7 at GKY49 | Timeout Georgetown (KY), clock 13:00. |
| 3rd and 7 at GKY49 | No Huddle-Shotgun Slunaker,Gehrig pass complete short left to Warren,Dillon caught at AAMU42, for 13 yards to the AAMU38 (Eberhardt,Elijah), out of bounds, 1ST DOWN. |
| 1st and 10 at AAM38 | No Huddle-Shotgun Slunaker,Gehrig pass complete short right to Miller,Matt caught at AAMU23, for 15 yards to the AAMU23 (Garner De Kouadio,Blanken; Smith,Marvin), 1ST DOWN. |
| 1st and 10 at AAM23 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short left to Benner,Chase thrown to AAMU10 QB hurried by Harvey,Dwight. |
| 2nd and 10 at AAM23 | No Huddle-Shotgun Neal,Darius rush middle for 4 yards gain to the AAMU19 (Andrews,Cortez; Ellis,Jamarion). |
| 3rd and 6 at AAM19 | No Huddle-Shotgun Neal,Darius rush right for 1 yard gain to the AAMU18 (Campbell,Montrell). |
| 4th and 5 at AAM18 | Rader,Drew field goal attempt from 35 yards NO GOOD (H: Bratcher,Colin, LS: Burke,Ryan), clock 10:06. |
| 10 plays, 64 yards, 04:35 elapsed | |
| Alabama A&M at 10:06 | |
| 1st and 10 at AAM20 | Alabama A&M drive start at 10:06. |
| 1st and 10 at AAM20 | No Huddle-Shotgun Brown,Cornelious pass incomplete deep right to Miller,Duke thrown to AAMU40 broken up by Richardson,Justin. |
| 2nd and 10 at AAM20 | No Huddle-Shotgun Brown,Cornelious rush right for 38 yards gain to the GC42, out of bounds at GC42, 1ST DOWN. |
| 1st and 10 at GKY42 | No Huddle-Shotgun Brown,Cornelious pass intercepted by Richardson,Justin at GC33, End Of Play. |
| 3 plays, 38 yards, 00:54 elapsed | |
| Georgetown at 09:12 | |
| 1st and 10 at GKY33 | Georgetown (KY) drive start at 09:12. |
| 1st and 10 at GKY33 | No Huddle-Shotgun Warren,Dillon pass incomplete deep middle to Miller,Matt thrown to AAMU30, 1ST DOWN, PENALTY AAMU Pass Interference (Campbell,Montrell) 10 yards from GC33 to GC43, 1ST DOWN. |
| 1st and 10 at GKY43 | No Huddle-Shotgun Neal,Darius rush middle for 1 yard gain to the GC44 (Smith,Marvin; Ellis,Jamarion). |
| 2nd and 9 at GKY44 | No Huddle-Shotgun Neal,Darius rush middle for 0 yards to the GC44 (Wesley,Dorian; Ellis,Jamarion). |
| 3rd and 9 at GKY44 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete deep left to Warren,Dillon thrown to AAMU30 PENALTY AAMU Offside (Patrick,Carldelle) 5 yards from GC44 to GC49. NO PLAY. |
| 3rd and 4 at GKY49 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short middle to Miller,Matt thrown to GC50 broken up by Dawson,Kaleb. |
| 4th and 4 at GKY49 | Rader,Drew punt 49 yards to the AAMU02, out of bounds at AAMU02. |
| 4 plays, 16 yards, 01:58 elapsed | |
| Alabama A&M at 07:14 | |
| 1st and 10 at AAM2 | Alabama A&M drive start at 07:14. |
| 1st and 10 at AAM2 | No Huddle-Shotgun Brown,Cornelious pass complete short middle to Parker,Myles caught at AAMU05, for 13 yards to the AAMU15 (Melcher,Clayton; Hayes,Jayson), 1ST DOWN. |
| 1st and 10 at AAM15 | No Huddle-Shotgun Brown,Cornelious pass complete short right to Nelson,DJ caught at AAMU27, for 19 yards to the AAMU34 (Richardson,Justin; Allen,Trevaun), 1ST DOWN. |
| 1st and 10 at AAM34 | No Huddle-Shotgun Brown,Cornelious pass complete short middle to Parker,Myles caught at AAMU43, for 9 yards to the AAMU43 (Holleran,Chad). |
| 2nd and 1 at AAM43 | No Huddle-Shotgun Morrow,Ryan rush middle for 15 yards gain to the GC42 (Pack,Brayden), 1ST DOWN. |
| 1st and 10 at GKY42 | No Huddle-Shotgun Brown,Cornelious rush left for 7 yards gain to the GC35 (Holleran,Chad). |
| 2nd and 3 at GKY35 | PENALTY AAMU False Start (Nelson,DJ) 5 yards from GC35 to GC40. NO PLAY. |
| 2nd and 8 at GKY40 | No Huddle-Shotgun Brown,Cornelious pass complete short right to Hambrick,Keenan caught at GC36, for 8 yards to the GC32 (Richardson,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at GKY32 | No Huddle-Shotgun Brown,Cornelious rush middle for 9 yards gain to the GC23, End Of Play. |
| 2nd and 1 at GKY23 | No Huddle-Shotgun Eaglin,Donovan rush middle for 11 yards gain to the GC12 (Holleran,Chad), 1ST DOWN. |
| 1st and 10 at GKY12 | No Huddle-Shotgun Eaglin,Donovan rush middle for 3 yards gain to the GC09 (Geilear,Jackson; Smith,Jamell). |
| 2nd and 7 at GKY9 | No Huddle-Shotgun Brown,Cornelious pass incomplete short left to Tate,Tyshawn thrown to GC00. |
| 3rd and 7 at GKY9 | No Huddle-Shotgun Brown,Cornelious pass incomplete short left to Hambrick,Keenan thrown to GC00. |
| 4th and 7 at GKY9 | McCready,Austin field goal attempt from 26 yards NO GOOD blocked by Warner,Romarion (H: Silverstein,Christian, LS: MacGregor,Logan), clock 02:27 recovered by GC Brown,Emanuel at AAMU41, End Of Play. |
| 12 plays, 89 yards, 04:47 elapsed | |
| Georgetown at 02:27 | |
| 1st and 10 at AAM41 | Georgetown (KY) drive start at 02:27. |
| 1st and 10 at AAM41 | No Huddle-Shotgun Slunaker,Gehrig pass complete short left to Robinson,Jamarcus caught at AAMU41, for 3 yards to the AAMU38 (Parker,Steven). |
| 2nd and 7 at AAM38 | Timeout Other, clock 02:00. |
| 2nd and 7 at AAM38 | No Huddle-Shotgun Neal,Darius rush middle for 3 yards loss to the AAMU41 (Biamby,Dimitris). |
| 3rd and 10 at AAM41 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short right to Olive,Luke thrown to AAMU26. |
| 4th and 10 at AAM41 | PENALTY GC Delay Of Game (Rader,Drew) 5 yards from AAMU41 to AAMU46. NO PLAY. |
| 4th and 15 at AAM46 | Timeout Alabama A&M, clock 01:08. |
| 4th and 15 at AAM46 | Rader,Drew punt 39 yards to the AAMU07 Welch,DeQuadrion return 0 yards to the AAMU07 (Schoen,Trey; Freeland,Ethan) PENALTY AAMU Personal Foul (Parker,Steven) 3 yards from AAMU07 to AAMU04. |
| 4th and 15 at AAM46 | AAM ball on AAM4. |
| 3 plays, -5 yards, 01:28 elapsed | |
| Alabama A&M at 00:59 | |
| 1st and 10 at AAM4 | Alabama A&M drive start at 00:59. |
| 1st and 10 at AAM16 | Timeout Georgetown (KY), clock 00:59. |
| 1st and 10 at AAM4 | No Huddle-Shotgun Eaglin,Donovan rush middle for 12 yards gain to the AAMU16 (Hayes,Jayson; Melcher,Clayton), 1ST DOWN. |
| 1st and 10 at AAM16 | No Huddle-Shotgun Brown,Cornelious pass incomplete short middle thrown to AAMU16 broken up by Snell,Tyler. |
| 2nd and 10 at AAM16 | No Huddle-Shotgun Brown,Cornelious pass complete short right to Welch,DeQuadrion caught at AAMU16, for 10 yards to the AAMU26 (Allen,Trevaun; Hayes,Jayson), 1ST DOWN. |
| 1st and 10 at AAM26 | No Huddle-Shotgun Brown,Cornelious pass incomplete short middle to Welch,DeQuadrion thrown to AAMU37. |
| 2nd and 10 at AAM26 | No Huddle-Shotgun Brown,Cornelious pass incomplete deep right to Hambrick,Keenan thrown to GC30. |
| 3rd and 10 at AAM26 | No Huddle-Shotgun Eaglin,Donovan rush left for 4 yards gain to the AAMU30 (Melcher,Clayton). |
| 4th and 6 at AAM30 | Timeout Georgetown (KY), clock 00:11. |
| 4th and 6 at AAM30 | McCready,Austin punt 45 yards to the GC25, TURNOVER ON DOWNS. |
| 1st and Goal at GKY35 | Alabama A&M drive start at 00:00. |
| 1st and 10 at GKY25 | End of game, clock 00:00. |
| 6 plays, 26 yards, 00:59 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at GKY35 | AAM will receive; GKY will defend East end-zone. |
| 1st and 10 at GKY35 | Start of 3rd quarter, clock 15:00. |
| Craft,Nate kickoff 65 yards to the AAMU00, Touchback. | |
| Alabama A&M at 15:00 | |
| 1st and 10 at AAM25 | Alabama A&M drive start at 15:00. |
| 1st and 10 at AAM25 | No Huddle-Shotgun Smith,Aveon rush right for 10 yards gain to the AAMU35 (Hayes,Jayson), 1ST DOWN. |
| 1st and 10 at AAM35 | No Huddle-Shotgun Hambrick,Keenan rush left for 2 yards loss to the AAMU33 (Holleran,Chad; Melcher,Clayton). |
| 2nd and 12 at AAM33 | PENALTY AAMU False Start (Wright,Donivan) 5 yards from AAMU33 to AAMU28. NO PLAY. |
| 2nd and 17 at AAM28 | No Huddle-Shotgun Smith,Aveon pass complete short left to Eaglin,Donovan caught at AAMU29, for 8 yards to the AAMU36 (Richardson,Justin; Pack,Brayden). |
| 3rd and 9 at AAM36 | No Huddle-Shotgun Smith,Aveon pass incomplete short middle to Tate,Tyshawn thrown to AAMU45. |
| 4th and 9 at AAM36 | McCready,Austin punt 51 yards to the GC13, TURNOVER ON DOWNS. |
| 4 plays, 11 yards, 02:13 elapsed | |
| Georgetown at 12:47 | |
| 1st and 10 at GKY13 | Georgetown (KY) drive start at 12:47. |
| 1st and 10 at GKY13 | No Huddle-Shotgun Neal,Darius rush left for 7 yards gain to the GC20 (Campbell,Montrell; Biamby,Dimitris). |
| 2nd and 3 at GKY20 | No Huddle-Shotgun Neal,Darius rush middle for 1 yard loss to the GC19 (Glenn,Nick; Smith,Marvin). |
| 3rd and 4 at GKY19 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short right to Robinson,Jamarcus thrown to GC26. |
| 4th and 4 at GKY19 | Rader,Drew punt 44 yards to the AAMU37 muffed by Parker,Myles at AAMU37 recovered by GC Burke,Ryan at AAMU37, End Of Play. AAMU is challenging the ruling on the field - "Fumble". PLAY STANDS. |
| 3 plays, 6 yards, 01:36 elapsed | |
| Georgetown at 11:11 | |
| 1st and 10 at AAM37 | Georgetown (KY) drive start at 11:11. |
| 1st and 10 at AAM37 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short right thrown to AAMU30 QB hurried by Logan,Joel. |
| 2nd and 10 at AAM37 | No Huddle-Shotgun Neal,Darius rush left for 9 yards gain to the AAMU28 (Parker,Steven; Glenn,Nick). |
| 3rd and 1 at AAM28 | No Huddle-Shotgun Neal,Darius rush middle for 2 yards gain to the AAMU26 (Wesley,Dorian; Smith,Marvin), 1ST DOWN. |
| 1st and 10 at AAM26 | No Huddle-Shotgun Slunaker,Gehrig pass complete short right to Warren,Dillon caught at AAMU27, for 2 yards to the AAMU24 (Parker,Steven). |
| 2nd and 8 at AAM24 | No Huddle-Shotgun Neal,Darius rush middle for 2 yards gain to the AAMU22 (Ellis,Jamarion; Harvey,Dwight). |
| 3rd and 6 at AAM22 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short right to Miller,Matt thrown to AAMU05. |
| 4th and 6 at AAM22 | Craft,Nate field goal attempt from 39 yards GOOD (H: Amburgy,Jake, LS: Burke,Ryan), clock 08:00. |
| Georgetown 10, Alabama A&M 10 | |
| 7 plays, 15 yards, 03:11 elapsed | |
| Craft,Nate kickoff 61 yards to the AAMU04 Parker,Myles return 21 yards to the AAMU25 (Wickliffe,Cole; Johnson,Reese). | |
| Alabama A&M at 07:53 | |
| 1st and 10 at AAM25 | Alabama A&M drive start at 07:53. |
| 1st and 10 at AAM25 | No Huddle-Shotgun Smith,Aveon rush middle for 4 yards gain to the AAMU29 (Melcher,Clayton; Brown,Rhys). |
| 2nd and 6 at AAM29 | No Huddle-Shotgun Eaglin,Donovan rush left for 11 yards gain to the AAMU40 (Holleran,Chad; Richardson,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at AAM40 | No Huddle-Shotgun Eaglin,Donovan rush right for 4 yards loss to the AAMU36 (Melcher,Clayton; Snell,Tyler) PENALTY AAMU Holding (Lawrence,Tyrell) 10 yards from AAMU40 to AAMU30. NO PLAY. |
| 1st and 20 at AAM30 | No Huddle-Shotgun Smith,Aveon pass complete short right to Herring,Devin caught at AAMU43, for 13 yards to the AAMU43, End Of Play. |
| 2nd and 7 at AAM43 | No Huddle-Shotgun Smith,Aveon pass complete short left to Morrow,Ryan caught at AAMU47, for 13 yards to the GC44 (Hayes,Jayson), 1ST DOWN. |
| 1st and 10 at GKY44 | No Huddle-Shotgun Smith,Aveon pass incomplete short left to Hambrick,Keenan thrown to GC37. |
| 2nd and 10 at GKY44 | No Huddle-Shotgun Morrow,Ryan rush left for 10 yards gain to the GC34 (Holleran,Chad; Garrison,Grant), out of bounds, 1ST DOWN. |
| 1st and 10 at GKY34 | No Huddle-Shotgun Smith,Aveon pass complete short middle to Welch,DeQuadrion caught at GC30, for 4 yards to the GC30 (Hayes,Jayson). |
| 2nd and 6 at GKY30 | No Huddle-Shotgun Smith,Aveon rush middle for 1 yard loss to the GC31 (Harmon,Jacob; Warner,Romarion ). |
| 3rd and 7 at GKY31 | No Huddle-Shotgun Smith,Aveon rush middle for 31 yards gain to the GC00 TOUCHDOWN, clock 03:26, 1ST DOWN. |
| McCready,Austin kick attempt good (H: Silverstein,Christian, LS: MacGregor,Logan). | |
| Georgetown 10, Alabama A&M 17 | |
| 9 plays, 75 yards, 04:27 elapsed | |
| McCready,Austin kickoff 64 yards to the GC01 Warren,Dillon return 15 yards to the GC16 (Parker,Steven). | |
| Georgetown at 03:20 | |
| 1st and 10 at GKY16 | Georgetown (KY) drive start at 03:20. |
| 1st and 10 at GKY16 | No Huddle-Shotgun Neal,Darius rush left for 2 yards loss to the GC14 (Andrews,Cortez; Robinson,Olan). |
| 2nd and 12 at GKY14 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short left to Olive,Luke thrown to GC17 broken up by Andrews,Cortez. |
| 3rd and 12 at GKY14 | No Huddle-Shotgun Slunaker,Gehrig pass complete deep right to Davis,Clayton caught at GC37, for 23 yards to the GC37 (Milton,Jordan), 1ST DOWN. |
| 1st and 10 at GKY37 | No Huddle-Shotgun Slunaker,Gehrig pass complete deep middle to Davis,Clayton caught at AAMU40, for 56 yards to the AAMU07 (Smith,Marvin; Campbell,Montrell), 1ST DOWN. |
| 1st and 7 at AAM7 | No Huddle-Shotgun Slunaker,Gehrig pass complete short right to Benner,Chase caught at AAMU07, for 0 yards to the AAMU07 (Pettway,Lynn). |
| 2nd and 7 at AAM7 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short left to Schoen,Trey thrown to AAMU05. |
| 3rd and 7 at AAM7 | No Huddle-Shotgun Slunaker,Gehrig sacked for loss of 9 yards to the AAMU16 (Andrews,Cortez, Bakayoko,Mohamed). |
| 4th and 16 at AAM16 | Craft,Nate field goal attempt from 33 yards GOOD (H: Amburgy,Jake, LS: Burke,Ryan), clock 00:08. |
| Georgetown 13, Alabama A&M 17 | |
| 8 plays, 68 yards, 03:12 elapsed | |
| Craft,Nate kickoff 65 yards to the AAMU00, Touchback. | |
| Alabama A&M at 00:08 | |
| 1st and 10 at AAM25 | Alabama A&M drive start at 00:08. |
| 1st and 10 at AAM25 | No Huddle-Shotgun Smith,Aveon pass complete short left to Eaglin,Donovan caught at AAMU23, for 23 yards to the AAMU48 (Pack,Brayden), out of bounds, 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at AAM48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at AAM48 | No Huddle-Shotgun Eaglin,Donovan rush left for 2 yards gain to the AAMU50 (Warner,Romarion ; Vaughn,Lawson). |
| 2nd and 8 at AAM50 | No Huddle-Shotgun Smith,Aveon pass complete short right to Eaglin,Donovan caught at AAMU49, for 8 yards to the GC42 (Melcher,Clayton), 1ST DOWN. |
| 1st and 10 at GKY42 | No Huddle-Shotgun Smith,Aveon pass complete short right to Herring,Devin caught at GC44, for 8 yards to the GC34 (Allen,Trevaun; Martin,Javyn). |
| 2nd and 2 at GKY34 | No Huddle-Shotgun Morrow,Ryan rush middle for 15 yards gain to the GC19 (Hayes,Jayson; Melcher,Clayton), 1ST DOWN. |
| 1st and 10 at GKY19 | No Huddle-Shotgun Smith,Aveon pass complete short middle to Welch,DeQuadrion caught at GC00, for 19 yards to the GC00 TOUCHDOWN, clock 12:48, 1ST DOWN. |
| McCready,Austin kick attempt good (H: Silverstein,Christian, LS: MacGregor,Logan). | |
| Georgetown 13, Alabama A&M 24 | |
| 6 plays, 75 yards, 02:20 elapsed | |
| McCready,Austin kickoff 44 yards to the GC21 Johnson,Reese return for loss of 2 yards to the GC19 (Burnett Jr.,Medrick; Patrick,Carldelle). | |
| Georgetown at 12:43 | |
| 1st and 10 at GKY19 | Georgetown (KY) drive start at 12:43. |
| 1st and 10 at GKY19 | No Huddle-Shotgun Neal,Darius rush middle for 0 yards to the GC19 (Glenn,Nick; Andrews,Cortez). |
| 2nd and 10 at GKY19 | No Huddle-Shotgun Slunaker,Gehrig sacked for loss of 7 yards to the GC12 (Andrews,Cortez). |
| 3rd and 17 at GKY12 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short middle to Robinson,Jamarcus thrown to GC23 broken up by Dawson,Kaleb. |
| 4th and 17 at GKY12 | Rader,Drew punt 47 yards to the AAMU41, out of bounds at AAMU41. |
| 3 plays, -7 yards, 01:44 elapsed | |
| Alabama A&M at 10:59 | |
| 1st and 10 at AAM41 | Alabama A&M drive start at 10:59. |
| 1st and 10 at AAM41 | No Huddle-Shotgun Eaglin,Donovan rush left for 4 yards gain to the AAMU45 (Richardson,Justin; Harmon,Jacob). |
| 2nd and 6 at AAM45 | No Huddle-Shotgun Eaglin,Donovan rush left for 6 yards gain to the GC49 (Holleran,Chad; Snell,Tyler), 1ST DOWN. |
| 1st and 10 at GKY49 | No Huddle-Shotgun Eaglin,Donovan rush middle for 2 yards gain to the GC47 (Warner,Romarion ; Snell,Tyler). |
| 2nd and 8 at GKY47 | No Huddle-Shotgun Eaglin,Donovan rush middle for 0 yards to the GC47 (Snell,Tyler; Warner,Romarion ). |
| 3rd and 8 at GKY47 | No Huddle-Shotgun Smith,Aveon pass incomplete short left to Welch,DeQuadrion thrown to GC30. |
| 4th and 8 at GKY47 | McCready,Austin punt 42 yards to the GC05, TURNOVER ON DOWNS. |
| 5 plays, 12 yards, 02:42 elapsed | |
| Georgetown at 08:17 | |
| 1st and 10 at GKY5 | Georgetown (KY) drive start at 08:17. |
| 1st and 10 at GKY5 | No Huddle-Shotgun Neal,Darius rush middle for 4 yards gain to the GC09 (Wesley,Dorian; Robinson,Olan). |
| 2nd and 6 at GKY9 | No Huddle-Shotgun Neal,Darius rush right for 4 yards loss to the GC05 (Davis,Arenza). |
| 3rd and 10 at GKY5 | No Huddle-Shotgun Slunaker,Gehrig pass incomplete short right to Davis,Clayton thrown to GC20. |
| 4th and 10 at GKY5 | Timeout Georgetown (KY), clock 06:43. |
| 4th and 10 at GKY5 | Rader,Drew punt 49 yards to the AAMU46, TURNOVER ON DOWNS. |
| 3 plays, 0 yards, 01:46 elapsed | |
| Alabama A&M at 06:31 | |
| 1st and 10 at AAM46 | Alabama A&M drive start at 06:31. |
| 1st and 10 at AAM46 | No Huddle-Shotgun Smith,Aveon pass incomplete short middle to Nelson,DJ thrown to AAMU46 broken up by Snell,Tyler. |
| 2nd and 10 at AAM46 | No Huddle-Shotgun Smith,Aveon rush left for 1 yard loss to the AAMU45 (Snell,Tyler; Smith,Jamell). |
| 3rd and 11 at AAM45 | Timeout Alabama A&M, clock 05:39. |
| 3rd and 11 at AAM45 | No Huddle-Shotgun Smith,Aveon pass complete short right to Morrow,Ryan caught at AAMU45, for 11 yards to the GC44 (Hayes,Jayson), 1ST DOWN. |
