|
Pikeville (KY) at Georgetown - Georgetown, Ky. 8/30/2025 - 6:00 PM |
|
|
(RV) Pikeville (KY)
17 |
Georgetown
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (RV) Pikeville (KY) (0-1) | 0 | 17 | 0 | 0 | 17 |
| Georgetown (1-0) | 17 | 7 | 0 | 10 | 34 |
| Georgetown, Ky. | Toyota Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PIKEVILL35 | PIKEVILL ball on PIKEVILL35, clock 15:00. |
| Isaac Smith kickoff 65 yards to the GEORGETO00, Jamarcus Robins return 39 yards to the GEORGETO39 (Dallas Kelly). | |
| Georgetown at 15:00 | |
|---|---|
| 1st and 10 at GEORGETO39 | Georgetown drive start at 15:00. |
| 1st and 10 at GEORGETO39 | Gehrig Slunaker pass incomplete to Luke Olive. |
| 2nd and 10 at GEORGETO39 | Gehrig Slunaker pass complete to Clayton Davis for 16 yards to the PIKEVILL45 (Damion Watts). |
| 1st and 10 at PIKEVILL45 | Gehrig Slunaker pass complete to Jamarcus Robins for 45 yards to the PIKEVILL00, TOUCHDOWN, clock 14:12. |
| Nate Craft kick attempt good. | |
| (RV) Pikeville (KY) 0, Georgetown 7 | |
| 3 plays, 61 yards, 00:48 elapsed | |
| Nate Craft kickoff 62 yards to the PIKEVILL03, Deajuan McDougle return 22 yards to the PIKEVILL25 (Darionte Ragsda). | |
| (RV) Pikeville (KY) at 14:12 | |
| 1st and 10 at PIKEVILL25 | Pikeville (KY) drive start at 14:12. |
| 1st and 10 at PIKEVILL25 | Amon Williams rush for 4 yards to the PIKEVILL29 (Clayton Melcher). |
| 2nd and 6 at PIKEVILL29 | Amon Williams rush for 2 yards to the PIKEVILL31 (Isaiah Wills-Ja), out-of-bounds. |
| 3rd and 4 at PIKEVILL31 | Xavier Malone pass incomplete to Brandon Newton. |
| 4th and 4 at PIKEVILL31 | Alex Hatton punt 37 yards to the GEORGETO32, out-of-bounds. |
| 3 plays, 6 yards, 01:18 elapsed | |
| Georgetown at 12:54 | |
| 1st and 10 at GEORGETO32 | Georgetown drive start at 12:54. |
| 1st and 10 at GEORGETO32 | Gehrig Slunaker pass complete to Clayton Davis for 6 yards to the GEORGETO38 (Damion Watts). |
| 2nd and 4 at GEORGETO38 | Gehrig Slunaker pass incomplete to Clayton Davis. |
| 3rd and 4 at GEORGETO38 | Gehrig Slunaker pass incomplete to Luke Olive. |
| 4th and 4 at GEORGETO38 | Drew Rader punt 51 yards to the PIKEVILL11, downed. |
| 3 plays, 6 yards, 00:59 elapsed | |
| (RV) Pikeville (KY) at 11:55 | |
| 1st and 10 at PIKEVILL11 | Pikeville (KY) drive start at 11:55. |
| 1st and 10 at PIKEVILL11 | Xavier Malone pass incomplete to Brandon Newton (John Carter Mye). |
| 2nd and 10 at PIKEVILL11 | Xavier Malone pass complete to Amon Williams for 7 yards to the PIKEVILL18 (Isaiah Wills-Ja; TJ Buckman), out-of-bounds. |
| 3rd and 3 at PIKEVILL18 | Xavier Malone pass complete to Amon Williams for 1 yard to the PIKEVILL19 (Tyler Snell). |
| 4th and 2 at PIKEVILL19 | Alex Hatton punt 31 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 8 yards, 01:34 elapsed | |
| Georgetown at 10:21 | |
| 1st and 10 at GEORGETO50 | Georgetown drive start at 10:21. |
| 1st and 10 at GEORGETO50 | Justice Burnam pass complete to Clayton Davis for 41 yards to the PIKEVILL09 (Damion Watts), PENALTY PIKEVILL face mask (Xavier Dahn) 4 yards to the PIKEVILL05. |
| 1st and Goal at PIKEVILL05 | Justice Burnam pass complete to Clayton Davis for 5 yards to the PIKEVILL00, TOUCHDOWN, clock 09:56. |
| Nate Craft kick attempt good. | |
| (RV) Pikeville (KY) 0, Georgetown 14 | |
| 2 plays, 50 yards, 00:25 elapsed | |
| Nate Craft kickoff 57 yards to the PIKEVILL08, Cobe Stribling return 21 yards to the PIKEVILL29 (Blake Hobbs). | |
| (RV) Pikeville (KY) at 09:56 | |
| 1st and 10 at PIKEVILL29 | Pikeville (KY) drive start at 09:56. |
| 1st and 10 at PIKEVILL29 | Amon Williams rush for 1 yard to the PIKEVILL30 (Jamell Smith). |
| 2nd and 9 at PIKEVILL30 | Xavier Malone pass incomplete to Jordan Williams. |
| 3rd and 9 at PIKEVILL30 | Xavier Malone pass complete to Amon Williams for 9 yards to the PIKEVILL39 (Jackson Geilear), out-of-bounds. |
| 1st and 10 at PIKEVILL39 | Xavier Malone rush for loss of 1 yard to the PIKEVILL38 (TJ Buckman). |
| 2nd and 11 at PIKEVILL38 | Xavier Malone pass incomplete to Amon Williams (John Carter Mye). |
| 3rd and 11 at PIKEVILL38 | Xavier Malone pass complete to Amon Williams for 2 yards to the PIKEVILL40 (Ethan Mulbah). |
| 4th and 9 at PIKEVILL40 | Alex Hatton punt 40 yards to the GEORGETO20, fair catch by Colin Bratcher. |
| 6 plays, 11 yards, 02:21 elapsed | |
| Georgetown at 07:35 | |
| 1st and 10 at GEORGETO20 | Georgetown drive start at 07:35. |
| 1st and 10 at GEORGETO20 | Gehrig Slunaker pass complete to Colin Bratcher for 7 yards to the GEORGETO27 (Trevor Carter), QB hurry by Ahmad Fisher. |
| 2nd and 3 at GEORGETO27 | Guy Bailey rush for loss of 2 yards to the GEORGETO25 (Levi Evans). |
| 3rd and 5 at GEORGETO25 | Gehrig Slunaker pass incomplete to Brian Tawuo. |
| 4th and 5 at GEORGETO25 | Drew Rader punt 31 yards to the PIKEVILL44, downed. |
| 3 plays, 5 yards, 01:13 elapsed | |
| (RV) Pikeville (KY) at 06:22 | |
| 1st and 10 at PIKEVILL44 | Pikeville (KY) drive start at 06:22. |
| 1st and 10 at PIKEVILL44 | Xavier Malone pass complete to Jordan Williams for 2 yards to the PIKEVILL46 (TJ Buckman; Tyler Snell). |
| 2nd and 8 at PIKEVILL46 | Xavier Malone pass complete to Jordan Williams for 1 yard to the PIKEVILL47 (Ethan Freeland; Isaiah Wills-Ja), out-of-bounds. |
| 3rd and 7 at PIKEVILL47 | Xavier Malone rush for 6 yards to the GEORGETO47. |
| 4th and 1 at GEORGETO47 | Xavier Malone rush for no gain to the GEORGETO47 (Nathan Paschall), PENALTY PIKEVILL illegal shift declined. |
| 4 plays, 9 yards, 02:09 elapsed | |
| Georgetown at 04:13 | |
| 1st and 10 at GEORGETO47 | Georgetown drive start at 04:13. |
| 1st and 10 at GEORGETO47 | Gehrig Slunaker pass complete to Clayton Davis for 5 yards to the PIKEVILL48 (Damion Watts; Brett Coleman). |
| 2nd and 5 at PIKEVILL48 | Gehrig Slunaker pass complete to Guy Bailey for 4 yards to the PIKEVILL44 (Ahmante Altman), QB hurry by Trevor Carter. |
| 3rd and 1 at PIKEVILL44 | Gehrig Slunaker pass complete to Chandler Godby for 35 yards to the PIKEVILL09 (Marshawn Boyden). |
| 1st and Goal at PIKEVILL09 | Justice Burnam rush for loss of 3 yards to the PIKEVILL12 (Jalen Flowers; Ahmad Fisher). |
| 2nd and Goal at PIKEVILL12 | Gehrig Slunaker pass incomplete to Brian Tawuo (Dige Savage). |
| 3rd and Goal at PIKEVILL12 | Gehrig Slunaker pass complete to Guy Bailey for 3 yards to the PIKEVILL09 (Najmir Bellegar). |
| 4th and Goal at PIKEVILL09 | Nate Craft field goal attempt from 26 GOOD, clock 00:58. |
| (RV) Pikeville (KY) 0, Georgetown 17 | |
| 7 plays, 44 yards, 03:15 elapsed | |
| Nate Craft kickoff 62 yards to the PIKEVILL03, Cobe Stribling return 21 yards to the PIKEVILL24 (Darionte Ragsda). | |
| (RV) Pikeville (KY) at 00:58 | |
| 1st and 10 at PIKEVILL24 | Pikeville (KY) drive start at 00:58. |
| 1st and 10 at PIKEVILL24 | Amon Williams rush for 1 yard to the PIKEVILL25 (Darion Neal). |
| 2nd and 9 at PIKEVILL25 | Xavier Malone pass incomplete to Deajuan McDougle (Jackson Geilear). |
| 3rd and 9 at PIKEVILL25 | Xavier Malone pass complete to Deajuan McDougle for 18 yards to the PIKEVILL43 (Ethan Freeland). |
| back to top | |
|
2nd
|
|
| 1st and 10 at PIKEVILL43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at PIKEVILL43 | Amon Williams rush for 3 yards to the PIKEVILL46 (Darion Neal; Delshan Davis), PENALTY PIKEVILL holding (Zackary Brooks) 10 yards to the PIKEVILL33, NO PLAY. |
| 1st and 20 at PIKEVILL33 | Xavier Malone pass complete to Deajuan McDougle for 44 yards to the GEORGETO23 (Javyn Martin). |
| 1st and 10 at GEORGETO23 | Xavier Malone rush for 12 yards to the GEORGETO11 (Clayton Melcher), out-of-bounds, PENALTY PIKEVILL holding (Mikah Lee) 10 yards to the GEORGETO33, NO PLAY. |
| 1st and 20 at GEORGETO33 | Xavier Malone pass complete to Jordan Williams for 23 yards to the GEORGETO10 (Ethan Freeland), PENALTY GEORGETO roughing the passer (Jamell Smith) 5 yards to the GEORGETO05. |
| 1st and Goal at GEORGETO05 | Amon Williams rush for 1 yard to the GEORGETO04 (Devin Redmond; Ethan Freeland), PENALTY GEORGETO face mask (Devin Redmond) 2 yards to the GEORGETO02. |
| 1st and Goal at GEORGETO02 | Amon Williams rush for 2 yards to the GEORGETO00, TOUCHDOWN, clock 12:50. |
| Isaac Smith kick attempt good. | |
| (RV) Pikeville (KY) 7, Georgetown 17 | |
| 7 plays, 76 yards, 03:08 elapsed | |
| Isaac Smith kickoff 50 yards to the GEORGETO15, Jamarcus Robins return 6 yards to the GEORGETO21 (Hayden Russell), PENALTY GEORGETO illegal block (Joe Syrus) 11 yards to the GEORGETO10. | |
| Georgetown at 12:50 | |
| 1st and 10 at GEORGETO10 | Georgetown drive start at 12:50. |
| 1st and 10 at GEORGETO10 | Gehrig Slunaker pass complete to Colin Bratcher for 11 yards to the GEORGETO21, out-of-bounds. |
| 1st and 10 at GEORGETO21 | Gehrig Slunaker pass complete to Colin Bratcher for 3 yards to the GEORGETO24 (Caleb Anderson). |
| 2nd and 7 at GEORGETO24 | Gehrig Slunaker pass incomplete to Colin Bratcher. |
| 3rd and 7 at GEORGETO24 | Gehrig Slunaker pass incomplete to Clayton Davis. |
| 4th and 7 at GEORGETO24 | Drew Rader punt 61 yards to the PIKEVILL15, Deajuan McDougle return 1 yards to the PIKEVILL16 (Chandler Godby), out-of-bounds. |
| 4 plays, 14 yards, 01:43 elapsed | |
| (RV) Pikeville (KY) at 11:07 | |
| 1st and 10 at PIKEVILL16 | Pikeville (KY) drive start at 11:07. |
| 1st and 10 at PIKEVILL16 | Xavier Malone pass incomplete to Brandon Newton, QB hurry by Jamell Smith. |
| 2nd and 10 at PIKEVILL16 | Amon Williams rush for 1 yard to the PIKEVILL17 (Trevaun Allen; TJ Buckman). |
| 3rd and 9 at PIKEVILL17 | Xavier Malone pass complete to Deajuan McDougle for 43 yards to the GEORGETO40 (Javyn Martin), PENALTY PIKEVILL false start (Zackary Brooks) 5 yards to the PIKEVILL12, NO PLAY. |
| 3rd and 14 at PIKEVILL12 | Xavier Malone pass incomplete to Amon Williams, QB hurry by Jamell Smith. |
| 4th and 14 at PIKEVILL12 | Alex Hatton punt 41 yards to the GEORGETO47, downed. |
| 3 plays, -4 yards, 01:40 elapsed | |
| Georgetown at 09:27 | |
| 1st and 10 at GEORGETO47 | Georgetown drive start at 09:27. |
| 1st and 10 at GEORGETO47 | Justice Burnam pass incomplete to Jamarcus Robins (Damion Watts), QB hurry by Trevor Carter. |
| 2nd and 10 at GEORGETO47 | Justice Burnam rush for 11 yards to the PIKEVILL42. |
| 1st and 10 at PIKEVILL42 | Justice Burnam pass complete to Luke Olive for 11 yards to the PIKEVILL31 (Brett Coleman; Dige Savage). |
| 1st and 10 at PIKEVILL31 | Justice Burnam pass incomplete to Jamarcus Robins, QB hurry by Trevor Carter. |
| 2nd and 10 at PIKEVILL31 | Justice Burnam rush for 9 yards to the PIKEVILL22 (Levi Evans). |
| 3rd and 1 at PIKEVILL22 | Justice Burnam rush for 2 yards to the PIKEVILL20 (Najmir Bellegar). |
| 1st and 10 at PIKEVILL20 | Justice Burnam pass incomplete to Brian Tawuo. |
| 2nd and 10 at PIKEVILL20 | Guy Bailey rush for 8 yards to the PIKEVILL12 (Damion Watts; Xavier Dahn). |
| 3rd and 2 at PIKEVILL12 | Justice Burnam pass incomplete to Chandler Godby (Quincy Clark), PENALTY PIKEVILL pass interference (Quincy Clark) 9 yards to the PIKEVILL03, NO PLAY. |
| 1st and Goal at PIKEVILL03 | Timeout Georgetown, clock 06:26. |
| 1st and Goal at PIKEVILL03 | Guy Bailey rush for 3 yards to the PIKEVILL00, TOUCHDOWN, clock 06:22. |
| Nate Craft kick attempt good. | |
| (RV) Pikeville (KY) 7, Georgetown 24 | |
| 9 plays, 53 yards, 03:05 elapsed | |
| Nate Craft kickoff 55 yards to the PIKEVILL10, Maurice Davis return 14 yards to the PIKEVILL24 (John Carter Mye). | |
| (RV) Pikeville (KY) at 06:22 | |
| 1st and 10 at PIKEVILL24 | Pikeville (KY) drive start at 06:22. |
| 1st and 10 at PIKEVILL24 | Xavier Malone pass incomplete to Brandon Newton, QB hurry by Jackson Geilear. |
| 2nd and 10 at PIKEVILL24 | Timeout Georgetown, clock 06:06. |
| 2nd and 10 at PIKEVILL24 | Xavier Malone pass complete to Amon Williams for loss of 1 yard to the PIKEVILL23 (Ethan Mulbah). |
| 3rd and 11 at PIKEVILL23 | Xavier Malone pass complete to Grant Scott for 24 yards to the PIKEVILL47 (Ethan Freeland). |
| 1st and 10 at PIKEVILL47 | Amon Williams rush for 4 yards to the GEORGETO49 (John Carter Mye). |
| 2nd and 6 at GEORGETO49 | Xavier Malone pass complete to Grant Scott for 18 yards to the GEORGETO31 (John Carter Mye). |
| 1st and 10 at GEORGETO31 | Xavier Malone pass complete to Jordan Williams for 4 yards to the GEORGETO27 (Ethan Mulbah). |
| 2nd and 6 at GEORGETO27 | Amon Williams rush for 5 yards to the GEORGETO22 (Delshan Davis). |
| 3rd and 1 at GEORGETO22 | Amon Williams rush for 2 yards to the GEORGETO20 (Jackson Geilear). |
| 1st and 10 at GEORGETO20 | Amon Williams rush for 11 yards to the GEORGETO09 (Ben Reeves). |
| 1st and Goal at GEORGETO09 | Xavier Malone pass incomplete to Brandon Newton. |
| 2nd and Goal at GEORGETO09 | Xavier Malone pass incomplete to Jordan Williams (Javyn Martin). |
| 3rd and Goal at GEORGETO09 | Xavier Malone pass incomplete to Deajuan McDougle, PENALTY GEORGETO offside (Tyler Snell) 5 yards to the GEORGETO04, NO PLAY. |
| 3rd and Goal at GEORGETO04 | Xavier Malone pass incomplete to Amon Williams, QB hurry by Jamell Smith. |
| 4th and Goal at GEORGETO04 | Isaac Smith field goal attempt from 21 GOOD, clock 01:56. |
| (RV) Pikeville (KY) 10, Georgetown 24 | |
| 13 plays, 72 yards, 04:26 elapsed | |
| Isaac Smith kickoff 45 yards to the GEORGETO20, Jamarcus Robins return 7 yards to the GEORGETO27 (Dylan Ferguson; Caleb Anderson). | |
| Georgetown at 01:56 | |
| 1st and 10 at GEORGETO27 | Georgetown drive start at 01:56. |
| 1st and 10 at GEORGETO27 | Timeout Georgetown, clock 01:53. |
| 1st and 10 at GEORGETO27 | Guy Bailey rush for no gain to the GEORGETO27 (Trevor Carter). |
| 2nd and 10 at GEORGETO27 | Justice Burnam pass complete to Clayton Davis for 7 yards to the GEORGETO34 (Damion Watts), out-of-bounds. |
| 3rd and 3 at GEORGETO34 | Guy Bailey rush for loss of 5 yards to the GEORGETO29 (Levi Evans). |
| 4th and 8 at GEORGETO29 | Timeout Pikeville (KY), clock 01:08. |
| 4th and 8 at GEORGETO29 | Drew Rader punt 50 yards to the PIKEVILL21, downed. |
| 3 plays, 2 yards, 00:57 elapsed | |
| (RV) Pikeville (KY) at 00:59 | |
| 1st and 10 at PIKEVILL21 | Pikeville (KY) drive start at 00:59. |
| 1st and 10 at PIKEVILL21 | Xavier Malone pass incomplete to Grant Scott. |
| 2nd and 10 at PIKEVILL21 | Xavier Malone pass complete to Jordan Williams for 16 yards to the PIKEVILL37 (John Carter Mye). |
| 1st and 10 at PIKEVILL37 | Xavier Malone pass complete to Amon Williams for 5 yards to the PIKEVILL42 (Isaiah Wills-Ja), out-of-bounds. |
| 2nd and 5 at PIKEVILL42 | Xavier Malone sacked for loss of 8 yards to the PIKEVILL34 (Rhys Brown). |
| 3rd and 13 at PIKEVILL34 | Timeout Pikeville (KY), clock 00:31. |
| 3rd and 13 at PIKEVILL34 | Xavier Malone pass complete to Jordan Williams for 37 yards to the GEORGETO29 (Isaiah Wills-Ja; Ethan Mulbah). |
| 1st and 10 at GEORGETO29 | Xavier Malone pass complete to Amon Williams for 12 yards to the GEORGETO17 (TJ Buckman; Jackson Geilear). |
| 1st and 10 at GEORGETO17 | Timeout Pikeville (KY), clock 00:12. |
| 1st and 10 at GEORGETO17 | Xavier Malone pass complete to Brandon Newton for 17 yards to the GEORGETO00, TOUCHDOWN, clock 00:06. |
| Isaac Smith kick attempt good. | |
| (RV) Pikeville (KY) 17, Georgetown 24 | |
| 7 plays, 79 yards, 00:53 elapsed | |
| Isaac Smith kickoff 38 yards to the GEORGETO27, out-of-bounds, GEORGETO ball on GEORGETO35, clock 00:06. | |
| Georgetown at 00:06 | |
| 1st and 10 at GEORGETO35 | Georgetown drive start at 00:06. |
| 1st and 10 at GEORGETO35 | PENALTY PIKEVILL personal foul (Michael Akins) 15 yards to the 50 yardline. |
| 1st and 10 at GEORGETO50 | PENALTY GEORGETO delay of game 5 yards to the GEORGETO45. |
| 1st and 15 at GEORGETO45 | TEAM rush for loss of 2 yards to the GEORGETO43. |
| 1 plays, 8 yards, 00:06 elapsed | |
| 2nd and 17 at GEORGETO43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GEORGETO43 | Start of 3rd quarter, clock 15:00, GEORGETO ball on GEORGETO35. |
| Nate Craft kickoff 62 yards to the PIKEVILL03, Cobe Stribling return 17 yards to the PIKEVILL20 (Matthew Hinz; Ethan Freeland). | |
| (RV) Pikeville (KY) at 15:00 | |
| 1st and 10 at PIKEVILL20 | Pikeville (KY) drive start at 15:00. |
| 1st and 10 at PIKEVILL20 | Amon Williams rush for 2 yards to the PIKEVILL22 (Jackson Geilear). |
| 2nd and 8 at PIKEVILL22 | Xavier Malone pass complete to Amon Williams for 13 yards to the PIKEVILL35 (Ethan Freeland; John Carter Mye). |
| 1st and 10 at PIKEVILL35 | Amon Williams rush for 1 yard to the PIKEVILL36 (Tyler Snell). |
| 2nd and 9 at PIKEVILL36 | Xavier Malone pass complete to Amon Williams for 4 yards to the PIKEVILL40 (Tyler Snell). |
| 3rd and 5 at PIKEVILL40 | Xavier Malone pass complete to Amon Williams for 13 yards to the GEORGETO47 (Ethan Freeland). |
| 1st and 10 at GEORGETO47 | Jayden Pepper rush for loss of 1 yard to the GEORGETO48 (Jamell Smith). |
| 2nd and 11 at GEORGETO48 | Xavier Malone pass complete to Deajuan McDougle for 1 yard to the GEORGETO47. |
| 3rd and 10 at GEORGETO47 | Xavier Malone pass complete to Amon Williams for 2 yards to the GEORGETO45 (Ethan Freeland). |
| 4th and 8 at GEORGETO45 | Alex Hatton punt 45 yards to the GEORGETO00, touchback. |
| 8 plays, 35 yards, 05:05 elapsed | |
| Georgetown at 09:55 | |
| 1st and 10 at GEORGETO20 | Georgetown drive start at 09:55. |
| 1st and 10 at GEORGETO20 | Daniel Kamara rush for loss of 1 yard to the GEORGETO19 (Najmir Bellegar; Damion Watts). |
| 2nd and 11 at GEORGETO19 | Gehrig Slunaker pass incomplete to Chandler Godby, QB hurry by Xavier Dahn. |
| 3rd and 11 at GEORGETO19 | Gehrig Slunaker sacked for loss of 8 yards to the GEORGETO11 (Levi Evans). |
| 4th and 19 at GEORGETO11 | Drew Rader punt 35 yards to the GEORGETO46, downed. |
| 3 plays, -9 yards, 01:34 elapsed | |
| (RV) Pikeville (KY) at 08:21 | |
| 1st and 10 at GEORGETO46 | Pikeville (KY) drive start at 08:21. |
| 1st and 10 at GEORGETO46 | Xavier Malone pass complete to Grant Scott for 13 yards to the GEORGETO33 (Javyn Martin). |
| 1st and 10 at GEORGETO33 | Amon Williams rush for 2 yards to the GEORGETO31 (Devin Redmond). |
| 2nd and 8 at GEORGETO31 | Xavier Malone pass complete to Jordan Williams for 9 yards to the GEORGETO22 (Javyn Martin), out-of-bounds. |
| 1st and 10 at GEORGETO22 | Amon Williams rush for 3 yards to the GEORGETO19 (Javyn Martin; Darion Neal). |
| 2nd and 7 at GEORGETO19 | Xavier Malone pass complete to Jordan Williams for 3 yards to the GEORGETO16 (Ethan Freeland; Darion Neal). |
| 3rd and 4 at GEORGETO16 | Xavier Malone pass complete to Amon Williams for 14 yards to the GEORGETO02 (Trevaun Allen). |
| 1st and Goal at GEORGETO02 | Amon Williams rush for 1 yard to the GEORGETO01 (Ethan Freeland; John Carter Mye). |
| 2nd and Goal at GEORGETO01 | Amon Williams rush for no gain to the GEORGETO01, fumble by Amon Williams recovered by GEORGETO Ethan Freeland at GEORGETO00, touchback, clock 04:42. |
| 8 plays, 46 yards, 03:39 elapsed | |
| Georgetown at 04:42 | |
| 1st and 10 at GEORGETO20 | Justice Burnam pass complete to Chandler Godby for 11 yards to the GEORGETO31 (Quincy Clark). |
| 1st and 10 at GEORGETO31 | Justice Burnam pass complete to Clayton Davis for 17 yards to the GEORGETO48 (Caleb Anderson; Quincy Clark). |
| 1st and 10 at GEORGETO48 | Justice Burnam pass incomplete to Chandler Godby, QB hurry by Levi Evans. |
| 2nd and 10 at GEORGETO48 | PENALTY GEORGETO false start (Brian Tawuo) 5 yards to the GEORGETO43. |
| 2nd and 15 at GEORGETO43 | Justice Burnam rush for 4 yards to the GEORGETO47 (Caleb Anderson; Landon Rowe). |
| 3rd and 11 at GEORGETO47 | Justice Burnam pass incomplete to Clayton Davis. |
| 4th and 11 at GEORGETO47 | Drew Rader punt 50 yards to the PIKEVILL03, downed. |
| 5 plays, 27 yards, 01:58 elapsed | |
| (RV) Pikeville (KY) at 02:44 | |
| 1st and 10 at PIKEVILL03 | Pikeville (KY) drive start at 02:44. |
| 1st and 10 at PIKEVILL03 | Xavier Malone pass complete to Deajuan McDougle for 6 yards to the PIKEVILL09 (Ethan Mulbah), out-of-bounds. |
| 2nd and 4 at PIKEVILL09 | Amon Williams rush for 1 yard to the PIKEVILL10 (Jamell Smith; Clayton Melcher). |
| 3rd and 3 at PIKEVILL10 | Amon Williams rush for 33 yards to the PIKEVILL43 (Ethan Freeland). |
| 1st and 10 at PIKEVILL43 | Xavier Malone pass complete to Jordan Williams for 6 yards to the PIKEVILL49 (Ethan Freeland). |
| 2nd and 4 at PIKEVILL49 | Xavier Malone rush for 2 yards to the GEORGETO49 (Jackson Geilear). |
| back to top | |
|
4th
|
|
| 3rd and 2 at GEORGETO49 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at GEORGETO49 | Xavier Malone pass complete to Jordan Williams for 5 yards to the GEORGETO44 (Javyn Martin). |
| 1st and 10 at GEORGETO44 | Xavier Malone pass complete to Brandon Newton for 33 yards to the GEORGETO11, fumble forced by John Carter Mye, fumble by Brandon Newton recovered by GEORGETO Javyn Martin at GEORGETO05. |
| 7 plays, 92 yards, 03:39 elapsed | |
| Georgetown at 14:05 | |
| 1st and 10 at GEORGETO05 | Georgetown drive start at 14:05. |
| 1st and 10 at GEORGETO05 | Justice Burnam pass complete to Clayton Davis for 11 yards to the GEORGETO16 (Dige Savage). |
| 1st and 10 at GEORGETO16 | Justice Burnam pass incomplete to Clayton Davis. |
| 2nd and 10 at GEORGETO16 | Justice Burnam pass incomplete to Jamarcus Robins, QB hurry by Levi Evans. |
| 3rd and 10 at GEORGETO16 | Justice Burnam pass complete to Clayton Davis for 13 yards to the GEORGETO29 (Dige Savage). |
| 1st and 10 at GEORGETO29 | Justice Burnam pass incomplete to Clayton Davis. |
| 2nd and 10 at GEORGETO29 | Justice Burnam pass intercepted by Marshawn Boyden at the GEORGETO39, Marshawn Boyden return 22 yards to the GEORGETO17 (Guy Bailey), PENALTY PIKEVILL unsportmanlike conduct (Landon Rowe) 15 yards to the GEORGETO32, PENALTY PIKEVILL unsportmanlike conduct declined. |
| 6 plays, 39 yards, 01:33 elapsed | |
| (RV) Pikeville (KY) at 12:32 | |
| 1st and 10 at GEORGETO32 | Pikeville (KY) drive start at 12:32. |
| 1st and 10 at GEORGETO32 | Xavier Malone pass complete to Jordan Williams for loss of 3 yards to the GEORGETO35 (Jackson Geilear). |
| 2nd and 13 at GEORGETO35 | Xavier Malone pass complete to Jordan Williams for 4 yards to the GEORGETO31 (Javyn Martin). |
| 3rd and 9 at GEORGETO31 | Xavier Malone pass incomplete to Jordan Williams (Ethan Freeland). |
| 4th and 9 at GEORGETO31 | Xavier Malone pass incomplete to Deajuan McDougle, QB hurry by Jamell Smith. |
| 4 plays, 1 yards, 01:22 elapsed | |
| Georgetown at 11:10 | |
| 1st and 10 at GEORGETO31 | Georgetown drive start at 11:10. |
| 1st and 10 at GEORGETO31 | Gehrig Slunaker pass complete to Chandler Godby for 3 yards to the GEORGETO34 (Marshawn Boyden). |
| 2nd and 7 at GEORGETO34 | Gehrig Slunaker pass complete to Clayton Davis for 6 yards to the GEORGETO40 (Brett Coleman). |
| 3rd and 1 at GEORGETO40 | Guy Bailey rush for 3 yards to the GEORGETO43 (Brett Coleman; Caleb Anderson). |
| 1st and 10 at GEORGETO43 | Gehrig Slunaker pass complete to Tanner Shake for 4 yards to the GEORGETO47 (Brett Coleman). |
| 2nd and 6 at GEORGETO47 | Gehrig Slunaker pass complete to Colin Bratcher for 30 yards to the PIKEVILL23 (Dige Savage). |
| 1st and 10 at PIKEVILL23 | Gehrig Slunaker pass incomplete to Chandler Godby. |
| 2nd and 10 at PIKEVILL23 | Gehrig Slunaker pass incomplete to Jamarcus Robins, QB hurry by Landon Rowe. |
| 3rd and 10 at PIKEVILL23 | Gehrig Slunaker pass incomplete to Jamarcus Robins. |
| 4th and 10 at PIKEVILL23 | Nate Craft field goal attempt from 40 GOOD, clock 08:17. |
| (RV) Pikeville (KY) 17, Georgetown 27 | |
| 9 plays, 46 yards, 02:53 elapsed | |
| Nate Craft kickoff 65 yards to the PIKEVILL00, Maurice Davis return 23 yards to the PIKEVILL23 (Blake Hobbs). | |
| (RV) Pikeville (KY) at 08:17 | |
| 1st and 10 at PIKEVILL23 | Pikeville (KY) drive start at 08:17. |
| 1st and 10 at PIKEVILL23 | Xavier Malone pass complete to Amon Williams for 2 yards to the PIKEVILL25 (Devin Redmond). |
| 2nd and 8 at PIKEVILL25 | Xavier Malone pass intercepted by Ethan Freeland at the PIKEVILL45, Ethan Freeland return -2 yards to the PIKEVILL47. |
| 2 plays, 2 yards, 00:39 elapsed | |
| Georgetown at 07:38 | |
| 1st and 10 at PIKEVILL47 | Georgetown drive start at 07:38. |
| 1st and 10 at PIKEVILL47 | Gehrig Slunaker pass complete to Clayton Davis for 47 yards to the PIKEVILL00, TOUCHDOWN, clock 07:29. |
| Nate Craft kick attempt good. | |
| (RV) Pikeville (KY) 17, Georgetown 34 | |
| 1 plays, 47 yards, 00:09 elapsed | |
| Nate Craft kickoff 62 yards to the PIKEVILL03, fair catch by Cobe Stribling. | |
| (RV) Pikeville (KY) at 07:29 | |
| 1st and 10 at PIKEVILL25 | Pikeville (KY) drive start at 07:29. |
| 1st and 10 at PIKEVILL25 | PENALTY GEORGETO unsportmanlike conduct (Paul Picciotti) 15 yards to the PIKEVILL40. |
| 1st and 10 at PIKEVILL40 | Xavier Malone rush for 1 yard to the PIKEVILL41 (Rhys Brown). |
